Web Server Statistics for smstaknema.eilchistor.irProgram started on Fri, Oct 31 2025 at 4:19 PM.
Analyzed requests from Fri, Dec 22 2023 at 5:26 PM to Fri, Oct 31 2025 at 2:29 PM (678.88 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 4:19 PM.
Successful requests: 139,446 (1,213)
Average successful requests per day: 205 (173)
Successful requests for pages: 44,079 (698)
Average successful requests for pages per day: 64 (99)
Failed requests: 319,496 (27)
Redirected requests: 44,197 (15)
Distinct files requested: 16,010 (20,609)
Distinct hosts served: 7 (7)
Data transferred: 227.76 megabytes (2.73 megabytes)
Average data transferred per day: 343.54 kilobytes (399.87 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2023 | 1294 | 461 | ![]() ![]() |
| Jan 2024 | 4054 | 1173 | ![]() ![]() |
| Feb 2024 | 3539 | 1214 | ![]() ![]() ![]() |
| Mar 2024 | 3714 | 1288 | ![]() ![]() ![]() |
| Apr 2024 | 5198 | 1324 | ![]() ![]() ![]() |
| May 2024 | 6350 | 1518 | ![]() |
| Jun 2024 | 5829 | 1338 | ![]() ![]() ![]() |
| Jul 2024 | 8800 | 1449 | ![]() ![]() ![]() ![]() |
| Aug 2024 | 15848 | 2359 | ![]() ![]() |
| Sep 2024 | 13445 | 2030 | ![]() ![]() ![]() |
| Oct 2024 | 13014 | 1520 | ![]() |
| Nov 2024 | 5776 | 2229 | ![]() ![]() ![]() ![]() |
| Dec 2024 | 4821 | 1346 | ![]() ![]() ![]() |
| Jan 2025 | 4792 | 1689 | ![]() ![]() |
| Feb 2025 | 4295 | 1589 | ![]() |
| Mar 2025 | 6099 | 2859 | ![]() ![]() ![]() ![]() |
| Apr 2025 | 5600 | 3211 | ![]() ![]() |
| May 2025 | 4327 | 2701 | ![]() ![]() ![]() |
| Jun 2025 | 2986 | 1874 | ![]() ![]() ![]() |
| Jul 2025 | 4887 | 2774 | ![]() ![]() ![]() |
| Aug 2025 | 5775 | 3151 | ![]() |
| Sep 2025 | 4609 | 2613 | ![]() ![]() ![]() ![]() |
| Oct 2025 | 4394 | 2369 | ![]() ![]() |
Busiest month: Apr 2025 (3,211 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 20563 | 6789 | ![]() ![]() |
| Mon | 20049 | 5281 | ![]() ![]() ![]() ![]() |
| Tue | 22351 | 7408 | ![]() ![]() ![]() |
| Wed | 20605 | 6483 | ![]() ![]() |
| Thu | 18405 | 5477 | ![]() ![]() ![]() |
| Fri | 19019 | 7073 | ![]() ![]() |
| Sat | 18454 | 5568 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 6175 | 2525 | ![]() ![]() ![]() ![]() |
| 1 | 6477 | 2273 | ![]() ![]() ![]() |
| 2 | 6530 | 2011 | ![]() ![]() |
| 3 | 4679 | 1444 | ![]() ![]() ![]() |
| 4 | 5847 | 1956 | ![]() ![]() |
| 5 | 5060 | 1492 | ![]() ![]() ![]() |
| 6 | 5009 | 1800 | ![]() ![]() ![]() ![]() |
| 7 | 4943 | 1629 | ![]() ![]() ![]() |
| 8 | 5687 | 1715 | ![]() ![]() ![]() ![]() |
| 9 | 4928 | 1509 | ![]() ![]() ![]() |
| 10 | 5393 | 1398 | ![]() ![]() |
| 11 | 4820 | 805 | ![]() ![]() ![]() |
| 12 | 5402 | 2025 | ![]() ![]() |
| 13 | 5902 | 1314 | ![]() ![]() ![]() |
| 14 | 7171 | 2388 | ![]() ![]() |
| 15 | 6187 | 2596 | ![]() ![]() ![]() |
| 16 | 6464 | 2067 | ![]() ![]() ![]() |
| 17 | 6215 | 1738 | ![]() ![]() ![]() ![]() |
| 18 | 5634 | 2056 | ![]() ![]() ![]() |
| 19 | 6249 | 2133 | ![]() ![]() |
| 20 | 5588 | 1215 | ![]() ![]() ![]() |
| 21 | 6606 | 2241 | ![]() ![]() ![]() |
| 22 | 5974 | 1587 | ![]() ![]() ![]() ![]() |
| 23 | 6506 | 2162 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 189 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 77 | 49.63% | 94 |
| 77 | 49.63% | 62.171 |
| 31 | 0.70% | 31 |
| 1 | 0.01% | 43 |
| 1 | 0.01% | 49 |
| 1 | 0.01% | 99 |
| 1 | 0.01% | 223.206 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://smstaknema.ir/ |
| 1 | https://www.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://smstaknema.ir/apps/admin/view/default/layui/css/layui.css |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 33 | http://smstaknema.ir/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 308 | 236 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
| 3 | 3 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 6 | 3 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 125 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 399 | 263 | Safari |
| 399 | 263 | Safari/537 | |
| 2 | 18 | 18 | Firefox |
| 7 | 7 | Firefox/79 | |
| 4 | 4 | Firefox/74 | |
| 2 | 2 | Firefox/72 | |
| 2 | 2 | Firefox/77 | |
| 1 | 1 | Firefox/71 | |
| 1 | 1 | Firefox/73 | |
| 1 | 1 | Firefox/76 | |
| 3 | 11 | 3 | Netscape (compatible) |
| 4 | 3 | 3 | Mozilla |
| 5 | 2 | 2 | MSIE |
| 2 | 2 | MSIE/10 | |
| 56 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 406 | 272 | Windows |
| 397 | 263 | Windows NT | |
| 9 | 9 | Unknown Windows | |
| 2 | 9 | 7 | Unix |
| 9 | 7 | Linux | |
| 3 | 7 | 7 | Macintosh |
| 4 | 67 | 3 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 189 | 200 OK |
| 11 | 301 Document moved permanently |
| 4 | 302 Document found elsewhere |
| 5 | 403 Access forbidden |
| 10 | 404 Document not found |
| 12 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 43 | |
| 1B- 10B | 0 | |
| 11B- 100B | 28 | 0.74% |
| 101B- 1kB | 56 | 21.53% |
| 1kB- 10kB | 62 | 77.73% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 10269 | 70.05% | [directories] |
| 25341 | 15.65% | .php [PHP] |
| 13 | 5.35% | .png [PNG graphics] |
| 250 | 4.50% | .css [Cascading Style Sheets] |
| 2499 | 2.25% | .js [JavaScript code] |
| 3782 | 0.66% | [no extension] |
| 4 | 0.65% | .woff2 |
| 135 | 0.57% | .txt [Plain text] |
| 2 | 0.30% | .woff |
| 49 | 0.02% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 8599 | 27.71% | /wp-includes/ |
| 3192 | 20.37% | /wp-admin/ |
| 1499 | 15.94% | /wp-content/ |
| 22808 | 12.85% | [root directory] |
| 30 | 4.68% | /features/ |
| 7 | 2.31% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9-%D8%AE%D9%88%D8%AF%DA%A9%D8%A7%D8%B1-%D8%AA%D8%A8%D8%B1%DB%8C%DA%A9-%D8%AA%D9%88%D9%84%D8%AF-%D9%88-%DB%8C%D8%A7%D8%AF%D8%A7%D9%88%D8%B1/ |
| 6 | 1.92% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D9%BE%DB%8C%D8%A7%D9%85-%D8%B5%D9%88%D8%AA%DB%8C/ |
| 5 | 1.56% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D8%A8%D8%B1-%D8%A7%D8%B3%D8%A7%D8%B3-%D8%AF%DA%A9%D9%84-bts/ |
| 5 | 1.54% | /%D9%86%D9%88%D8%A8%D8%AA-%D8%AF%D9%87%DB%8C-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9%DB%8C/ |
| 8 | 1.50% | /category/ |
| 4 | 1.17% | /%D8%B3%DB%8C%D8%B3%D8%AA%D9%85-%D9%82%D8%B1%D8%B9%D9%87-%DA%A9%D8%B4%DB%8C-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9%DB%8C/ |
| 18 | 1.07% | /%d8%a7%d8%b1%d8%b3%d8%a7%d9%84-%d8%a8%d8%b1-%d8%a7%d8%b3%d8%a7%d8%b3-%d8%af%da%a9%d9%84-bts/ |
| 17 | 1.01% | /portfolio/ |
| 17 | 0.99% | /%da%af%d8%b2%d8%a7%d8%b1%d8%b4-%d8%af%d9%82%db%8c%d9%82-%d8%a7%d8%b1%d8%b3%d8%a7%d9%84-%d9%be%db%8c%d8%a7%d9%85%da%a9/ |
| 15 | 0.89% | /%d8%a7%d8%b1%d8%b3%d8%a7%d9%84-%d9%be%db%8c%d8%a7%d9%85%da%a9-%d8%ae%d9%88%d8%af%da%a9%d8%a7%d8%b1-%d8%aa%d8%a8%d8%b1%db%8c%da%a9-%d8%aa%d9%88%d9%84%d8%af-%d9%88-%db%8c%d8%a7%d8%af%d8%a7%d9%88%d8%b1/ |
| 15 | 0.84% | /%da%a9%d8%af%d8%ae%d9%88%d8%a7%d9%86-%d8%a8%d8%b1%d8%b1%d8%b3%db%8c-%d8%a7%d8%b5%d8%a7%d9%84%d8%aa-%da%a9%d8%a7%d9%84%d8%a7-%d8%a8%d8%a7-%d8%b4%d9%85%d8%a7%d8%b1%d9%87-%d8%b3%d8%b1%db%8c%d8%a7%d9%84/ |
| 2 | 0.75% | /xd8/ |
| 3417 | 0.53% | /.well-known/ |
| 1 | 0.37% | /blog/ |
| 1 | 0.37% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9-%D8%AA%DA%A9%DB%8C/ |
| 381 | 0.13% | /wp-json/ |
| 2 | 0.12% | /%d8%a7%d8%b1%d8%b3%d8%a7%d9%84-%d9%be%db%8c%d8%a7%d9%85%da%a9-%d8%a8%d9%87-%d8%aa%d9%81%da%a9%db%8c%da%a9-%d8%b3%d9%86-%d9%88-%d8%ac%d9%86%d8%b3%db%8c%d8%aa/ |
| 2 | 0.12% | /%d8%a7%d8%b1%d8%b3%d8%a7%d9%84-%d9%be%db%8c%d8%a7%d9%85%da%a9-%db%8c%d8%a7%d8%af%d8%a7%d9%88%d8%b1%db%8c-%d9%be%d8%b1%d8%af%d8%a7%d8%ae%d8%aa-%d8%a7%d9%82%d8%b3%d8%a7%d8%b7/ |
| 2 | 0.12% | /%d9%85%d8%b9%d8%b1%d9%81%db%8c-%da%a9%d8%a7%d8%b1%d8%aa-%d9%88%db%8c%d8%b2%db%8c%d8%aa-%d8%a7%d9%84%da%a9%d8%aa%d8%b1%d9%88%d9%86%db%8c%da%a9%db%8c-%d9%88-%d8%b1%d9%88%d8%b4%e2%80%8c%d9%87%d8%a7%db%8c/ |
| 2 | 0.12% | /%d8%a7%d8%b1%d8%b3%d8%a7%d9%84-%d9%be%db%8c%d8%a7%d9%85%da%a9-%da%a9%d9%84%d9%85%d8%a7%d8%aa-%da%a9%d9%84%db%8c%d8%af%db%8c/ |
| 2 | 0.12% | /%d8%b3%d8%a7%d8%ae%d8%aa-%d8%af%d9%81%d8%aa%d8%b1%da%86%d9%87-%d8%aa%d9%84%d9%81%d9%86/ |
| 2 | 0.12% | /%d8%a7%d8%b1%d8%b3%d8%a7%d9%84-%d9%be%db%8c%d8%a7%d9%85%da%a9-%d9%86%d8%b8%db%8c%d8%b1-%d8%a8%d9%87-%d9%86%d8%b8%db%8c%d8%b1-%d9%85%d8%aa%d9%86%d8%a7%d8%b8%d8%b1/ |
| 1 | 0.07% | /home-version-four/ |
| 1 | 0.06% | /social-media-marketing/ |
| 1 | 0.06% | /about-us/ |
| 1 | 0.06% | /author/ |
| 1 | 0.06% | /%DA%AF%D8%B2%D8%A7%D8%B1%D8%B4-%D8%AF%D9%82%DB%8C%D9%82-%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9/ |
| 1 | 0.06% | /%D9%BE%D8%A7%D8%B3%D8%AE-%D8%AE%D9%88%D8%AF%DA%A9%D8%A7%D8%B1-%D8%A8%D9%87-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9-%D8%AF%D8%B1%DB%8C%D8%A7%D9%81%D8%AA%DB%8C/ |
| 1 | 0.06% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D8%A8%D8%B1-%D8%A7%D8%B3%D8%A7%D8%B3-%D9%85%D8%B4%D8%A7%D8%BA%D9%84/ |
| 1 | 0.06% | /%D9%85%D8%B9%D8%B1%D9%81%DB%8C-%DA%A9%D8%A7%D8%B1%D8%AA-%D9%88%DB%8C%D8%B2%DB%8C%D8%AA-%D8%A7%D9%84%DA%A9%D8%AA%D8%B1%D9%88%D9%86%DB%8C%DA%A9%DB%8C-%D9%88-%D8%B1%D9%88%D8%B4%E2%80%8C%D9%87%D8%A7%DB%8C/ |
| 1 | 0.06% | /%D8%A2%D9%84%D8%A8%D9%88%D9%85-%D9%86%D9%85%D8%A7%DB%8C-%D8%A7%D8%B3%DA%A9%D9%86%D8%A7%D8%B3/ |
| 1 | 0.06% | /wishlist/ |
| 1 | 0.06% | /checkout/ |
| 1 | 0.06% | /taknema/ |
| 1 | 0.05% | /tag/ |
| 14 | 0.02% | /feed/ |
| 2258 | [not listed: 20 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 11831 | Oct/31/25 2:29 PM | /wp-cron.php | |
| 10672 | 8.46% | Oct/ 2/25 2:27 AM | /xmlrpc.php |
| 1277 | 6.34% | Oct/31/25 5:12 AM | /wp-includes/ID3/ |
| 1205 | 4.35% | Oct/31/25 5:13 AM | /wp-includes/IXR/ |
| 1098 | 2.29% | Oct/31/25 5:13 AM | /wp-includes/Text/Diff/Engine/ |
| 709 | 13.16% | Oct/31/25 5:10 AM | /wp-admin/js/ |
| 619 | 1.44% | Oct/31/25 5:09 AM | /wp-admin/css/colors/coffee/ |
| 612 | 2.16% | Oct/31/25 5:15 AM | /wp-includes/js/codemirror/ |
| 583 | 2.41% | Oct/31/25 5:10 AM | /wp-admin/js/widgets/ |
| 580 | 1.26% | Oct/31/25 5:09 AM | /wp-admin/css/colors/ectoplasm/ |
| 546 | 1.10% | Oct/31/25 5:09 AM | /wp-admin/css/colors/modern/ |
| 518 | Oct/31/25 5:11 AM | /wp-includes/block-editor.php | |
| 509 | Oct/31/25 5:11 AM | /wp-includes/block-template-utils.php | |
| 508 | Oct/31/25 5:11 AM | /wp-includes/class-wp-theme-json-data.php | |
| 507 | Oct/31/25 5:12 AM | /wp-includes/https-migration.php | |
| 507 | Oct/31/25 5:11 AM | /wp-includes/class-wp-textdomain-registry.php | |
| 366 | 0.02% | Oct/31/25 12:51 PM | /wp-json/wp/v2/posts |
| 199 | 1.28% | Oct/29/25 12:36 AM | /wp-includes/assets/ |
| 168 | Oct/17/25 1:05 AM | /smstaknema.ir/wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js | |
| 167 | Oct/17/25 1:05 AM | /smstaknema.ir/wp-content/themes/ryse/assets/js/wow.min.js | |
| 167 | Oct/17/25 1:05 AM | /smstaknema.ir/wp-content/themes/ryse/assets/js/jquery.sticky.min.js | |
| 167 | Oct/17/25 1:05 AM | /smstaknema.ir/wp-content/themes/ryse/assets/js/jquery.sidr.min.js | |
| 166 | Oct/17/25 1:05 AM | /smstaknema.ir/wp-content/plugins/elementor/assets/lib/share-link/share-link.min.js | |
| 166 | Oct/17/25 1:05 AM | /smstaknema.ir/wp-content/themes/ryse/assets/js/jquery.fancybox.min.js | |
| 165 | Oct/17/25 1:05 AM | /smstaknema.ir/wp-includes/js/jquery/ui/core.min.js | |
| 165 | Oct/17/25 1:05 AM | /use.typekit.net/dju0hwr.js | |
| 161 | Oct/17/25 1:05 AM | /wp-emoji-release.min.js | |
| 161 | Oct/17/25 1:05 AM | /sms.smstaknema.ir/register.js | |
| 138 | Oct/17/25 1:05 AM | /smstaknema.ir/wp-content/plugins/cyclone-slider/templates/dark/script.js | |
| 137 | Oct/17/25 1:05 AM | /smstaknema.ir/wp-content/plugins/cyclone-slider/libs/vimeo-player-js/player.js | |
| 116 | Jul/29/24 3:26 AM | /smstaknema.ir/wp-includes/js/dist/vendor/wp-polyfill.min.js | |
| 106 | Jul/24/24 10:17 AM | /smstaknema.ir/wp-content/plugins/elementor-pro/assets/js/frontend.min.js | |
| 91 | Oct/26/25 10:44 PM | /wp-content/themes/ | |
| 79 | Jun/27/24 7:24 PM | /smstaknema.ir/wp-content/plugins/persian-elementor/assets/js/flatpickr/flatpickr-mobile.js | |
| 78 | 0.11% | Sep/ 1/25 12:43 PM | /wp-content/uploads/2025/07/ |
| 76 | 0.11% | Oct/ 1/25 2:27 PM | /wp-content/uploads/2025/08/ |
| 69 | 0.10% | May/31/25 3:00 AM | /wp-content/uploads/2025/04/ |
| 68 | 0.19% | Oct/29/25 12:39 AM | /wp-content/mu-plugins/ |
| 67 | 0.16% | Oct/10/25 5:39 AM | /wp-includes/SimplePie/Content/Type/ |
| 67 | 0.10% | May/ 1/25 12:39 AM | /wp-content/uploads/2025/03/ |
