Web Server Statistics for smstaknema.eilchistor.irProgram started on Thu, Dec 18 2025 at 4:13 PM.
Analyzed requests from Fri, Dec 22 2023 at 5:26 PM to Thu, Dec 18 2025 at 3:19 PM (726.91 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 18 2025 at 4:13 PM.
Successful requests: 144,867 (174)
Average successful requests per day: 199 (24)
Successful requests for pages: 45,830 (7)
Average successful requests for pages per day: 63 (0)
Failed requests: 331,120 (304)
Redirected requests: 47,020 (75)
Distinct files requested: 152 (740)
Distinct hosts served: 27 (96)
Data transferred: 254.38 megabytes (179.82 kilobytes)
Average data transferred per day: 358.35 kilobytes (25.69 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2023 | 1294 | 461 | ![]() |
| Jan 2024 | 4054 | 1173 | ![]() ![]() |
| Feb 2024 | 3539 | 1214 | ![]() ![]() ![]() |
| Mar 2024 | 3714 | 1288 | ![]() ![]() ![]() |
| Apr 2024 | 5198 | 1324 | ![]() ![]() ![]() ![]() |
| May 2024 | 6350 | 1518 | ![]() ![]() ![]() |
| Jun 2024 | 5829 | 1338 | ![]() ![]() ![]() ![]() |
| Jul 2024 | 8800 | 1449 | ![]() ![]() ![]() |
| Aug 2024 | 15848 | 2359 | ![]() ![]() |
| Sep 2024 | 13445 | 2030 | ![]() ![]() |
| Oct 2024 | 13014 | 1520 | ![]() ![]() ![]() |
| Nov 2024 | 5776 | 2229 | ![]() ![]() ![]() |
| Dec 2024 | 4821 | 1346 | ![]() ![]() ![]() ![]() |
| Jan 2025 | 1882 | 735 | ![]() ![]() ![]() |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 0 | 0 | |
| Aug 2025 | 0 | 0 | |
| Sep 2025 | 0 | 0 | |
| Oct 2025 | 0 | 0 | |
| Nov 2025 | 0 | 0 | |
| Dec 2025 | 174 | 7 | ![]() |
Busiest month: Aug 2024 (2,359 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 14164 | 3183 | ![]() ![]() |
| Mon | 13831 | 2024 | ![]() ![]() ![]() |
| Tue | 14657 | 3307 | ![]() ![]() ![]() |
| Wed | 13968 | 3029 | ![]() ![]() ![]() |
| Thu | 12830 | 2964 | ![]() ![]() ![]() |
| Fri | 12209 | 3142 | ![]() ![]() |
| Sat | 12079 | 2342 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4414 | 1483 | ![]() ![]() ![]() |
| 1 | 4794 | 1231 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 4074 | 848 | ![]() ![]() ![]() |
| 3 | 3113 | 501 | ![]() ![]() ![]() |
| 4 | 3920 | 768 | ![]() ![]() |
| 5 | 2996 | 594 | ![]() ![]() ![]() ![]() |
| 6 | 3125 | 636 | ![]() |
| 7 | 3782 | 896 | ![]() ![]() ![]() ![]() |
| 8 | 3611 | 823 | ![]() ![]() ![]() |
| 9 | 2678 | 292 | ![]() |
| 10 | 3919 | 560 | ![]() ![]() ![]() |
| 11 | 3225 | 271 | ![]() ![]() ![]() |
| 12 | 3468 | 830 | ![]() ![]() ![]() |
| 13 | 4543 | 790 | ![]() ![]() |
| 14 | 4450 | 1252 | ![]() |
| 15 | 4230 | 1256 | ![]() |
| 16 | 4716 | 945 | ![]() ![]() |
| 17 | 3840 | 737 | ![]() ![]() ![]() |
| 18 | 3824 | 949 | ![]() ![]() |
| 19 | 4307 | 887 | ![]() ![]() ![]() ![]() |
| 20 | 3769 | 562 | ![]() ![]() ![]() ![]() |
| 21 | 4766 | 1138 | ![]() ![]() ![]() ![]() |
| 22 | 4017 | 468 | ![]() ![]() |
| 23 | 4157 | 1274 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 174 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 140 | 3.34% | 31 |
| 7 | 0.35% | 66.249 |
| 4 | 0.20% | 51 |
| 4 | 20 | |
| 3 | 95.45% | 62.169 |
| 2 | 52 | |
| 2 | 0.02% | 95 |
| 1 | 0.01% | 177.12 |
| 1 | 0.01% | 120 |
| 1 | 0.01% | 124 |
| 1 | 0.01% | 8 |
| 1 | 0.01% | 150.107 |
| 1 | 0.06% | 216.244 |
| 1 | 0.38% | 75 |
| 1 | 0.01% | 103 |
| 1 | 0.01% | 193.151 |
| 1 | 0.05% | 46 |
| 1 | 0.01% | 49 |
| 1 | 0.06% | 114 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 44 | http://smstaknema.ir/ |
| 2 | https://www.bing.com/ |
| 2 | https://www.yahoo.com/ |
| 1 | https://www.google.de/ |
| 1 | https://duckduckgo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 10 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.162 Safari/537.36 |
| 158 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 18 | 5 | Safari |
| 16 | 3 | Safari/537 | |
| 2 | 2 | Safari/604 | |
| 2 | 2 | 2 | Firefox |
| 1 | 1 | Firefox/73 | |
| 1 | 1 | Firefox/66 | |
| 154 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 12 | 3 | Windows |
| 11 | 2 | Windows NT | |
| 1 | 1 | Unknown Windows | |
| 2 | 5 | 2 | Unix |
| 5 | 2 | Linux | |
| 3 | 3 | 2 | Macintosh |
| 4 | 154 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 174 | 200 OK |
| 168 | 301 Document moved permanently |
| 34 | 302 Document found elsewhere |
| 1 | 401 Authentication required |
| 35 | 403 Access forbidden |
| 953 | 404 Document not found |
| 2 | 405 Method not allowed |
| 1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 52 | |
| 1B- 10B | 0 | |
| 11B- 100B | 118 | 4.05% |
| 101B- 1kB | 3 | 0.50% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 0 | |
| 100kB- 1MB | 1 | 95.45% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 7 | 95.84% | [directories] |
| 105 | 3.44% | [no extension] |
| 14 | 0.71% | .txt [Plain text] |
| 48 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1 | 95.45% | /blog/ |
| 96 | 3.34% | /.well-known/ |
| 60 | 1.11% | [root directory] |
| 7 | 0.08% | /wp-json/ |
| 2 | 0.02% | http:// |
| 8 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 44 | Dec/18/25 2:44 PM | /wp-cron.php | |
| 130 | 100% | Dec/18/25 2:44 PM | [not listed: 106 files] |