Web Server Statistics for smstaknema.eilchistor.irProgram started on Fri, Feb 28 2025 at 3:58 PM.
Analyzed requests from Fri, Dec 22 2023 at 5:26 PM to Fri, Feb 28 2025 at 3:19 PM (433.91 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 3:58 PM.
Successful requests: 100,738 (1,281)
Average successful requests per day: 232 (182)
Successful requests for pages: 22,523 (467)
Average successful requests for pages per day: 51 (66)
Failed requests: 263,896 (421)
Redirected requests: 29,017 (59)
Distinct files requested: 53,387 (65,126)
Distinct hosts served: 3,449 (7,370)
Data transferred: 133.07 megabytes (4.79 megabytes)
Average data transferred per day: 314.04 kilobytes (701.16 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2023 | 1294 | 461 | ![]() |
| Jan 2024 | 4054 | 1173 | ![]() ![]() |
| Feb 2024 | 3539 | 1214 | ![]() ![]() ![]() |
| Mar 2024 | 3714 | 1288 | ![]() ![]() ![]() |
| Apr 2024 | 5198 | 1324 | ![]() ![]() ![]() ![]() |
| May 2024 | 6350 | 1518 | ![]() ![]() ![]() |
| Jun 2024 | 5829 | 1338 | ![]() ![]() ![]() ![]() |
| Jul 2024 | 8800 | 1449 | ![]() ![]() ![]() |
| Aug 2024 | 15848 | 2359 | ![]() ![]() |
| Sep 2024 | 13445 | 2030 | ![]() ![]() |
| Oct 2024 | 13014 | 1520 | ![]() ![]() ![]() |
| Nov 2024 | 5776 | 2229 | ![]() ![]() ![]() |
| Dec 2024 | 4821 | 1346 | ![]() ![]() ![]() ![]() |
| Jan 2025 | 4792 | 1689 | ![]() ![]() ![]() ![]() |
| Feb 2025 | 4264 | 1585 | ![]() ![]() ![]() ![]() |
Busiest month: Aug 2024 (2,359 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 15142 | 3667 | ![]() ![]() ![]() |
| Mon | 15049 | 2432 | ![]() ![]() ![]() |
| Tue | 16029 | 3615 | ![]() ![]() ![]() |
| Wed | 15003 | 3561 | ![]() ![]() |
| Thu | 13306 | 3076 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 12976 | 3459 | ![]() ![]() ![]() |
| Sat | 13233 | 2713 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4616 | 1572 | ![]() ![]() |
| 1 | 4958 | 1320 | ![]() ![]() |
| 2 | 4604 | 1119 | ![]() ![]() ![]() |
| 3 | 3260 | 561 | ![]() ![]() ![]() ![]() |
| 4 | 4089 | 863 | ![]() ![]() ![]() |
| 5 | 3222 | 617 | ![]() |
| 6 | 3351 | 763 | ![]() ![]() |
| 7 | 3875 | 933 | ![]() ![]() |
| 8 | 3901 | 908 | ![]() ![]() ![]() ![]() |
| 9 | 3229 | 417 | ![]() ![]() ![]() |
| 10 | 4327 | 704 | ![]() ![]() |
| 11 | 3541 | 347 | ![]() ![]() |
| 12 | 3765 | 1023 | ![]() ![]() ![]() |
| 13 | 4932 | 930 | ![]() ![]() |
| 14 | 4845 | 1320 | ![]() ![]() |
| 15 | 4518 | 1440 | ![]() ![]() |
| 16 | 4862 | 1018 | ![]() ![]() ![]() |
| 17 | 4173 | 841 | ![]() ![]() ![]() |
| 18 | 4057 | 1077 | ![]() ![]() ![]() ![]() |
| 19 | 4589 | 1056 | ![]() ![]() ![]() ![]() |
| 20 | 4027 | 578 | ![]() ![]() ![]() ![]() |
| 21 | 4888 | 1191 | ![]() ![]() ![]() ![]() |
| 22 | 4415 | 555 | ![]() ![]() ![]() |
| 23 | 4694 | 1370 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 100738 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 51591 | 0.64% | 31 |
| 5465 | 5.55% | 4 |
| 2969 | 9.90% | 52 |
| 2890 | 4.25% | 20 |
| 2285 | 3.04% | 45 |
| 2178 | 0.79% | 2 |
| 2144 | 3.63% | 94 |
| 2029 | 1.95% | 66.249 |
| 1761 | 3.72% | 13 |
| 1315 | 0.03% | 18 |
| 1282 | 0.35% | 194.26 |
| 1148 | 0.39% | 54 |
| 1122 | 0.42% | 3 |
| 1067 | 1.09% | 213.136 |
| 1004 | 0.12% | 23 |
| 967 | 0.97% | 74 |
| 782 | 0.18% | 35 |
| 721 | 0.72% | 64.227 |
| 594 | 12.52% | 212.119 |
| 594 | 2.04% | 91 |
| 16830 | 47.72% | [not listed: 602 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 44557 | http://smstaknema.ir/ |
| 150 | https://smstaknema.ir/ |
| 76 | http://simplesite.com/ |
| 71 | http://sms.smstaknema.ir/ |
| 27 | https://google.com/ |
| 2 | https://www.google.com/ |
| 1 | http://www.google.com/ |
| 1 | www.google.comhttps://t.me/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 18387 | 14090 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 4498 | 3845 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 729 | 388 | Go-http-client/1.1 |
| 357 | 356 | fasthttp |
| 563 | 281 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 253 | 253 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
| 176 | 176 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 OPR/108.0.0.0 |
| 214 | 74 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 72 | 72 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 496 | 71 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
| 73 | 58 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 57 | 57 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 52 | 49 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 42 | 42 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 38 | 38 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 39 | 38 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
| 103 | 27 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4 |
| 26 | 26 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 27 | 25 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
| 28 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36 |
| 594 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0 |
| 30 | 23 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 70 | 23 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 75 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
| 66 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 70 | 22 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 239 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 |
| 25 | 22 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 25 | 21 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 237 | 20 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 23 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 533 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 21 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 23 | 20 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 20 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 20 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 23 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 193 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 70402 | 779 | [not listed: 2,402 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 36677 | 19501 | Safari |
| 35086 | 19449 | Safari/537 | |
| 213 | 34 | Safari/533 | |
| 292 | 8 | Safari/534 | |
| 159 | 7 | Safari/605 | |
| 8 | 1 | Safari/603 | |
| 270 | 1 | Safari/604 | |
| 61 | 1 | Safari/536 | |
| 2 | 5603 | 768 | Firefox |
| 253 | 253 | Firefox/95 | |
| 565 | 85 | Firefox/79 | |
| 108 | 72 | Firefox/63 | |
| 533 | 72 | Firefox/72 | |
| 95 | 57 | Firefox/62 | |
| 50 | 32 | Firefox/77 | |
| 488 | 31 | Firefox/73 | |
| 594 | 24 | Firefox/103 | |
| 51 | 20 | Firefox/66 | |
| 76 | 18 | Firefox/67 | |
| 3 | 729 | 388 | Go-http-client |
| 729 | 388 | Go-http-client/1 | |
| 4 | 357 | 356 | fasthttp |
| 5 | 2705 | 104 | Netscape (compatible) |
| 6 | 94 | 30 | python-requests |
| 94 | 30 | python-requests/2 | |
| 7 | 300 | 28 | Mozilla |
| 1 | 1 | Mozilla/0 | |
| 8 | 201 | 15 | MSIE |
| 25 | 12 | MSIE/10 | |
| 53 | 2 | MSIE/6 | |
| 48 | 1 | MSIE/7 | |
| 9 | 1 | 1 | Embarcadero URI Client |
| 1 | 1 | Embarcadero URI Client/1 | |
| 10 | 3 | 1 | curl |
| 1 | 1 | curl/7 | |
| 11 | 1 | 1 | req |
| 1 | 1 | req/v3 | |
| 12 | 43 | 1 | Netscape |
| 32 | 1 | Netscape/4 | |
| 13 | 1 | 1 | DuckDuckBot |
| 1 | 1 | DuckDuckBot/1 | |
| 14 | 1 | 1 | mozilla |
| 1 | 1 | mozilla/5 | |
| 52253 | 0 | [not listed: 128 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 30317 | 15536 | Windows |
| 26905 | 15244 | Windows NT | |
| 2678 | 262 | Unknown Windows | |
| 635 | 30 | Windows XP | |
| 11 | 0 | Windows 95 | |
| 40 | 0 | Windows CE | |
| 10 | 0 | Windows 98 | |
| 6 | 0 | Windows 2000 | |
| 12 | 0 | Windows ME | |
| 20 | 0 | Windows Server 2003 | |
| 2 | 10132 | 4461 | Unix |
| 9914 | 4461 | Linux | |
| 7 | 0 | IRIX | |
| 27 | 0 | SunOS | |
| 153 | 0 | BSD | |
| 31 | 0 | Other Unix | |
| 3 | 55832 | 884 | OS unknown |
| 4 | 2304 | 315 | Macintosh |
| 5 | 190 | 0 | Known robots |
| 6 | 9 | 0 | BeOS |
| 7 | 53 | 0 | OS/2 |
| 8 | 9 | 0 | Palm OS |
| 9 | 123 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 100738 | 200 OK |
| 25106 | 301 Document moved permanently |
| 3911 | 302 Document found elsewhere |
| 90 | 400 Bad request |
| 1 | 401 Authentication required |
| 237 | 403 Access forbidden |
| 259297 | 404 Document not found |
| 138 | 405 Method not allowed |
| 120 | 409 Request conflicts with state of resource |
| 4009 | 500 Internal server error |
| 4 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 57752 | |
| 1B- 10B | 0 | |
| 11B- 100B | 10067 | 0.48% |
| 101B- 1kB | 18809 | 7.91% |
| 1kB- 10kB | 12572 | 24.70% |
| 10kB-100kB | 1266 | 27.39% |
| 100kB- 1MB | 272 | 39.52% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 22491 | 68.23% | [directories] |
| 849 | 10.78% | .css [Cascading Style Sheets] |
| 58595 | 8.17% | .php [PHP] |
| 7602 | 7.97% | .js [JavaScript code] |
| 8152 | 2.41% | [no extension] |
| 2790 | 0.66% | .txt [Plain text] |
| 16 | 0.54% | .woff |
| 13 | 0.53% | .png [PNG graphics] |
| 9 | 0.45% | .woff2 |
| 5 | 0.22% | .ttf |
| 216 | 0.04% | [not listed: 15 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 17287 | 28.82% | /wp-includes/ |
| 3749 | 18.91% | /wp-content/ |
| 5824 | 15.84% | /wp-admin/ |
| 57254 | 11.77% | [root directory] |
| 109 | 8.16% | /blog/ |
| 14 | 1.77% | /xd8/ |
| 562 | 1.45% | /wp-json/ |
| 8441 | 0.78% | /.well-known/ |
| 10 | 0.74% | /features/ |
| 10 | 0.63% | /category/ |
| 5 | 0.53% | /my-account/ |
| 4 | 0.51% | /xd9/ |
| 4 | 0.51% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9-%D8%A8%D9%87-%D8%AA%D9%81%DA%A9%DB%8C%DA%A9-%D8%B3%D9%86-%D9%88-%D8%AC%D9%86%D8%B3%DB%8C%D8%AA/ |
| 4 | 0.50% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D8%A8%D8%B1-%D8%A7%D8%B3%D8%A7%D8%B3-%D9%85%D8%B4%D8%A7%D8%BA%D9%84/ |
| 4 | 0.50% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9-%D9%86%D8%B8%DB%8C%D8%B1-%D8%A8%D9%87-%D9%86%D8%B8%DB%8C%D8%B1-%D9%85%D8%AA%D9%86%D8%A7%D8%B8%D8%B1/ |
| 17 | 0.46% | /shop/ |
| 3 | 0.38% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D8%A8%D8%B1-%D8%A7%D8%B3%D8%A7%D8%B3-%D8%AF%DA%A9%D9%84-bts/ |
| 3 | 0.38% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9-%DB%8C%D8%A7%D8%AF%D8%A7%D9%88%D8%B1%DB%8C-%D9%BE%D8%B1%D8%AF%D8%A7%D8%AE%D8%AA-%D8%A7%D9%82%D8%B3%D8%A7%D8%B7/ |
| 3 | 0.38% | /%DA%AF%D8%B2%D8%A7%D8%B1%D8%B4-%D8%AF%D9%82%DB%8C%D9%82-%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9/ |
| 3 | 0.38% | /%D9%85%D8%B3%D8%A7%D8%A8%D9%82%D9%87-%D9%88-%D9%86%D8%B8%D8%B1%D8%B3%D9%86%D8%AC%DB%8C-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9%DB%8C/ |
| 3 | 0.38% | /search/ |
| 3 | 0.38% | /%D9%85%D8%B9%D8%B1%D9%81%DB%8C-%DA%A9%D8%A7%D8%B1%D8%AA-%D9%88%DB%8C%D8%B2%DB%8C%D8%AA-%D8%A7%D9%84%DA%A9%D8%AA%D8%B1%D9%88%D9%86%DB%8C%DA%A9%DB%8C-%D9%88-%D8%B1%D9%88%D8%B4%E2%80%8C%D9%87%D8%A7%DB%8C/ |
| 3 | 0.38% | /%D8%B3%D8%A7%D8%AE%D8%AA-%D8%AF%D9%81%D8%AA%D8%B1%DA%86%D9%87-%D8%AA%D9%84%D9%81%D9%86/ |
| 3 | 0.38% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D9%BE%DB%8C%D8%A7%D9%85-%D8%B5%D9%88%D8%AA%DB%8C/ |
| 3 | 0.38% | /%D9%86%D9%88%D8%A8%D8%AA-%D8%AF%D9%87%DB%8C-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9%DB%8C/ |
| 3 | 0.37% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9-%D8%A8%D9%87-%D8%A8%D9%84%DA%A9-%D9%84%DB%8C%D8%B3%D8%AA-%D9%84%DB%8C%D8%B3%D8%AA-%D8%B3%DB%8C%D8%A7%D9%87-%D9%85%D8%AE%D8%A7%D8%A8%D8%B1/ |
| 2 | 0.25% | /xda/ |
| 2 | 0.25% | /%DA%A9%D8%AF%D8%AE%D9%88%D8%A7%D9%86-%D8%A8%D8%B1%D8%B1%D8%B3%DB%8C-%D8%A7%D8%B5%D8%A7%D9%84%D8%AA-%DA%A9%D8%A7%D9%84%D8%A7-%D8%A8%D8%A7-%D8%B4%D9%85%D8%A7%D8%B1%D9%87-%D8%B3%D8%B1%DB%8C%D8%A7%D9%84/ |
| 2 | 0.25% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9-%D8%AE%D9%88%D8%AF%DA%A9%D8%A7%D8%B1-%D8%AA%D8%A8%D8%B1%DB%8C%DA%A9-%D8%AA%D9%88%D9%84%D8%AF-%D9%88-%DB%8C%D8%A7%D8%AF%D8%A7%D9%88%D8%B1/ |
| 2 | 0.25% | /%D9%BE%D8%A7%D8%B3%D8%AE-%D8%AE%D9%88%D8%AF%DA%A9%D8%A7%D8%B1-%D8%A8%D9%87-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9-%D8%AF%D8%B1%DB%8C%D8%A7%D9%81%D8%AA%DB%8C/ |
| 2 | 0.25% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D8%A8%D9%87-%DA%A9%D8%AF-%D9%BE%D8%B3%D8%AA%DB%8C-%D9%87%D9%85%D8%B1%D8%A7%D9%87-%D8%A7%D9%88%D9%84-%D9%88-%D8%A7%DB%8C%D8%B1%D8%A7%D9%86%D8%B3%D9%84/ |
| 2 | 0.25% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9-%DA%A9%D9%84%D9%85%D8%A7%D8%AA-%DA%A9%D9%84%DB%8C%D8%AF%DB%8C/ |
| 2 | 0.25% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9-%D8%AA%DA%A9%DB%8C/ |
| 2 | 0.25% | /%D8%B3%DB%8C%D8%B3%D8%AA%D9%85-%D9%82%D8%B1%D8%B9%D9%87-%DA%A9%D8%B4%DB%8C-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9%DB%8C/ |
| 2 | 0.25% | /%D8%B9%D8%B6%D9%88%DB%8C%D8%AA-%D8%AE%D9%88%D8%AF%DA%A9%D8%A7%D8%B1-%D8%AF%D8%B1-%D8%AF%D9%81%D8%AA%D8%B1%DA%86%D9%87-%D8%AA%D9%84%D9%81%D9%86/ |
