CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	450	325	3	324	481899
D	28390404	28634557
19715	160	35	31	27555
19715	161	5	5	3764
19715	162	12	4	10343
19715	163	5	1	4500
19715	172	1	1	0
19715	178	1	1	675
19715	180	1	1	675
19715	196	1	1	671
19715	197	14	6	11702
19715	200	1	1	671
19715	251	1	1	671
19715	258	1	1	675
19715	259	1	1	671
19716	18	9	3	10019
19716	19	6	0	7998
19716	28	7	2	8978
19716	29	11	0	11762
19716	30	1	1	671
19716	57	2	2	1342
19716	77	1	1	675
19716	78	1	1	675
19716	80	1	1	675
19716	81	1	1	675
19716	175	3	1	3337
19716	178	1	1	675
19716	179	1	1	675
19716	180	1	1	675
19716	249	1	1	675
19716	265	3	1	3341
19717	59	1	1	675
19717	99	1	1	675
19717	102	1	1	675
19717	150	1	1	675
19717	164	1	1	671
19717	178	1	1	675
19717	179	1	1	675
19717	234	3	1	9874
19718	19	1	1	1490
19718	177	1	1	675
19718	179	1	1	675
19718	225	1	1	671
19718	226	4	0	5332
19719	137	1	1	670
19719	179	1	1	674
19719	181	1	1	674
19720	66	1	1	674
19720	141	1	1	674
19720	180	1	1	674
19721	8	9	1	11334
19721	109	1	1	0
19721	133	1	1	670
19721	146	1	1	0
19721	179	1	1	674
19721	181	1	1	674
19722	110	1	1	0
19722	179	1	1	674
19722	180	1	1	674
19723	139	1	1	670
19724	163	17	14	22633
19724	246	17	14	22619
19725	136	1	1	670
19725	274	1	1	1486
19725	275	2	2	2981
19726	10	1	1	1486
19726	11	1	1	1491
19726	18	1	1	1490
19726	184	1	1	671
19726	200	1	1	671
19726	252	1	1	671
19726	253	1	0	366
19727	283	1	1	675
19728	152	1	1	536
19728	246	17	14	22563
19729	38	6	6	4026
19729	122	1	1	671
19729	161	1	1	1491
19729	199	1	1	1486
19729	216	1	1	1490
19729	249	1	1	675
19730	85	1	1	675
19730	92	1	1	675
19730	277	17	14	22633
19731	24	17	14	22619
19731	133	1	1	671
19731	183	1	1	671
19731	185	1	1	671
19732	34	1	1	675
19732	81	1	1	1490
19732	108	1	1	671
19732	125	1	1	1486
19732	146	1	1	1491
19733	0	17	14	22563
19733	117	1	1	671
19733	202	5	1	4498
19733	236	1	1	541
19733	237	4	0	3962
19733	271	1	1	671
19734	123	1	1	532
19734	127	3	0	3629
19734	140	1	1	671
19734	177	3	3	2013
19735	137	1	1	671
19735	148	1	1	671
19735	150	1	1	671
19735	154	1	1	671
19735	249	1	1	671
19737	100	1	1	671
19737	214	1	1	671
19738	47	1	1	671
19738	105	2	2	1345
19738	146	1	1	674
19738	254	6	5	7996
19738	259	1	1	1486
19739	209	17	14	22633
19740	154	1	1	672
19740	199	1	1	672
19740	200	1	1	1486
19740	231	17	14	22619
19741	43	1	1	675
19741	140	1	1	672
19743	119	1	1	675
19743	137	1	1	671
19743	147	1	1	671
19743	153	1	1	671
19745	135	1	1	671
19745	160	1	1	675
19745	194	7	3	5845
19746	150	17	14	22633
19746	283	17	14	22563
19747	76	1	1	1486
19747	117	3	1	2996
19747	123	1	1	671
19747	147	1	1	671
19747	152	1	1	671
19748	20	1	1	1490
19748	213	3	1	3337
19749	138	1	1	671
19749	217	5	1	4499
19750	175	1	1	0
19885	31	1	1	738
1	0	0	0	1	0	0	28430885	0	0	28430885	0	/admin/.git/config?5.157.22.162
1	0	0	0	2	0	0	28417663	0	0	28391172	0	/app/.env
1	0	0	0	3	0	0	28390404	0	0	28390404	0	/debug/default/view?panel=config
1	0	0	0	1	0	0	28424676	0	0	28424676	0	/wp-admin/css/colors/midnight/index.php
1	10	10	0	0	28435655	0	0	28403377	0	0	14902	/?SD
1	14	14	0	0	28435655	0	0	28390404	0	0	18004	/?SA
1	0	0	0	2	0	0	28431352	0	0	28430528	0	/admin/.git/config
1	0	0	0	1	0	0	28421777	0	0	28421777	0	/admin.php
1	0	0	0	1	0	0	28417663	0	0	28417663	0	/old/.env
1	0	0	0	2	0	0	28417663	0	0	28391172	0	/laravel/.env
1	0	0	0	1	0	0	28398633	0	0	28398633	0	/wp-content/plugins/import-xml-feed/readme.txt
1	0	0	0	1	0	0	28431847	0	0	28431847	0	/wp-content/plugins/piotnetforms/readme.txt
1	0	0	0	1	0	0	28417663	0	0	28417663	0	/base/.env
1	0	0	0	1	0	0	28417663	0	0	28417663	0	/portal/.env
1	0	0	0	1	0	0	28424812	0	0	28424812	0	/wp-content/plugins/ai-engine/readme.txt
1	0	0	0	1	0	0	28391172	0	0	28391172	0	/core/Database/.env
1	0	0	0	1	0	0	28426045	0	0	28426045	0	/public/.git/config
1	0	0	0	1	0	0	28417663	0	0	28417663	0	/local/.env
1	0	0	0	1	0	0	28417664	0	0	28417664	0	/crm/.env
1	0	0	0	2	0	0	28417663	0	0	28391172	0	/core/.env
1	0	0	0	7	0	0	28422958	0	0	28390404	0	/.env
1	0	0	0	1	0	0	28418541	0	0	28418541	0	/wp-content/uploads/2020/11/Image-29-1-300x300.jpg
1	0	0	0	1	0	0	28391172	0	0	28391172	0	/localhost/.env
1	0	0	0	3	0	0	28390404	0	0	28390404	0	/config.json
1	0	0	0	1	0	0	28417663	0	0	28417663	0	/src/.env
1	10	0	0	0	28435655	0	0	28403377	0	0	5760	/_autoindex/assets/icons/corner-left-up.svg
1	0	0	0	1	0	0	28424956	0	0	28424956	0	/vendor/.git/config
1	0	0	0	3	0	0	28390404	0	0	28390404	0	/about
1	16	16	0	0	28435655	0	0	28390404	0	0	19291	/roz/
1	14	14	0	0	28435655	0	0	28390404	0	0	17991	/?ND
1	12	12	0	0	28435655	0	0	28390404	0	0	15966	/?NA
1	0	0	0	2	0	0	28419236	0	0	28391041	0	/.well-known/pki-validation/x.php
1	10	10	0	0	28435655	0	0	28403377	0	0	14902	/?MD
1	0	0	0	1	0	0	28417663	0	0	28417663	0	/project/.env
1	13	13	0	0	28435655	0	0	28390404	0	0	17469	/?MA
1	0	0	0	1	0	0	28417664	0	0	28417664	0	/conf/.env
1	0	0	0	1	0	0	28393003	0	0	28393003	0	/wp-content/uploads/2020/11/product_1-1-150x150.jpg
1	0	0	0	1	0	0	28426054	0	0	28426054	0	/log/.git/config
1	0	0	0	3	0	0	28390404	0	0	28390404	0	/.vscode/sftp.json
1	0	0	0	3	0	0	28390404	0	0	28390404	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	10	0	0	0	28439646	0	0	28390412	0	0	11700	/_autoindex/assets/css/autoindex.css
1	0	0	0	1	0	0	28404855	0	0	28404855	0	/wp-content/uploads/2020/11/product_10-1-150x150.jpg
1	0	0	0	1	0	0	28401832	0	0	28401832	0	/wp-includes/js/jquery/jquery.js
1	0	0	0	3	0	0	28419236	0	0	28391041	0	/style.php
1	0	0	0	1	0	0	28409950	0	0	28409950	0	/wp-json/wpgmza/v1/markers
1	2	2	3	12	28390404	28390404	28435655	28390404	28390404	28403377	0	/smstaknema.ir/
1	0	0	0	1	0	0	28417663	0	0	28417663	0	/wp-admin/.env
1	0	0	0	1	0	0	28417663	0	0	28417663	0	/blog/.env
1	0	0	0	1	0	0	28417663	0	0	28417663	0	/sites/all/libraries/mailchimp/.env
1	0	0	0	1	0	0	28421779	0	0	28421779	0	/wp-admin/css/colors/light/content.php
1	0	0	0	1	0	0	28409950	0	0	28409950	0	/index.php?rest_route=/tdw
1	0	0	0	1	0	0	28417663	0	0	28417663	0	/www/.env
1	0	0	0	1	0	0	28409950	0	0	28409950	0	/wp-json/wp/v2/posts
1	0	0	0	1	0	0	28394301	0	0	28394301	0	/wp-includes/Requests/Text/admin.php
1	0	0	0	1	0	0	28416444	0	0	28416444	0	/wp-content/uploads/2020/11/8-768x786-1-1-300x300.jpg
1	0	0	0	1	0	0	28391172	0	0	28391172	0	/stag/.env
1	0	0	0	1	0	0	28417663	0	0	28417663	0	/dashboard/.env
1	0	0	0	2	0	0	28431463	0	0	28430393	0	/core/.git/config
1	0	0	0	5	0	0	28410553	0	0	28390404	0	/.git/config
1	0	0	0	1	0	0	28399180	0	0	28399180	0	/shop/feed/?5.157.22.162
1	0	0	0	3	0	0	28431584	0	0	28430383	0	/.svn/wc.db
1	10	10	0	0	28435655	0	0	28403377	0	0	14642	/roz/?SD
1	0	0	0	1	0	0	28417663	0	0	28417663	0	/admin/.env
1	0	0	0	1	0	0	28436401	0	0	28436401	0	/wp-content/plugins/bertha-ai-free/readme.txt
1	0	0	0	35	0	0	28417664	0	0	28417663	0	/eilchistor.ir/.env
1	10	10	0	0	28435655	0	0	28403377	0	0	14632	/roz/?SA
1	0	0	0	1	0	0	28421779	0	0	28421779	0	/wp-admin/css/colors/light/index.php
1	0	0	0	1	0	0	28426585	0	0	28426585	0	/wp-content/plugins/fastdup/readme.txt?5.157.22.162
1	0	0	0	1	0	0	28401832	0	0	28401832	0	/magento_version
1	3	3	0	0	28390404	0	0	28390404	0	0	2018	/?rest_route=/wp/v2/users/
1	0	0	0	5	0	0	28439099	0	0	28398731	0	/feed/
1	0	0	0	1	0	0	28426012	0	0	28426012	0	/resources/.git/config
1	0	0	0	3	0	0	28390404	0	0	28390404	0	/_all_dbs
1	0	0	0	1	0	0	28430486	0	0	28430486	0	/app/.git/config
1	0	0	0	1	0	0	28421778	0	0	28421778	0	/wp-admin/images/index.php
1	0	0	0	10	0	0	28435655	0	0	28403377	0	/roz/installer.php
1	0	0	0	1	0	0	28425049	0	0	28425049	0	/private/.git/config
1	0	0	0	1	0	0	28401832	0	0	28401832	0	/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff
1	0	0	0	3	0	0	28390404	0	0	28390404	0	/v2/_catalog
1	0	0	0	1	0	0	28417663	0	0	28417663	0	/new/.env
1	0	0	0	33	0	0	28440114	0	0	28390584	0	/robots.txt
1	0	0	0	29	0	0	28634557	0	0	28390405	0	/favicon.ico
1	0	0	0	1	0	0	28414134	0	0	28414134	0	/inputs.php?5.157.22.162
1	0	0	0	1	0	0	28417663	0	0	28417663	0	/protected/.env
1	0	0	0	2	0	0	28417664	0	0	28391172	0	/api/.env
1	0	0	0	2	0	0	28417663	0	0	28391172	0	/public/.env
1	10	0	0	0	28435655	0	0	28403377	0	0	7680	/_autoindex/assets/icons/file-text.svg
1	0	0	0	1	0	0	28417664	0	0	28417664	0	/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	28420675	0	0	28420675	0	/wp-content/plugins/post-smtp/readme.txt
1	0	0	0	1	0	0	28411847	0	0	28411847	0	/wp-content/uploads/2020/11/p_5s-1-150x150.jpg
1	0	0	0	1	0	0	28391172	0	0	28391172	0	/exapi/.env
1	0	0	0	1	0	0	28408168	0	0	28408168	0	/wp-content/uploads/2020/11/product_5-1-150x150.jpg?5.157.22.162
1	10	10	0	0	28435655	0	0	28403377	0	0	14642	/roz/?ND
1	0	0	0	6	0	0	28439090	0	0	28398325	0	/comments/feed/
1	10	10	0	0	28435655	0	0	28403377	0	0	14632	/roz/?NA
1	0	0	0	1	0	0	28417663	0	0	28417663	0	/cgi-bin/.env
1	0	0	0	1	0	0	28417663	0	0	28417663	0	/wp-content/.env
1	0	0	0	1	0	0	28391725	0	0	28391725	0	/wp-content/uploads/2020/11/8-768x786-1-1-150x150.jpg
1	10	10	0	0	28435655	0	0	28403377	0	0	14642	/roz/?MD
1	0	0	0	2	0	0	28430791	0	0	28430555	0	/api/.git/config
1	2	2	0	0	28392287	0	0	28390585	0	0	1350	/?104.164.173.47
1	10	10	0	0	28435655	0	0	28403377	0	0	14632	/roz/?MA
1	0	0	0	1	0	0	28433510	0	0	28433510	0	/wp-content/plugins/cryptocurrency-price-ticker-widget/readme.txt
1	0	0	0	1	0	0	28391172	0	0	28391172	0	/sendgrid/.env
1	0	0	0	2	0	0	28417663	0	0	28391172	0	/test/.env
1	0	0	0	1	0	0	28426079	0	0	28426079	0	/dev/.git/config
1	0	0	0	3	0	0	28390404	0	0	28390404	0	/s/73e20393e25323e21333/_/
1	0	0	0	1	0	0	28391172	0	0	28391172	0	/platform/.env
1	0	0	0	1	0	0	28421778	0	0	28421778	0	/.well-known/pki-validation/index.php?p=
1	39	0	0	0	28439646	0	0	28390404	0	0	14018	/_autoindex/assets/js/tablesort.number.js
1	0	0	0	1	0	0	28414134	0	0	28414134	0	/sample.php?pd=1&mapname=ova-tools.xml
1	0	0	0	3	0	0	28390404	0	0	28390404	0	/login.action
1	0	0	0	1	0	0	28391172	0	0	28391172	0	/awstats/.env
1	0	0	0	1	0	0	28417663	0	0	28417663	0	/assets/.env
1	0	0	0	1	0	0	28417664	0	0	28417664	0	/audio/.env
1	0	0	0	8	0	0	28437214	0	0	28396925	0	/robots.txt?5.157.22.162
1	0	0	0	1	0	0	28391172	0	0	28391172	0	/locall/.env
1	0	0	0	1	0	0	28391172	0	0	28391172	0	/_profiler/phpinfo
1	0	0	0	1	0	0	28391172	0	0	28391172	0	/development/.env
1	153	153	0	0	28440878	0	0	28390404	0	0	119284	/
1	0	0	0	3	0	0	28390404	0	0	28390404	0	/server-status
1	0	0	0	5	0	0	28439619	0	0	28398491	0	/shop/feed/
1	0	0	0	2	0	0	28400925	0	0	28393600	0	/.git/HEAD
1	0	0	0	1	0	0	28417663	0	0	28417663	0	/apps/.env
1	0	0	0	1	0	0	28415592	0	0	28415592	0	/wp-content/plugins/backup-backup/includes/backup-heart.php
1	15	15	0	0	28634557	0	0	28403377	0	0	17486	/?5.157.22.162
1	1	0	0	0	28395050	0	0	28395050	0	0	2300	/_autoindex/assets/js/tablesort.js?104.164.173.47
1	0	0	0	1	0	0	28391172	0	0	28391172	0	/config/.env
1	0	0	0	8	0	0	28426603	0	0	28390406	0	/payment/index.php
1	0	0	0	1	0	0	28439532	0	0	28439532	0	/feed/?5.157.22.162
1	0	0	0	3	0	0	28390404	0	0	28390404	0	/.DS_Store
1	0	0	0	1	0	0	28401832	0	0	28401832	0	/wp-content/plugins/wp-fastest-cache/readme.txt
1	0	0	0	1	0	0	28400925	0	0	28400925	0	/.git/?5.157.22.162
1	0	0	0	1	0	0	28403466	0	0	28403466	0	/wp-content/uploads/2020/11/p_2-1-150x150.jpg
1	1	1	0	0	28409950	0	0	28409950	0	0	671	/?p=99
1	0	0	0	1	0	0	28391172	0	0	28391172	0	/testing/.env
1	0	0	0	1	0	0	28417663	0	0	28417663	0	/library/.env
1	0	0	0	1	0	0	28421779	0	0	28421779	0	/wp-admin/css/colors/light/admin.php?p=
1	0	0	0	3	0	0	28390404	0	0	28390404	0	/telescope/requests
1	0	0	0	1	0	0	28391172	0	0	28391172	0	/prod/.env
1	0	0	0	1	0	0	28391172	0	0	28391172	0	/staging/.env
1	0	0	0	1	0	0	28420228	0	0	28420228	0	/wp-login.php
1	20	0	0	0	28439646	0	0	28390412	0	0	9498	/_autoindex/assets/icons/folder-fill.svg
1	34	0	0	0	28439646	0	0	28390404	0	0	81487	/_autoindex/assets/js/tablesort.js
1	0	0	0	3	0	0	28417846	0	0	28409950	0	/wp-json
1	0	0	0	1	0	0	28417664	0	0	28417664	0	/app/config/.env
1	0	0	0	1	0	0	28417663	0	0	28417663	0	/shop/.env
1	0	0	0	1	0	0	28421778	0	0	28421778	0	/wp-admin/includes/index.php
1	0	0	0	1	0	0	28393599	0	0	28393599	0	/.git/?213.108.105.207
1	1	0	0	0	28398282	0	0	28398282	0	0	2300	/_autoindex/assets/js/tablesort.js?5.157.22.162
1	0	0	0	2	0	0	28417663	0	0	28391172	0	/production/.env
1	0	0	0	2	0	0	28417663	0	0	28391172	0	/dev/.env
1	0	0	0	2	0	0	28417663	0	0	28391172	0	/vendor/.env
1	0	0	0	1	0	0	28426135	0	0	28426135	0	/node_modules/.git/config
1	0	0	0	1	0	0	28417664	0	0	28417664	0	/database/.env
3	3	3	0	0	28426755	0	0	28403794	0	0	4473	https://www.eilchistor.ir/?SA
3	3	3	0	0	28426756	0	0	28403794	0	0	4392	https://www.eilchistor.ir/roz/?ND
3	15	9	0	3	28426756	0	28426756	28403794	0	28403794	17211	https://www.eilchistor.ir/roz/
3	4	4	0	0	28434994	0	0	28403377	0	0	5860	https://mail.eilchistor.ir/roz/?ND
3	4	4	0	0	28434994	0	0	28403377	0	0	5968	https://mail.eilchistor.ir/?SA
3	6	3	0	0	28435655	0	0	28409551	0	0	8087	https://eilchistor.ir/?ND
3	3	3	0	0	28435655	0	0	28409551	0	0	4383	https://eilchistor.ir/roz/?MA
3	3	3	0	0	28426755	0	0	28403794	0	0	4470	https://www.eilchistor.ir/?ND
3	4	4	0	0	28434994	0	0	28403377	0	0	5964	https://mail.eilchistor.ir/?ND
3	3	3	0	0	28426756	0	0	28403794	0	0	4395	https://www.eilchistor.ir/roz/?MA
3	28	16	0	5	28434994	0	28434994	28390415	0	28390586	34044	https://mail.eilchistor.ir/
3	4	4	0	0	28434994	0	0	28403377	0	0	5864	https://mail.eilchistor.ir/roz/?MA
3	36	16	0	7	28439646	0	28439646	28390412	0	28390412	41888	https://eilchistor.ir/
3	1	1	0	0	28397506	0	0	28397506	0	0	674	https://www.google.com/
3	3	3	0	0	28435655	0	0	28409551	0	0	4383	https://eilchistor.ir/roz/?SA
3	3	3	0	0	28435655	0	0	28409551	0	0	4461	https://eilchistor.ir/?MA
3	0	0	0	1	0	0	28420228	0	0	28420228	0	http://www.google.com.hk/
3	20	12	0	4	28434994	0	28434994	28403377	0	28403377	22960	https://mail.eilchistor.ir/roz/
3	15	9	0	3	28435655	0	28435655	28409551	0	28409551	17175	https://eilchistor.ir/roz/
3	3	3	0	0	28426756	0	0	28403794	0	0	4395	https://www.eilchistor.ir/roz/?SA
3	3	3	0	0	28426755	0	0	28403794	0	0	4473	https://www.eilchistor.ir/?MA
3	4	4	0	0	28434994	0	0	28403377	0	0	5968	https://mail.eilchistor.ir/?MA
3	4	4	0	0	28434994	0	0	28403377	0	0	5864	https://mail.eilchistor.ir/roz/?SA
3	3	3	0	0	28435655	0	0	28409551	0	0	4380	https://eilchistor.ir/roz/?ND
3	7	3	0	0	28435655	0	0	28409551	0	0	8423	https://eilchistor.ir/?SA
3	23	12	0	4	28426755	0	28426755	28390414	0	28390585	27502	https://www.eilchistor.ir/
4	1	0	0	0	28391185	0	0	28391185	0	0	366	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 OPR/86.0.4363.59
4	2	2	0	0	28411663	0	0	28411626	0	0	1350	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
4	1	0	0	0	28391185	0	0	28391185	0	0	366	Mozilla/5.0 (Linux; Android 12; M2102J20SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.61 Mobile Safari/537.36
4	1	1	0	1	28409950	0	28409950	28409950	0	28409950	671	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
4	3	3	0	0	28393302	0	0	28390600	0	0	2013	Apache-HttpClient/5.1.4 (Java/11.0.18)
4	0	0	0	1	0	0	28424956	0	0	28424956	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.75 Safari/537.36
4	1	0	0	0	28391134	0	0	28391134	0	0	2300	Opera/9.80 (Macintosh; Intel Mac OS X 10.6.8; U; fr) Presto/2.9.168 Version/11.52
4	2	2	0	2	28392365	0	28392365	28391916	0	28391916	1346	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
4	1	1	0	0	28391431	0	0	28391431	0	0	675	Mozilla/5.0 (Linux; Android 7.1.2; Pixel Build/NKG47L) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36
4	1	0	0	0	28391135	0	0	28391135	0	0	366	Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Safari/604.1
4	1	1	0	0	28406704	0	0	28406704	0	0	671	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
4	0	0	0	1	0	0	28430791	0	0	28430791	0	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_5; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.15 Safari/534.13
4	0	0	0	1	0	0	28430226	0	0	28430226	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
4	0	0	0	1	0	0	28426012	0	0	28426012	0	Mozilla/5.0 (OS/2; Warp 4.5; rv:24.0) Gecko/20100101 Firefox/24.0
4	2	2	0	16	28426374	0	28424676	28419646	0	28391041	1343	Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
4	176	145	0	21	28435655	0	28435655	28403377	0	28403377	234074	Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
4	0	0	0	14	0	0	28437238	0	0	28391161	0	Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4	0	0	0	9	0	0	28418541	0	0	28391725	0	Googlebot-Image/1.0
4	1	1	0	71	28417663	0	28417664	28417663	0	28417663	671	Mozilla/5.0 (Macintosh;                 Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML,                 like Gecko) Chrome/39.0.2171.95 Safari/537.36
4	0	0	0	1	0	0	28409950	0	0	28409950	0	Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/117.0
4	0	0	0	1	0	0	28398633	0	0	28398633	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4	0	0	0	1	0	0	28431463	0	0	28431463	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.108 Safari/537.36
4	5	1	0	1	28439646	0	28439646	28439646	0	28439646	4499	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	1	0	0	0	28391184	0	0	28391184	0	0	366	Mozilla/5.0 (Linux; Android 7.1.2; Pixel Build/NHG47N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.83 Mobile Safari/537.36
4	0	0	0	1	0	0	28430383	0	0	28430383	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) QupZilla/1.9.0 Safari/538.1
4	1	0	0	0	28391185	0	0	28391185	0	0	2300	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
4	0	0	0	3	0	0	28439619	0	0	28438867	0	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.224 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	0	1	0	0	28426045	0	0	28426045	0	Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-G925R6 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.4 Chrome/51.0.2704.106 Mobile Safari/537.36
4	0	0	0	1	0	0	28396925	0	0	28396925	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
4	1	0	0	0	28391135	0	0	28391135	0	0	2300	Gulper Web Bot 0.2.4 (www.ecsl.cs.sunysb.edu/~maxim/cgi-bin/Link/GulperBot)
4	2	2	0	0	28437221	0	0	28394015	0	0	2980	Mozilla/5.0 (compatible; Dataprovider.com)
4	1	1	0	0	28390407	0	0	28390407	0	0	1486	Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0
4	1	0	0	0	28398282	0	0	28398282	0	0	2300	BlackBerry8320/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100
4	1	1	0	0	28391327	0	0	28391327	0	0	671	Mozilla/5.0 (Linux; Android 8.0.0; SM-J737P Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Mobile Safari/537.36
4	3	3	0	0	28416878	0	0	28392975	0	0	2021	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	11	0	0	3	28417598	0	28399180	28416533	0	28398325	11553	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	0	0	0	4	0	0	28400925	0	0	28393599	0	Mozilla/5.0 (X11; Linux x86_64)
4	3	3	0	0	28433771	0	0	28390412	0	0	2016	Go-http-client/2.0
4	1	1	0	0	28413566	0	0	28413566	0	0	671	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
4	1	0	0	0	28391135	0	0	28391135	0	0	366	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3724.8 Safari/537.36
4	1	0	0	0	28391134	0	0	28391134	0	0	366	Mozilla/5.0 (Linux; U; Android 4.1; en-us; sdk Build/MR1) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.1 Safari/534.30
4	1	0	0	0	28438189	0	0	28438189	0	0	366	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
4	1	1	0	0	28390410	0	0	28390410	0	0	674	Mozilla/5.0 (Linux; Android 5.1.1; D2302 Build/18.6.A.0.175) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Safari/537.36
4	0	0	0	1	0	0	28420228	0	0	28420228	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
4	0	0	0	1	0	0	28410553	0	0	28410553	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3542.0 Safari/537.36
4	10	2	0	2	28433771	0	28433771	28390412	0	28390412	8997	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/120.0.0.0 Safari/537.36
4	1	0	0	0	28406706	0	0	28406706	0	0	366	Mozilla/5.0 (iPhone; CPU iPhone OS 15_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/209.1.445234187 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	28426603	0	0	28426603	0	Mozilla/5.0 (Linux; Android 4.1.2; LG-E455f Build/JZO54K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Mobile Safari/537.36
