Web Server Statistics for smstaknema.eilchistor.irProgram started on Thu, Dec 18 2025 at 4:13 PM.
Analyzed requests from Fri, Dec 22 2023 at 4:15 PM to Thu, Dec 18 2025 at 3:38 PM (726.97 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 18 2025 at 4:13 PM.
Successful requests: 950,808 (3,548)
Average successful requests per day: 1,307 (506)
Successful requests for pages: 67,555 (282)
Average successful requests for pages per day: 92 (40)
Failed requests: 161,297 (52)
Redirected requests: 17,256 (31)
Distinct files requested: 1,356 (1,441)
Distinct hosts served: 948 (965)
Corrupt logfile lines: 4
Data transferred: 11.43 gigabytes (53.06 megabytes)
Average data transferred per day: 16.10 megabytes (7.58 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2023 | 17991 | 381 | ![]() |
| Jan 2024 | 31615 | 1678 | ![]() ![]() |
| Feb 2024 | 28625 | 1493 | ![]() ![]() ![]() ![]() |
| Mar 2024 | 39699 | 1952 | ![]() ![]() |
| Apr 2024 | 43603 | 2354 | ![]() ![]() |
| May 2024 | 60710 | 3266 | ![]() ![]() |
| Jun 2024 | 53947 | 2643 | ![]() ![]() ![]() ![]() |
| Jul 2024 | 1046 | 18 | ![]() |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 0 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 0 | 0 | |
| Aug 2025 | 0 | 0 | |
| Sep 2025 | 0 | 0 | |
| Oct 2025 | 0 | 0 | |
| Nov 2025 | 0 | 0 | |
| Dec 2025 | 3548 | 282 | ![]() ![]() |
Busiest month: May 2024 (3,266 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 44110 | 2012 | ![]() ![]() |
| Mon | 47675 | 2428 | ![]() ![]() ![]() |
| Tue | 36461 | 1926 | ![]() ![]() |
| Wed | 34097 | 1798 | ![]() ![]() ![]() ![]() |
| Thu | 35536 | 1998 | ![]() ![]() |
| Fri | 36695 | 2072 | ![]() ![]() ![]() |
| Sat | 46210 | 1833 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 9863 | 527 | ![]() ![]() ![]() ![]() |
| 1 | 9644 | 506 | ![]() ![]() ![]() |
| 2 | 10772 | 482 | ![]() ![]() ![]() |
| 3 | 8574 | 315 | ![]() |
| 4 | 10348 | 416 | ![]() ![]() ![]() |
| 5 | 13177 | 594 | ![]() ![]() ![]() ![]() |
| 6 | 12631 | 591 | ![]() ![]() ![]() ![]() |
| 7 | 11103 | 548 | ![]() ![]() ![]() |
| 8 | 15283 | 664 | ![]() ![]() |
| 9 | 13323 | 726 | ![]() ![]() ![]() |
| 10 | 12970 | 608 | ![]() ![]() ![]() ![]() ![]() |
| 11 | 13503 | 583 | ![]() ![]() ![]() ![]() |
| 12 | 12528 | 545 | ![]() ![]() ![]() |
| 13 | 12074 | 644 | ![]() ![]() |
| 14 | 11976 | 502 | ![]() ![]() ![]() |
| 15 | 11871 | 483 | ![]() ![]() ![]() |
| 16 | 10866 | 649 | ![]() ![]() |
| 17 | 10450 | 559 | ![]() ![]() ![]() |
| 18 | 11593 | 718 | ![]() ![]() |
| 19 | 11055 | 546 | ![]() ![]() ![]() |
| 20 | 12331 | 682 | ![]() ![]() ![]() |
| 21 | 11585 | 708 | ![]() ![]() |
| 22 | 12078 | 652 | ![]() ![]() |
| 23 | 11186 | 819 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3548 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 346 | 7.59% | 5 |
| 258 | 0.67% | 209.38 |
| 255 | 3.53% | 17 |
| 210 | 0.71% | 31 |
| 196 | 3.25% | 51 |
| 162 | 1.54% | 92 |
| 127 | 10.96% | 203.14 |
| 112 | 8.63% | 173.252 |
| 110 | 0.91% | 54 |
| 110 | 11.72% | 149.56 |
| 105 | 1.85% | 114 |
| 100 | 1.61% | 45 |
| 97 | 1.06% | 176.31 |
| 96 | 1.04% | 94 |
| 91 | 2.81% | 164.215 |
| 91 | 0.83% | 37 |
| 85 | 12.26% | 69 |
| 68 | 1.50% | 185.223 |
| 65 | 0.18% | 103 |
| 63 | 1.24% | 66.249 |
| 801 | 26.12% | [not listed: 162 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 3 | http://www.google.com.hk/ |
| 1 | https://www.smstaknema.ir/ |
| 1 | https://www.google.com/ |
| 1 | http://smstaknema.ir:443/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1337 | https://smstaknema.ir/ |
| 25 | http://smstaknema.ir/ |
| 15 | http://www.smstaknema.ir/ |
| 14 | https://www.google.com/ |
| 6 | https://www.yahoo.com/ |
| 3 | https://google.com/ |
| 3 | https://www.bing.com/ |
| 2 | https://l.wl.co/ |
| 2 | https://www.google.co.uk/ |
| 1 | https://www.google.fr/ |
| 1 | http://mail.smstaknema.ir/ |
| 1 | http://www.google.com.hk/ |
| 1 | http://m.facebook.com/ |
| 1 | https://duckduckgo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 43 | 37 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 890 | 36 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 109 | 14 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 24 | 13 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 103 | 12 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 205 | 12 | WordPress/6.1.1; https://smstaknema.ir |
| 22 | 12 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote/1.0.0 |
| 20 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.77 Safari/537.36 |
| 255 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 11 | 7 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36 |
| 10 | 5 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 8 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 260 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 37 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 7 | 3 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Android 14; Mobile; rv:123.0) Gecko/123.0 Firefox/123 |
| 8 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Viewer/99.9.8853.8 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2 | 2 | python-requests/2.31.0 |
| 132 | 2 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 68 | 2 | Mozilla/5.0 |
| 52 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 127 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 107 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36 |
| 92 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:135.0) Gecko/20100101 Firefox/135.0 |
| 1 | 1 | cypex.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15 |
| 3 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) CriOS/120.0.6099.214 Mobile/15E148 Safari/537.36 |
| 883 | 27 | [not listed: 343 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1810 | 163 | Safari |
| 1333 | 115 | Safari/537 | |
| 141 | 39 | Safari/604 | |
| 266 | 9 | Safari/605 | |
| 2 | 1057 | 80 | Netscape (compatible) |
| 3 | 205 | 12 | WordPress |
| 205 | 12 | WordPress/6 | |
| 4 | 163 | 8 | Firefox |
| 3 | 3 | Firefox/123 | |
| 80 | 1 | Firefox/145 | |
| 3 | 1 | Firefox/131 | |
| 6 | 1 | Firefox/117 | |
| 1 | 1 | Firefox/135 | |
| 2 | 1 | Firefox/139 | |
| 5 | 127 | 3 | Mozilla |
| 6 | 132 | 2 | facebookexternalhit |
| 132 | 2 | facebookexternalhit/1 | |
| 7 | 4 | 2 | python-requests |
| 4 | 2 | python-requests/2 | |
| 8 | 5 | 1 | Python |
| 5 | 1 | Python/3 | |
| 9 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/2 | |
| 25 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 717 | 81 | OS unknown |
| 2 | 534 | 54 | Macintosh |
| 3 | 492 | 51 | Unix |
| 491 | 51 | Linux | |
| 1 | 0 | Other Unix | |
| 4 | 895 | 50 | Windows |
| 723 | 49 | Windows NT | |
| 168 | 1 | Unknown Windows | |
| 4 | 0 | Windows XP | |
| 5 | 891 | 36 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3472 | 200 OK |
| 4 | 206 Partial content |
| 36 | 301 Document moved permanently |
| 24 | 302 Document found elsewhere |
| 72 | 304 Not modified since last retrieval |
| 1 | 400 Bad request |
| 37 | 403 Access forbidden |
| 121 | 404 Document not found |
| 2 | 405 Method not allowed |
| 5 | 409 Request conflicts with state of resource |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 391 | |
| 1B- 10B | 3 | |
| 11B- 100B | 30 | |
| 101B- 1kB | 1125 | 0.81% |
| 1kB- 10kB | 1112 | 6.48% |
| 10kB-100kB | 784 | 39.50% |
| 100kB- 1MB | 103 | 53.20% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 128 | 37.12% | .png [PNG graphics] |
| 273 | 27.51% | [directories] |
| 877 | 14.81% | .js [JavaScript code] |
| 41 | 5.62% | .jpg [JPEG graphics] |
| 613 | 5.58% | .css [Cascading Style Sheets] |
| 1164 | 5.49% | .php [PHP] |
| 10 | 1.33% | .woff2 |
| 23 | 1.26% | .woff |
| 18 | 0.85% | [no extension] |
| 119 | 0.22% | .txt [Plain text] |
| 273 | 0.17% | .xml |
| 9 | 0.04% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1669 | 64.38% | /wp-content/ |
| 1671 | 26.86% | [root directory] |
| 34 | 1.47% | /portfolio/ |
| 73 | 1.35% | /wp-includes/ |
| 5 | 0.94% | /features/ |
| 2 | 0.36% | /%d8%a7%d8%b1%d8%b3%d8%a7%d9%84-%d9%be%db%8c%d8%a7%d9%85%da%a9-%da%a9%d9%84%d9%85%d8%a7%d8%aa-%da%a9%d9%84%db%8c%d8%af%db%8c/ |
| 1 | 0.32% | /%d8%a7%d8%b1%d8%b3%d8%a7%d9%84-%d8%a8%d8%b1-%d8%a7%d8%b3%d8%a7%d8%b3-%d8%af%da%a9%d9%84-bts/ |
| 1 | 0.32% | /%d8%a7%d8%b1%d8%b3%d8%a7%d9%84-%d9%be%db%8c%d8%a7%d9%85%da%a9-%d8%a8%d9%87-%d8%aa%d9%81%da%a9%db%8c%da%a9-%d8%b3%d9%86-%d9%88-%d8%ac%d9%86%d8%b3%db%8c%d8%aa/ |
| 1 | 0.32% | /%d8%a7%d8%b1%d8%b3%d8%a7%d9%84-%d8%a8%d8%b1-%d8%a7%d8%b3%d8%a7%d8%b3-%d9%85%d8%b4%d8%a7%d8%ba%d9%84/ |
| 1 | 0.32% | /%d8%a7%d8%b1%d8%b3%d8%a7%d9%84-%d9%be%db%8c%d8%a7%d9%85%da%a9-%d9%86%d8%b8%db%8c%d8%b1-%d8%a8%d9%87-%d9%86%d8%b8%db%8c%d8%b1-%d9%85%d8%aa%d9%86%d8%a7%d8%b8%d8%b1/ |
| 1 | 0.32% | /%d8%a7%d8%b1%d8%b3%d8%a7%d9%84-%d9%be%db%8c%d8%a7%d9%85-%d8%b5%d9%88%d8%aa%db%8c/ |
| 1 | 0.32% | /%d8%a7%d8%b1%d8%b3%d8%a7%d9%84-%d9%be%db%8c%d8%a7%d9%85%da%a9-%d8%aa%da%a9%db%8c/ |
| 1 | 0.31% | /%d8%a7%d8%b1%d8%b3%d8%a7%d9%84-%d9%be%db%8c%d8%a7%d9%85%da%a9-%d8%a8%d9%87-%d8%a8%d9%84%da%a9-%d9%84%db%8c%d8%b3%d8%aa-%d9%84%db%8c%d8%b3%d8%aa-%d8%b3%db%8c%d8%a7%d9%87-%d9%85%d8%ae%d8%a7%d8%a8%d8%b1/ |
| 19 | 0.29% | /wp-json/ |
| 13 | 0.24% | /smstaknema/ |
| 4 | 0.17% | /category/ |
| 3 | 0.10% | /author/ |
| 2 | 0.10% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9-%D8%AE%D9%88%D8%AF%DA%A9%D8%A7%D8%B1-%D8%AA%D8%A8%D8%B1%DB%8C%DA%A9-%D8%AA%D9%88%D9%84%D8%AF-%D9%88-%DB%8C%D8%A7%D8%AF%D8%A7%D9%88%D8%B1/ |
| 2 | 0.10% | /%d9%85%d8%b9%d8%b1%d9%81%db%8c-%da%a9%d8%a7%d8%b1%d8%aa-%d9%88%db%8c%d8%b2%db%8c%d8%aa-%d8%a7%d9%84%da%a9%d8%aa%d8%b1%d9%88%d9%86%db%8c%da%a9%db%8c-%d9%88-%d8%b1%d9%88%d8%b4%e2%80%8c%d9%87%d8%a7%db%8c/ |
| 2 | 0.09% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9-%DA%A9%D9%84%D9%85%D8%A7%D8%AA-%DA%A9%D9%84%DB%8C%D8%AF%DB%8C/ |
| 2 | 0.09% | /%D9%87%D9%85%DA%A9%D8%A7%D8%B1-%D9%81%D8%B1%D9%88%D8%B4-%D8%B4%D9%88%DB%8C%D8%AF/ |
| 1 | 0.05% | /%D8%AA%DA%A9-%D9%86%D9%85%D8%A7/ |
| 1 | 0.05% | /%DA%A9%D8%AF%D8%AE%D9%88%D8%A7%D9%86-%D8%A8%D8%B1%D8%B1%D8%B3%DB%8C-%D8%A7%D8%B5%D8%A7%D9%84%D8%AA-%DA%A9%D8%A7%D9%84%D8%A7-%D8%A8%D8%A7-%D8%B4%D9%85%D8%A7%D8%B1%D9%87-%D8%B3%D8%B1%DB%8C%D8%A7%D9%84/ |
| 1 | 0.05% | /blog/ |
| 1 | 0.05% | /%d9%87%d9%85%da%a9%d8%a7%d8%b1-%d9%81%d8%b1%d9%88%d8%b4-%d8%b4%d9%88%db%8c%d8%af/ |
| 1 | 0.05% | /%D8%B1%D9%85%D8%B2-%D9%81%D8%B1%D8%A7%D9%85%D9%88%D8%B4-%D8%B4%D8%AF%D9%87/ |
| 1 | 0.05% | /%d8%b1%d9%85%d8%b2-%d9%81%d8%b1%d8%a7%d9%85%d9%88%d8%b4-%d8%b4%d8%af%d9%87/ |
| 1 | 0.05% | /%D8%B5%D9%81%D8%AD%D9%87-tos-%D9%87%D9%85%DA%A9%D8%A7%D8%B1%DB%8C-%D8%AF%D8%B1-%D9%81%D8%B1%D9%88%D8%B4/ |
| 1 | 0.05% | /wishlist/ |
| 1 | 0.05% | /shop/ |
| 1 | 0.05% | /home-version-two/ |
| 1 | 0.05% | /home-version-four/ |
| 1 | 0.04% | /taknema-3/ |
| 1 | 0.04% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D8%A8%D8%B1-%D8%A7%D8%B3%D8%A7%D8%B3-%D8%AF%DA%A9%D9%84-bts/ |
| 1 | 0.04% | /%D9%85%D8%B3%D8%A7%D8%A8%D9%82%D9%87-%D9%88-%D9%86%D8%B8%D8%B1%D8%B3%D9%86%D8%AC%DB%8C-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9%DB%8C/ |
| 1 | 0.04% | /%D9%BE%D8%A7%D8%B3%D8%AE-%D8%AE%D9%88%D8%AF%DA%A9%D8%A7%D8%B1-%D8%A8%D9%87-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9-%D8%AF%D8%B1%DB%8C%D8%A7%D9%81%D8%AA%DB%8C/ |
| 1 | 0.04% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D8%A8%D8%B1-%D8%A7%D8%B3%D8%A7%D8%B3-%D9%85%D8%B4%D8%A7%D8%BA%D9%84/ |
| 1 | 0.04% | /%D8%B3%D8%A7%D8%AE%D8%AA-%D8%AF%D9%81%D8%AA%D8%B1%DA%86%D9%87-%D8%AA%D9%84%D9%81%D9%86/ |
| 1 | 0.04% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D9%BE%DB%8C%D8%A7%D9%85-%D8%B5%D9%88%D8%AA%DB%8C/ |
| 1 | 0.04% | /%D9%86%D9%88%D8%A8%D8%AA-%D8%AF%D9%87%DB%8C-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9%DB%8C/ |
| 1 | 0.04% | /%D8%B9%D8%B6%D9%88%DB%8C%D8%AA-%D8%AE%D9%88%D8%AF%DA%A9%D8%A7%D8%B1-%D8%AF%D8%B1-%D8%AF%D9%81%D8%AA%D8%B1%DA%86%D9%87-%D8%AA%D9%84%D9%81%D9%86/ |
| 1 | 0.04% | /%D8%A7%D8%B1%D8%B3%D8%A7%D9%84-%D9%BE%DB%8C%D8%A7%D9%85%DA%A9-%D8%A8%D9%87-%D8%A8%D9%84%DA%A9-%D9%84%DB%8C%D8%B3%D8%AA-%D9%84%DB%8C%D8%B3%D8%AA-%D8%B3%DB%8C%D8%A7%D9%87-%D9%85%D8%AE%D8%A7%D8%A8%D8%B1/ |
| 1 | 0.04% | /%D9%86%D8%A7%D8%AD%DB%8C%D9%87%E2%80%8C%DB%8C-%D9%87%D9%85%DA%A9%D8%A7%D8%B1%DB%8C-%D9%81%D8%B1%D9%88%D8%B4/ |
| 1 | 0.04% | /my-account/ |
| 1 | 0.04% | /affiliate-login/ |