AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home/eilchist/tmp/awstats/awstats.bn.smstaknema.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2684                
POS_VISITOR 7593                
POS_DAY 12523               
POS_DOMAIN 3307                
POS_LOGIN 3837                
POS_ROBOT 3992                
POS_WORMS 4191                
POS_EMAILSENDER 4322                
POS_EMAILRECEIVER 4465                
POS_SESSION 12741               
POS_SIDER 12938               
POS_FILETYPES 4600                
POS_DOWNLOADS 4785                
POS_OS 4833                
POS_BROWSER 4972                
POS_SCREENSIZE 6024                
POS_UNKNOWNREFERER 6098                
POS_UNKNOWNREFERERBROWSER 6344                
POS_ORIGIN 6499                
POS_SEREFERRALS 6636                
POS_PAGEREFS 6780                
POS_SEARCHWORDS 6928                
POS_KEYWORDS 7080                
POS_MISC 2348                
POS_ERRORS 7139                
POS_CLUSTER 3693                
POS_SIDER_404 7253                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220919100845 1 0 7277057586784
FirstTime 20220903092449
LastTime 20220918090022
LastUpdate 20220919150941 1 0 1 0 0
TotalVisits 160                 
TotalUnique 126                 
MonthHostsKnown 0                   
MonthHostsUnknown 126                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 20 42867 0 0 0
1 13 13 26611 0 0 0
2 13 13 29655 0 0 0
3 11 11 23319 0 0 0
4 10 10 23051 0 0 0
5 11 11 26340 0 0 0
6 13 13 29667 0 0 0
7 13 13 29667 0 0 0
8 25 142 1961923 3 8 2502
9 13 13 61551 4 4 4534
10 5 5 13082 1 1 7264
11 3 3 6562 0 0 0
12 6 6 39918 0 0 0
13 6 6 13068 2 2 30089
14 4 4 9801 0 0 0
15 8 8 16436 0 0 0
16 16 16 32987 0 0 0
17 17 17 36245 0 0 0
18 17 17 39495 0 0 0
19 18 18 63025 0 0 0
20 13 13 33591 1 2 0
21 17 17 40244 0 1 0
22 18 18 39540 0 0 0
23 14 14 32982 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 116 116 396849
gb 72 72 75797
in 16 16 39284
ca 16 16 39532
ru 15 15 33032
ua 12 129 1938818
de 11 11 26365
cn 5 5 13167
it 5 5 13154
vn 5 5 13167
il 4 4 13109
br 4 4 9885
fr 3 3 6607
za 3 3 6606
hk 3 3 6608
au 3 3 9837
zw 3 3 6608
th 2 2 6546
id 1 1 3279
dk 1 1 3280
nl 1 1 3279
gt 1 1 3281
ve 1 1 270
pl 1 1 3267
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
Googlebot/ 1 7264 20220919100845 0
survey 1 30089 20220904131620 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 8 152503 0 0
css 18 88882 0 0
woff2 2 184432 0 0
gif 3 34132 0 0
js 95 1220500 0 0
php 294 990369 0 0
svg 1 809 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
winlong 2 2
win8.1 12 12
win10 324 207
Unknown 46 46
win7 35 35
winxp 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
chrome70.0.3538.77 1 1
chrome80.0.3987.106 1 1
chrome64.0.3282.167 1 1
chrome73.0.3683.75 1 1
chrome65.0.3325.181 2 2
chrome80.0.3987.163 1 1
chrome64.0.3282.140 1 1
chrome46.0.2490.80 2 2
chrome79.0.3945.117 1 1
chrome77.0.3865.90 1 1
chrome48.0.2564.116 3 3
chrome80.0.3987.132 1 1
chrome36.0.1985.125 4 4
chrome54.0.2840.99 2 2
chrome68.0.3440.106 2 2
chrome103.0.0.0 129 12
chrome79.0.3945.130 4 4
chrome67.0.3396.99 1 1
chrome79.0.3945.88 1 1
chrome63.0.3239.84 1 1
chrome57.0.2987.133 3 3
chrome49.0.2623.112 2 2
chrome55.0.2883.87 1 1
chrome66.0.3359.117 4 4
chrome63.0.3239.132 5 5
chrome46.0.2490.86 1 1
mozilla 2 2
chrome70.0.3538.102 3 3
chrome62.0.3202.94 2 2
chrome60.0.3112.101 3 3
chrome58.0.3029.110 2 2
chrome47.0.2526.106 3 3
chrome62.0.3202.89 2 2
chrome5.0.375.99 1 1
Unknown 44 44
chrome48.0.2564.109 2 2
firefox95.0 170 170
chrome70.0.3538.67 1 1
chrome72.0.3626.109 2 2
firefox96 1 1
chrome73.0.3683.86 1 1
chrome51.0.2704.106 1 1
chrome47.0.2526.111 4 4
chrome67.0.3396.87 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
\ 20220918090020
WordPress/6.0.2;_http://bn.smstaknema.ir 20220918090022
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220917205404
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
\ 20220918090020
WordPress/6.0.2;_http://bn.smstaknema.ir 20220918090022
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 251 251
From1 0 0
From2 0 0
From3 0 0
From4 53 170
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 2 2502
302 1 0
301 5 0
404 1 4534
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/ 1 http://bn.smstaknema.ir///
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 126
62.204.61.2 41 41 0 20220918090022
95.216.224.55 12 129 1938818 20220916085104
192.64.113.147 6 6 21659 20220903195918
67.225.188.175 6 6 13212 20220903223944
185.46.121.66 6 6 13212 20220904042446
107.152.47.82 4 4 6876 20220904174915
149.18.50.22 3 3 6606 20220903221507
161.97.74.158 3 3 6606 20220904010437
159.223.186.76 3 3 6606 20220903234032
91.123.18.217 3 3 6606 20220903204029
51.79.144.41 3 3 6608 20220904065535
5.182.26.11 3 3 6606 20220903220034
51.68.228.235 3 3 6606 20220903171249
198.136.54.132 3 3 6606 20220903192040
5.101.157.235 3 3 6606 20220903231706
42.200.109.156 3 3 6608 20220904075644
54.36.110.109 3 3 6606 20220903225237
210.211.113.136 3 3 6608 20220904071518
51.210.99.98 3 3 6606 20220904024438
81.88.53.17 3 3 6608 20220904091909
143.198.161.19 3 3 6608 20220904073533
91.103.219.224 3 3 6606 20220904005141
67.211.219.84 3 3 6606 20220903201941
192.99.178.20 3 3 6606 20220903210015
128.199.203.239 3 3 6606 20220903232859
82.166.39.10 1 1 3280 20220904190349
175.178.125.173 1 1 3280 20220904175049
69.163.224.107 1 1 3279 20220903195518
145.239.30.120 2 2 6558 20220904004517
64.225.65.31 1 1 3267 20220904104000
187.32.211.193 1 1 3279 20220904040659
144.126.223.177 1 1 3279 20220903225914
77.65.213.168 1 1 3267 20220904141253
66.33.193.231 1 1 3281 20220904113343
103.130.218.178 2 2 6534 20220904135504
216.245.215.122 2 2 6327 20220904171752
134.209.184.76 1 1 3281 20220904074936
188.166.183.39 1 1 3279 20220904000935
44.204.120.190 1 1 30089 20220918090020
142.93.201.0 1 1 3280 20220904180904
45.55.44.23 1 1 3279 20220904033000
181.174.125.214 1 1 3281 20220904105806
208.113.180.18 2 2 6559 20220904203527
142.93.245.196 1 1 3280 20220904201702
143.244.140.199 1 1 3279 20220903222233
209.182.195.110 1 1 3281 20220904065346
159.89.207.135 1 1 3267 20220904130137
75.119.157.181 1 1 3281 20220904044350
148.72.214.194 2 2 6547 20220904171447
142.93.54.10 1 1 3279 20220903210950
167.172.168.111 1 1 3281 20220904073059
139.59.150.45 1 1 3279 20220904023437
18.232.178.106 1 1 30089 20220903120359
14.241.233.205 1 1 3279 20220903212801
68.183.86.247 1 1 3281 20220904071214
91.249.163.48 2 2 6546 20220904144856
171.244.0.91 1 1 3280 20220904165636
46.32.228.70 1 1 3281 20220904152514
51.91.220.143 1 1 3279 20220904031117
166.62.125.246 1 1 3267 20220904102150
202.29.236.140 2 2 6546 20220904100334
13.78.225.32 1 1 3279 20220904025254
161.35.126.102 2 2 6561 20220904182714
51.195.148.190 1 1 3267 20220904143039
18.182.135.144 1 1 3279 20220904002713
141.94.247.170 1 1 3280 20220904192202
37.59.177.205 3 3 6607 20220903161119
150.109.148.216 1 1 3281 20220904061637
157.230.127.126 1 1 3279 20220903233426
173.236.169.240 1 1 3267 20220904131919
162.240.28.177 1 1 3281 20220904053937
162.215.217.77 3 3 6608 20220904063535
209.97.173.182 3 3 6606 20220904022911
135.181.243.134 3 3 6608 20220904083725
167.71.234.124 1 1 3279 20220903183605
1.117.250.215 1 1 3281 20220904052106
138.68.90.29 1 1 3267 20220904090754
207.154.222.43 1 1 270 20220904014144
54.37.156.240 3 3 9839 20220904055802
68.183.71.174 1 1 3281 20220904063515
103.152.164.103 3 3 6606 20220903174734
107.180.107.103 3 3 6606 20220904040713
118.98.73.5 1 1 3279 20220904013945
208.113.171.103 1 1 3281 20220904122607
47.74.17.225 3 3 6606 20220904001506
95.167.178.158 3 3 6606 20220903190104
103.175.206.43 3 3 6606 20220904000325
185.50.25.12 3 3 6606 20220903182254
148.72.211.177 3 3 6608 20220904052019
114.132.201.19 3 3 6606 20220903230618
103.111.30.40 3 3 6606 20220903164125
44.203.13.165 1 1 30089 20220912191633
82.166.23.245 3 3 9829 20220904124347
160.119.252.16 3 3 6606 20220904011755
192.81.214.91 3 3 6608 20220904085833
38.107.221.148 1 1 270 20220904174131
194.233.82.114 3 3 6607 20220903155740
167.71.117.225 1 1 3281 20220904161956
93.113.111.100 3 3 6606 20220904003844
217.61.54.110 1 1 3280 20220904184534
148.72.207.163 1 1 3279 20220904021609
190.169.30.54 1 1 270 20220904034905
31.184.242.14 3 3 6608 20220904055633
103.92.27.198 3 3 6606 20220903165708
69.163.186.158 1 1 3280 20220904173243
91.205.175.12 3 3 6606 20220903181329
104.131.68.19 1 1 3279 20220903235200
68.183.15.215 3 3 6606 20220904002612
167.172.56.36 3 3 6606 20220903213208
185.2.4.56 2 2 6546 20220904094509
196.44.176.39 3 3 6608 20220904081637
8.210.102.36 1 1 3292 20220904015945
148.72.214.245 1 1 3281 20220904050228
162.142.125.8 1 1 7262 20220905213954
207.46.234.202 1 1 3279 20220903203258
137.184.237.153 3 3 6606 20220904021456
69.163.225.121 1 1 3267 20220904150712
167.248.133.63 1 1 7261 20220917205404
103.171.181.53 2 2 6326 20220904170328
139.59.118.238 2 2 6558 20220904042524
151.106.35.235 3 3 6608 20220904061548
159.89.2.220 3 3 6606 20220903214602
177.222.54.214 3 3 6606 20220904030301
143.244.155.35 1 1 3279 20220904034833
128.199.239.11 3 3 6607 20220903162544
23.97.205.210 1 1 3281 20220904084535
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20220903 112 112 272692 51
20220904 171 171 385416 99
20220905 2 2 7262 2
20220912 2 2 30089 2
20220916 13 130 1938818 2
20220917 2 2 7261 2
20220918 2 2 30089 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 1
5mn-15mn 1
0s-30s 147
1h+ 3
30mn-1h 7
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/wp-login.php 188 603690 130 81
/xmlrpc.php 57 15390 4 51
/wp-cron.php 41 0 21 21
/ 6 109524 5 5
/wp-admin/load-scripts.php 4 103706 0 0
/wp-admin/load-styles.php 2 237189 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 2 184432 0 0
/wp-json/wp/v2/users/ 1 7262 0 1
/wp-admin/admin-ajax.php 1 219 0 1
/wp-admin/plugin-install.php 1 30175 0 0
/wp-admin/ 1 35717 0 0
END_SIDER
