AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/eilchist/tmp/awstats/awstats.smstaknema.eilchistor.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2693                
POS_VISITOR 17744               
POS_DAY 31546               
POS_DOMAIN 3524                
POS_LOGIN 4264                
POS_ROBOT 4419                
POS_WORMS 4970                
POS_EMAILSENDER 5101                
POS_EMAILRECEIVER 5244                
POS_SESSION 31785               
POS_SIDER 31994               
POS_FILETYPES 5379                
POS_DOWNLOADS 5717                
POS_OS 10548               
POS_BROWSER 10922               
POS_SCREENSIZE 12859               
POS_UNKNOWNREFERER 12933               
POS_UNKNOWNREFERERBROWSER 13319               
POS_ORIGIN 13700               
POS_SEREFERRALS 13842               
POS_PAGEREFS 13986               
POS_SEARCHWORDS 14134               
POS_KEYWORDS 14286               
POS_MISC 2357                
POS_ERRORS 14345               
POS_CLUSTER 4120                
POS_SIDER_404 14494               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220109185611 1 0 11035877379979
FirstTime 20211221114049
LastTime 20211226204426
LastUpdate 20220115121505 1 0 0 0 0
TotalVisits 537                 
TotalUnique 320                 
MonthHostsKnown 0                   
MonthHostsUnknown 370                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 88 615273 6 8 67536
1 26 26 77210 2 3 26402
2 34 123 1334956 53 54 776258
3 23 23 91757 10 47 338776
4 18 70 511748 7 8 3442
5 54 54 91196 5 10 233503
6 38 38 87999 0 0 0
7 69 375 4059318 6 8 26189
8 470 1642 18049845 11 39 577480
9 187 881 12838589 31 101 1668566
10 65 270 2669773 5 6 18527
11 57 261 2499017 7 44 375449
12 399 1150 16834123 9 88 871341
13 296 821 6449915 18 28 127048
14 504 2128 26309238 23 132 1498049
15 55 223 2720991 53 59 807345
16 61 231 4806315 9 14 163498
17 41 69 333964 5 5 5069
18 82 387 6172519 8 30 146979
19 358 1011 10495709 10 20 81918
20 324 1510 26431867 39 44 431531
21 26 246 3616055 11 172 1250438
22 15 115 84050 38 44 1698419
23 25 215 2102494 8 33 99226
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
ir 2322 10094 130411150
us 357 1122 17111986
gb 251 371 159623
ru 44 81 545607
it 30 30 88188
cn 26 26 78617
de 25 25 72400
ca 20 20 53432
ua 20 20 63046
nl 19 19 84686
fr 17 17 47212
in 16 16 50439
jp 14 14 44154
es 9 9 25174
hu 9 9 209062
au 7 7 22069
ro 5 5 12553
hk 5 5 12553
dz 5 5 12553
se 5 5 15765
sg 5 5 12553
id 5 5 15761
ar 5 5 12559
me 5 5 12559
cl 5 5 12554
vn 3 3 9453
pk 1 1 3151
pm 1 1 3152
mk 2 2 6308
kr 3 3 9453
is 2 2 6305
gr 3 3 9460
cr 2 2 6306
ba 3 3 9453
tn 5 5 12559
pl 3 3 9455
gt 1 1 3152
br 3 3 9459
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 198 1477289 20211223114226 1
bingbot/ 161 1214281 20211225214742 1
bot[\s_+:,\.\;\/\\-] 62 433991 20211226190421 14
bingpreview 26 1347620 20211225221640 0
YandexBot/ 6 79667 20211225085138 3
BLEXBot/ 5 29767 20211225042604 2
no_user_agent 3 0 20211224193835 0
archive\.org_bot 2 183968 20211221220643 1
unknown 1 70 20211223233651 1
SemrushBot/ 1 25904 20211224001554 0
AhrefsBot/ 1 25903 20211224000037 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
svg 4 5966 0 0
js 4494 33567854 0 0
css 3490 28430063 0 0
Unknown 86 120851 0 0
woff 1 56108 0 0
ttf 21 861945 0 0
html 302 10750043 0 0
xml 6 2766 0 0
php 2740 24948191 0 0
jpg 324 26533704 0 0
txt 120 8460 0 0
png 262 17881835 0 0
map 27 2736671 0 0
woff2 80 3379464 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 67
/.well-known/pki-validation/12927EDEAD3966B9B999BDC2C2BB9270.txt 10 0 770
/.well-known/pki-validation/160A1EF665C8467B41EED0A11E6DAE8C.txt 10 0 770
/.well-known/pki-validation/D6AD732A8CEF7D10262272125D668C58.txt 10 0 770
/.well-known/pki-validation/23473A8ED862A7DC4360C38ADA5C1C84.txt 10 0 770
/.well-known/pki-validation/1AE6A960525B5141FCBC0F1BE20D760D.txt 10 0 770
/.well-known/pki-validation/D7CD22EDA32D7775A5474132C1B72186.txt 10 0 770
/.well-known/pki-validation/0C3AE95CAFF919C2791654968556C45B.txt 1 0 64
/.well-known/pki-validation/552A6B7BEC56B3A2E88537DA9742BD83.txt 1 0 64
/.well-known/pki-validation/0969D10EF823A8A5072F8396F9C37B55.txt 1 0 64
/.well-known/pki-validation/5D6ACB58AC5FF3FF2718F6BDA9175C2C.txt 1 0 64
/.well-known/pki-validation/A33AA73544EFFAC5D74E7E24ABF465FB.txt 1 0 64
/.well-known/pki-validation/71657188F0C4E08A0B9FC12663F4C8D0.txt 1 0 64
/.well-known/pki-validation/2163C35C93A1F5734D51119C545E3AE7.txt 1 0 64
/.well-known/pki-validation/8EC586550FB8770BB17B8199DE0FBEEA.txt 1 0 64
/.well-known/pki-validation/F9E6213A53DCF12AD8E9B3B6D7508186.txt 1 0 64
/.well-known/pki-validation/6BD0D2DAA64985C837E28549DBF49E3F.txt 1 0 64
/.well-known/pki-validation/46E8FBEA98DDF712BD4F3B3562E79B14.txt 1 0 64
/.well-known/pki-validation/ED54C9466050B835A96851E7B6930AF9.txt 1 0 64
/.well-known/pki-validation/BDDD500E7BA7987E7895F93E61CF76F7.txt 1 0 64
/.well-known/pki-validation/2427C5C0971E7B776A68CCE99B6777E6.txt 1 0 64
/.well-known/pki-validation/B5D4945807961A026FF464E8ABD5F640.txt 1 0 64
/.well-known/pki-validation/79F89EDC3B1588789A3D8EA05C7D5476.txt 1 0 64
/.well-known/pki-validation/846FF69A2D7527712DBFFCF6A615EB08.txt 1 0 64
/.well-known/pki-validation/7FE0E13A3819C0DFEF201DA4DEA467DE.txt 1 0 64
/.well-known/pki-validation/D386E616B9C2A45CEBC25A90624CA4C5.txt 1 0 64
/.well-known/pki-validation/E736DD2FAC0EA840609DA1F9817402DA.txt 1 0 64
/.well-known/pki-validation/917B15CDA6A6F5412E559F9790487BA8.txt 1 0 64
/.well-known/pki-validation/B5D2EDFB80F84CEF95F3A2CF52F93C93.txt 1 0 64
/.well-known/pki-validation/587ED5687F488E926352D81FB524EF2E.txt 1 0 64
/.well-known/pki-validation/2769EE2A1C1A08016281D9E94335EA5E.txt 1 0 64
/.well-known/pki-validation/1FD742601B214220C000FACFF88D62CB.txt 1 0 64
/.well-known/pki-validation/CF03D483124FE6075320D2E817B48E6D.txt 1 0 64
/653486.txt 1 0 0
/.well-known/pki-validation/B893913A8400182D497C9EA6A5437012.txt 1 0 64
/.well-known/pki-validation/F51348867CD3B648B739D26786E2C5BB.txt 1 0 64
/.well-known/pki-validation/31861A7EC258F8C5CB50BEF36CF04CD4.txt 1 0 64
/.well-known/pki-validation/191BFA8C9CCCF874C218FF9E4C7CA75D.txt 1 0 64
/.well-known/pki-validation/3BA712A6F483D3B44DDB3E3EC8177732.txt 1 0 64
/.well-known/pki-validation/D29CCB963855833035815DF9D343DD31.txt 1 0 64
/.well-known/pki-validation/943E8D0112674EA0D13937DC88FAA4EA.txt 1 0 64
/.well-known/pki-validation/B9EC331A4364F4240A7EA031C4F4E94D.txt 1 0 64
/.well-known/pki-validation/36E670415F9BA94BFF2311059C6469D4.txt 1 0 64
/.well-known/pki-validation/B11A1B872D790B1AE2B4C65353F6152F.txt 1 0 64
/.well-known/pki-validation/718B49DCF05C74F9FAAA08EF1A0A85FB.txt 1 0 64
/.well-known/pki-validation/EA421027EA909945AAC50F74A2EB4309.txt 1 0 64
/.well-known/pki-validation/1DF367897FB6F18AF5BB95BD1662A41C.txt 1 0 64
/.well-known/pki-validation/C6CF1636CDA4072ECB5699D242161007.txt 1 0 64
/.well-known/pki-validation/A00FFAE2403F13485A000579241754C7.txt 1 0 64
/.well-known/pki-validation/75735FDBCD50E174DCFEACB64BBC9781.txt 1 0 64
/.well-known/pki-validation/2ACF5CC1102E9DE4A28DB3005D7D381E.txt 1 0 64
/.well-known/pki-validation/EABFA6EC2E95964490D427297A3237E7.txt 1 0 64
/.well-known/pki-validation/92A32A69C5CB950023D2A37E9C9ACDAD.txt 1 0 64
/.well-known/pki-validation/150859ECAAECDA95EEBFFCDE20733623.txt 1 0 64
/.well-known/pki-validation/01079CFFA9E2636A3FCB6145E8C0BDBB.txt 1 0 64
/.well-known/pki-validation/FB275F19E810E8A9FD51C344EA36F5E2.txt 1 0 64
/.well-known/pki-validation/68A188288018C48FEE75DBD953116632.txt 1 0 64
/.well-known/pki-validation/E25CAAF64D75BE5B2FF79D2AC57040EF.txt 1 0 64
/.well-known/pki-validation/04922038DC81B9391B69CD4D398CFFA6.txt 1 0 64
/.well-known/pki-validation/D824937C6C561B9A802247E25D8BD5BC.txt 1 0 64
/.well-known/pki-validation/599E55F0090776E82C2CD05A8CB26850.txt 1 0 64
/.well-known/pki-validation/2841A9ECC65D0EC1439C9849C1441192.txt 1 0 64
/.well-known/pki-validation/5AC3CFCED59EB01B2AB99F8B55DC1C8B.txt 1 0 64
/.well-known/pki-validation/547286C96DE0ACEBB749C36F216D8E2B.txt 1 0 64
/.well-known/pki-validation/CD640BA32382461B0C4F36650F8804FF.txt 1 0 64
/.well-known/pki-validation/2CDD72FDEA7D82D50F695750F5272392.txt 1 0 64
/.well-known/pki-validation/0BCA76F7362647176F6169FAE40225B0.txt 1 0 64
/.well-known/pki-validation/9868690A89B258C70162C2F47D3916D6.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx9 16 0
macosx 2 2
androidoreo 132 8
linux 519 27
winlong 89 4
win10 1386 191
macosx11 1 1
android10 172 9
androidpie 30 1
win8.1 95 56
androidnougat 988 46
win7 7360 2363
winxp 37 11
androidjellybean 87 4
linuxubuntu 304 304
win8 16 0
Unknown 337 215
android 321 16
macosx8 2 2
androidmarshmallow 63 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 83
opera12.16 16 0
chrome51.0.2704.91 986 44
chrome80.0.3987.117 1 1
chrome63.0.3239.84 3 3
chrome88.0.4240.193 2 2
chrome70.0.3538.77 5 5
chrome57.0.2987.133 9 9
chrome63.0.3239.132 7 7
chrome41.0.2272.101 5 5
chrome73.0.3683.75 4 4
opera12.0 13 0
chrome51.0.2704.106 3 3
chrome73.0.3683.86 6 6
chrome87.0.4280.88 18 18
msie9.0 86 1
chrome80.0.3987.149 7 7
chrome87.0.4280.141 351 13
chrome37.0.2049.0 11 0
chrome70.0.3538.67 6 6
chrome96.0.4664.110 7815 2218
chrome96.0.4664.92 303 16
chrome59.0.3071.115 9 9
chrome67.0.3396.87 4 4
chrome58.0.3029.110 2 2
chrome60.0.3112.113 3 3
chrome62.0.3202.89 5 5
chrome81.0.4044.122 3 3
chrome66.0.3359.117 15 15
chrome67.0.3396.99 8 8
chrome60.0.3112.101 7 7
chrome65.0.3325.181 9 9
chrome5.0.375.99 6 6
firefox50.0 7 1
chrome61.0.3163.100 4 4
chrome68.0.3440.106 6 6
chrome49.0.2623.112 3 3
chrome23.0.1271.95 13 0
chrome32.0.1700.107 10 10
chrome96.0.4664.104 30 1
chrome78.0.3904.97 8 8
chrome79.0.3945.88 3 3
chrome72.0.3626.109 3 3
chrome80.0.3987.163 4 4
safari7.0.3 16 0
chrome90.0.4430.85 2 2
chrome64.0.3282.167 7 7
firefox95.0 650 32
chrome51.0.2704.81 87 4
msie11 14 0
firefox84.0 1 1
chrome79.0.3945.117 9 9
chrome62.0.3202.94 9 9
chrome47.0.2526.106 18 18
chrome26.0.1410.65 1 1
chrome53.0.2785.143 6 6
firefox36.0 14 0
firefox51.0 1 1
chrome48.0.2564.116 4 4
chrome46.0.2490.80 18 18
chrome60.0.3112.107 2 2
chrome80.0.3987.106 5 5
chrome77.0.3865.90 4 4
Unknown 337 215
chrome48.0.2564.109 4 4
chrome41.0.2228.0 14 0
chrome56.0.2924.87 9 9
chrome70.0.3538.102 3 3
firefox62.0 304 304
chrome80.0.3987.132 11 11
chrome52.0.2743.116 2 2
chrome47.0.2526.111 9 9
chrome79.0.3945.130 9 9
chrome54.0.2840.99 8 8
firefox46.0 1 1
chrome55.0.2883.87 12 12
chrome46.0.2490.86 12 12
chrome64.0.3282.140 7 7
chrome36.0.1985.125 6 6
chrome78.0.3904.70 10 10
msie10.0 17 0
chrome95.0.4638.74 32 5
chrome78.0.3882.0 456 24
chrome86.0.4240.193 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
WordPress/5.0.14;_http://smstaknema.ir 20211226200704
COMODO_DCV 20211225221818
WordPress/5.8.2;_http://smstaknema.ir 20211226202210
python-requests/2.26.0 20211223111651
WordPress/5.7.4;_http://smstaknema.ir 20211222054830
python-requests/2.25.1 20211223021134
WhatsApp/2.21.22.26_A 20211221140823
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/5.8.2;_http://smstaknema.ir 20211226202210
WordPress/5.0.14;_http://smstaknema.ir 20211226200704
COMODO_DCV 20211225221818
WhatsApp/2.21.22.26_A 20211221140823
python-requests/2.25.1 20211223021134
WordPress/5.7.4;_http://smstaknema.ir 20211222054830
python-requests/2.26.0 20211223111651
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 875 1139
From1 2 2
From2 0 0
From3 0 0
From4 2386 10816
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 44 0
206 2 128784
302 44 0
403 118 132988
406 9 6219
404 306 6206538
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 69
/wp-content/plugins/image-slider-slideshow/assets/js/swiper.min.js.map 5 -
/boom.php 2 anonymousfox.co
/%DB%B6%DB%B5%DB%B3%DB%B4%DB%B8%DB%B6.txt 2 -
/wp-content/plugins/backup_index.php 2 anonymousfox.co
/.aws/credentials 1 -
/config/aws.yml 1 -
/wp-admin/config.bak.php 2 anonymousfox.co
/wp-content/uploads/2021/12/cropped-Untitled-1-180x180.png 2 http://smstaknema.ir/
/moduless.php 2 anonymousfox.co
/wp-content/mu-plugins/db-safe-mode.php 2 anonymousfox.co
/wp-booking.php 2 anonymousfox.co
/wp-includes/config.bak.php 2 anonymousfox.co
/phpinfo.php 1 -
/admin/login.php 1 -
/alfindex.php 2 anonymousfox.co
/wp-content/uploads/2021/12/cropped-Untitled-1-192x192.png 2 http://smstaknema.ir/
/admin/view/javascript/common.js 6 -
/config.bak.php 2 anonymousfox.co
/admin.php 2 anonymousfox.co
/wp-content/themes/ryse/js/customizer.js 27 http://smstaknema.ir/
/aws.yml 1 -
/wp-content/plugins/ubh/up.php 2 anonymousfox.co
/xmlrp.php 2 anonymousfox.co
/wp-content/plugins/radiantthemes-addons/widgets/price-table/css/radiantthemes-addons-custom.css 20 http://smstaknema.ir/wp-admin/post.php
/haders.php 2 anonymousfox.co
/wp-includes/fonts/css.php 2 anonymousfox.co
/info.php 1 -
/wp-content/plugins/wpconfig.bak.php 2 anonymousfox.co
/wp-content/wp-old-index.php 2 anonymousfox.co
/wp-content/plugins/image-slider-slideshow/assets/js/bootstrap.min.js.map 8 -
/config.php 2 anonymousfox.co
/phpinfo 1 -
/wp-content/plugins/ioptimization/IOptimize.php 2 anonymousfox.co
/wp-admin/admin-ajax.php 3 http://smstaknema.ir/wp-admin/customize.php
/wp-content/themes/config.bak.php 2 anonymousfox.co
/wp-includes/css/css.php 2 anonymousfox.co
/wp-content/langar.php 2 anonymousfox.co
/administrator/ 2 -
/admin/panel.php 1 -
/alfa.php 2 anonymousfox.co
/wp-content/wp-1ogin_bak.php 2 anonymousfox.co
/config.js 1 -
/ 5 http://smstaknema.ir/wp-admin/post.php
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 2 anonymousfox.co
/upload.php 2 anonymousfox.co
/test.php 2 anonymousfox.co
/wp-1ogin_bak.php 2 anonymousfox.co
/653486.txt 1 -
/wp-content/uploads/2021/12/cropped-Untitled-1-32x32.png 2 http://smstaknema.ir/
/up.php 2 anonymousfox.co
/larva.php 2 anonymousfox.co
/cindex.php 2 anonymousfox.co
/wpindex.php 2 anonymousfox.co
/wp-includes/wpconfig.bak.php 2 anonymousfox.co
/old-index.php 2 anonymousfox.co
/wp-content/config.bak.php 2 anonymousfox.co
/wp-content/db_cache.php 2 anonymousfox.co
/wp-content/plugins/wp-jalali/assets/css/wysiwyg-rtl.css 120 http://smstaknema.ir/wp-admin/admin.php
/accesson.php 3 -
/_profiler/phpinfo 1 -
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 2 anonymousfox.co
/wp-includes/small.php 2 anonymousfox.co
/style.php 2 anonymousfox.co
/wp-content/plugins/config.bak.php 2 anonymousfox.co
/remember.jspd 2 -
/wp-includes/lfx.php 2 anonymousfox.co
/wp-content/plugins/t_file_wp/t_file_wp.php 2 anonymousfox.co
/legion.php 2 anonymousfox.co
/th3_err0r.php 2 anonymousfox.co
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 370
5.202.250.123 547 1496 20877603 20211226203250
5.202.250.155 519 1205 10904909 20211224192710
5.202.248.38 513 2236 27346533 20211222110847
5.202.249.237 324 739 8215379 20211225125349
62.204.61.2 199 319 8465 20211226202210
5.202.250.221 131 706 7913720 20211221141948
5.202.250.105 75 203 2054080 20211225080912
5.216.128.39 58 321 6341283 20211226204427
95.162.138.191 23 575 10542540 20211226202542
185.126.0.142 19 56 469992 20211221183040
95.64.93.231 17 271 3714965 20211221150934
95.162.169.119 14 338 4473627 20211224164428
5.134.131.180 13 303 4193370 20211223152046
109.125.149.198 13 287 3387279 20211225103337
95.162.161.228 11 252 3728654 20211224001041
95.162.128.237 11 214 3362419 20211221142544
5.213.1.166 8 171 3661444 20211221140214
95.64.92.195 8 145 1730738 20211223080232
85.9.124.163 7 131 1441899 20211224210013
31.210.20.31 7 7 202756 20211223021149
34.244.67.160 6 114 2746506 20211225120705
173.212.235.115 6 6 18910 20211226123821
69.194.93.244 6 120 3036401 20211221141204
3.249.73.67 6 114 2557027 20211221180740
104.236.126.239 6 6 15706 20211226080838
70.36.5.102 1 1 3152 20211226103314
40.122.130.155 1 1 3151 20211223142249
104.45.41.45 5 5 12553 20211225091121
185.243.55.192 1 1 3151 20211223155915
34.223.225.114 0 1 22108 
155.94.163.77 2 2 6305 20211225145039
139.59.118.238 3 3 9459 20211225233023
46.101.244.141 1 1 3151 20211225202649
138.68.248.47 1 1 3152 20211223022913
1.116.75.216 1 1 3152 20211223001206
81.88.52.163 1 1 3151 20211223130820
103.28.37.180 2 2 6302 20211226103350
68.183.108.18 1 1 3154 20211223083505
5.213.235.123 1 27 237089 20211223194946
201.220.156.254 5 5 12559 20211222194337
161.35.126.102 1 1 3151 20211223044726
34.220.170.153 0 6 38506 
195.194.57.209 5 5 12570 20211225054703
34.221.163.39 0 1 2657 
94.130.58.196 1 1 3154 20211223145639
95.216.221.91 1 1 3155 20211223160430
157.245.110.251 2 2 6306 20211223035930
185.190.117.89 1 1 3151 20211226004931
45.120.69.121 3 3 9453 20211226104459
52.43.134.141 0 2 44657 
167.71.199.161 1 1 3155 20211226132325
77.240.13.186 3 3 9460 20211226184454
133.130.103.36 3 3 9463 20211226134612
147.182.184.114 1 1 25888 20211223233250
5.9.55.176 2 2 6302 20211223135436
64.141.87.4 1 1 3154 20211223152532
118.27.30.151 2 2 6305 20211225183339
54.212.247.73 0 6 41711 
162.254.253.158 5 5 12553 20211225072434
37.139.13.163 1 1 3151 20211223064656
74.208.25.176 2 2 6302 20211226093759
82.202.172.247 2 2 6305 20211223150102
51.77.223.41 1 1 3151 20211223102631
95.217.195.206 2 2 6302 20211226132353
139.59.82.122 1 1 3152 20211223030637
142.93.110.39 1 1 3154 20211226155242
143.244.177.220 1 1 3154 20211223151559
185.165.118.46 5 5 12556 20211222130220
34.217.11.150 0 3 2441 
185.126.219.43 2 2 6308 20211225170100
167.172.153.166 1 1 3155 20211223011026
201.221.123.202 5 5 12554 20211225025114
220.167.101.24 3 3 9460 20211225155453
173.201.191.223 5 5 12570 20211224181908
206.189.50.175 3 3 9453 20211226114121
92.63.106.95 1 1 3151 20211223092403
162.144.126.104 1 1 3152 20211223012553
45.40.166.141 1 1 3152 20211223014709
194.35.12.109 1 1 3154 20211223123626
159.65.216.18 2 2 6306 20211226170121
173.201.184.189 5 5 12553 20211225050007
51.15.240.178 5 5 12570 20211225141432
54.218.82.55 0 1 2736 
54.214.126.218 0 2 22862 
185.2.5.25 1 1 3151 20211223104446
162.144.63.211 2 2 6303 20211223083005
185.49.20.77 5 5 12574 20211222120755
34.222.19.29 0 1 1100 
65.21.234.156 3 3 9461 20211226143141
93.113.110.104 4 4 12610 20211226160332
148.72.214.245 4 4 12613 20211226152939
68.183.23.69 3 3 37437 20211223210346
167.99.114.53 1 1 3152 20211226102234
152.228.140.7 2 2 6307 20211226073442
187.51.127.28 1 1 3151 20211226013449
192.3.180.51 2 2 60156 20211226024200
103.114.144.212 1 1 3154 20211223104037
148.72.207.163 1 1 3154 20211223125454
82.223.151.168 5 5 12570 20211224174332
185.2.5.77 5 5 12554 20211224184349
107.172.219.253 2 2 6309 20211225194124
148.72.97.73 5 5 12570 20211224171928
68.65.120.67 1 1 3021 20211225024910
185.25.205.159 2 2 6311 20211226182126
116.203.150.71 1 1 3154 20211223122704
52.149.180.201 5 5 12553 20211225103225
142.93.113.173 5 5 12556 20211222142521
206.189.6.60 2 2 6303 20211226121527
192.52.183.243 5 5 12554 20211224163031
51.75.15.189 5 5 15780 20211226183255
13.81.59.92 2 2 6302 20211225154427
54.189.143.31 0 4 17778 
173.249.36.84 2 2 6302 20211223152955
208.87.133.119 2 2 6312 20211226185553
42.200.169.14 5 5 12553 20211225064239
160.153.156.37 5 5 12554 20211224190435
2.184.48.126 1 29 642404 20211225094354
161.35.210.101 5 5 12556 20211222101736
195.226.223.181 5 5 12570 20211225060037
34.219.47.132 0 2 10267 
5.213.195.128 3 86 770254 20211221210714
95.162.211.188 1 31 1535154 20211225164850
194.163.153.230 2 2 6305 20211223141828
192.71.144.12 2 2 6305 20211226012250
35.85.55.200 0 1 13032 
34.211.107.74 0 3 45509 
35.85.136.247 0 3 52550 
161.35.34.204 1 1 3152 20211226133520
164.68.99.94 2 2 6305 20211225213731
167.86.74.70 2 2 6305 20211223071444
161.97.82.55 1 1 3155 20211223170300
121.43.170.78 1 1 3151 20211223035347
52.13.77.39 1 1 28712 20211224192353
159.65.76.38 2 2 6309 20211226091512
80.249.171.194 1 1 3151 20211223075125
81.88.52.175 3 3 9461 20211223162353
34.209.85.44 0 3 3337 
192.53.174.157 5 5 12553 20211225082412
45.56.93.18 2 2 6311 20211226185622
54.245.182.231 0 3 45085 
157.245.217.209 3 3 9464 20211226145440
212.103.4.29 2 2 6307 20211226122653
137.184.159.101 1 1 3155 20211226140857
5.63.10.206 5 5 12553 20211225051202
208.109.66.56 5 5 12554 20211224191352
106.52.171.211 5 5 15776 20211226142019
194.5.175.215 5 5 12553 20211225105116
65.21.0.96 1 1 28712 20211225025315
138.197.204.165 5 5 12570 20211224180433
162.240.27.242 1 1 3155 20211226130038
164.68.110.108 5 5 12553 20211225131555
81.88.52.205 1 1 3152 20211223030054
95.217.201.199 2 2 6303 20211226094831
167.172.69.81 1 1 3154 20211223062008
35.163.194.253 0 4 34797 
47.114.72.18 3 3 6349 20211225085544
95.128.43.176 1 1 3154 20211223044223
54.188.61.216 0 5 90409 
137.184.37.180 1 1 19997 20211224015930
103.227.177.205 5 5 12553 20211225074007
103.31.38.182 2 2 6305 20211225224511
81.88.52.106 2 2 6308 20211223114427
46.245.121.71 2 94 933270 20211225230502
103.142.26.247 1 1 3151 20211223063602
194.233.72.23 1 1 3154 20211226174727
148.72.232.119 5 5 12570 20211225112546
46.101.115.116 1 1 3151 20211223153950
45.40.166.142 1 1 3152 20211226093729
103.39.134.190 2 2 6302 20211226075709
5.161.57.143 1 1 23914 20211224003253
18.236.177.33 0 1 2736 
166.62.125.246 2 2 6308 20211226170049
165.232.180.174 1 1 3152 20211226082013
116.255.160.108 5 5 15773 20211226171255
119.8.119.224 1 1 3154 20211223075658
94.23.72.30 4 4 12627 20211226154036
54.188.19.50 0 3 17795 
178.128.215.197 1 1 3154 20211226000342
216.245.215.122 5 5 12553 20211225120140
195.242.103.103 5 5 15776 20211226193055
159.65.115.75 3 3 9462 20211226174659
197.5.152.234 5 5 12559 20211222165156
167.71.228.44 1 1 3154 20211223121756
93.114.234.242 5 5 12556 20211222135720
37.61.232.10 5 5 12553 20211225065525
139.59.4.45 1 1 3155 20211226085307
185.50.199.194 2 2 6302 20211225153332
