AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/eilchist/tmp/awstats/ssl/awstats.smstaknema.eilchistor.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2697                
POS_VISITOR 9398                
POS_DAY 23882               
POS_DOMAIN 3543                
POS_LOGIN 4381                
POS_ROBOT 4536                
POS_WORMS 4981                
POS_EMAILSENDER 5112                
POS_EMAILRECEIVER 5255                
POS_SESSION 24030               
POS_SIDER 24238               
POS_FILETYPES 5390                
POS_DOWNLOADS 5642                
POS_OS 5761                
POS_BROWSER 6025                
POS_SCREENSIZE 7767                
POS_UNKNOWNREFERER 7841                
POS_UNKNOWNREFERERBROWSER 7999                
POS_ORIGIN 8152                
POS_SEREFERRALS 8293                
POS_PAGEREFS 8459                
POS_SEARCHWORDS 8607                
POS_KEYWORDS 8759                
POS_MISC 2361                
POS_ERRORS 8818                
POS_CLUSTER 4237                
POS_SIDER_404 8941                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220824102333 1 0 15439309925209
FirstTime 20220613163230
LastTime 20220615163812
LastUpdate 20220825104244 1 0 0 0 0
TotalVisits 550                 
TotalUnique 375                 
MonthHostsKnown 0                   
MonthHostsUnknown 376                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 348 348 358792 10 10 690908
1 343 343 218616 13 17 1190386
2 303 303 195910 15 16 960949
3 52 52 82947 14 14 993382
4 61 61 190507 16 19 1104318
5 51 51 149607 14 19 796155
6 32 32 184061 12 13 723815
7 28 28 101859 10 11 677783
8 28 29 76285 12 12 834653
9 33 118 1441480 12 12 850057
10 31 31 57735 16 17 1138851
11 55 55 452402 13 14 1079697
12 53 53 116482 13 13 1078673
13 36 72 1026581 16 17 1205462
14 21 21 2484 17 19 1266520
15 37 159 2155535 17 19 1548901
16 153 299 5666212 19 61 1549827
17 65 65 188276 15 16 1043026
18 61 61 142735 12 13 849723
19 152 153 190148 19 21 1325853
20 344 344 308311 16 17 1259269
21 359 359 322644 15 22 1147973
22 337 337 231551 12 17 1823124
23 331 331 549942 11 12 704813
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
us 2013 2015 2373093
gb 972 972 517433
in 29 29 149094
ir 27 415 9962962
ru 27 27 196631
cn 25 25 82113
de 23 23 135629
it 22 22 90657
nl 18 18 62549
ca 18 18 58852
jp 16 16 53960
au 15 15 50327
il 15 15 62242
id 8 8 29131
es 8 8 29121
vn 7 7 17408
kr 5 5 16769
gr 4 4 11037
fr 4 5 12642
tw 4 4 12679
dk 4 4 16490
br 4 4 12642
hu 4 4 16514
my 4 4 8679
zw 4 4 12026
vg 1 1 4123
gt 1 1 4128
fo 1 1 276
cz 2 2 4399
co 2 2 552
kz 1 1 4128
ch 2 2 4399
ua 3 3 12366
fi 2 2 8243
ro 1 1 276
se 1 1 4122
cl 1 1 330629
eu 1 1 4123
pl 1 1 276
sk 1 1 4128
ve 1 1 276
ml 3 3 8524
mk 1 1 4120
ao 1 1 276
hk 3 3 12207
no 2 2 595
uy 2 2 8256
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 295 22362071 20220615163341 2
Googlebot/ 59 893425 20220615054326 11
SemrushBot/ 14 320054 20220615135715 8
bingbot/ 9 997381 20220615033352 1
AhrefsBot/ 5 152665 20220615040643 2
Googlebot\-Image/ 5 641163 20220614214232 0
YandexBot/ 3 129789 20220614212631 1
BLEXBot/ 1 70 20220615140515 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
woff2 6 506940 0 0
Unknown 2 8366 0 0
php 3274 3039347 0 0
html 24 1637496 0 0
css 136 728372 0 0
woff 8 313714 0 0
jpg 23 1556377 0 0
txt 3 2722 0 0
js 185 717120 0 0
png 44 5900648 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 2 0 2722
/.well-known/security.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win8.1 51 51
winlong 5 5
winxp 25 25
macosx8 2 2
macosx15 1 1
win10 1989 1987
linux 3 3
Unknown 920 920
macosx9 6 6
win7 488 222
android 130 8
ios_iphone 2 2
macosx11 1 1
win8 1 1
linuxubuntu 81 80
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 74
chrome73.0.3683.86 7 7
chrome51.0.2704.106 9 9
chrome79.0.3945.130 14 14
safari7.0.2 2 2
firefox77.0 1 1
chrome73.0.3683.75 7 7
Unknown 920 920
chrome79.0.3945.117 6 6
chrome62.0.3202.89 8 8
chrome81.0.4044.129 1 1
chrome70.0.3538.102 7 7
chrome70.0.3538.67 18 18
chrome68.0.3440.106 4 4
chrome81.0.4044.122 9 9
chrome63.0.3239.132 13 13
chrome64.0.3282.140 5 5
chrome57.0.2987.133 10 10
firefox31.0 2 2
chrome32.0.1700.107 6 6
chrome48.0.2564.109 5 5
chrome59.0.3071.115 5 5
chrome66.0.3359.117 7 7
firefox30.0 6 6
chrome67.0.3396.99 6 6
chrome49.0.2623.112 5 5
firefox91.0 1 1
chrome87.0.4280.88 7 7
chrome36.0.1985.125 12 12
chrome67.0.3396.87 10 10
chrome72.0.3626.109 3 3
firefox59.0 2 2
chrome80.0.3987.149 6 6
chrome77.0.3865.90 8 8
chrome56.0.2924.87 8 8
chrome46.0.2490.80 11 11
chrome102.0.0.0 282 15
chrome80.0.3987.163 8 8
chrome92.0.4515.159 1 1
firefox58.0 1 0
firefox62.0 80 80
chrome60.0.3112.101 5 5
chrome41.0.2272.101 5 5
chrome46.0.2490.86 10 10
firefox101.0 127 6
firefox96 101 101
chrome78.0.3904.70 5 5
chrome52.0.2743.116 5 5
chrome62.0.3202.94 8 8
chrome63.0.3239.84 5 5
chrome51.0.2704.84 1 1
chrome86.0.4240.193 7 7
chrome64.0.3282.167 3 3
chrome5.0.375.99 11 11
chrome47.0.2526.106 19 19
chrome70.0.3538.77 6 6
chrome80.0.3987.132 6 6
chrome60.0.3112.113 3 3
chrome48.0.2564.116 5 5
chrome54.0.2840.99 4 4
chrome91.0.4472.114 1 1
chrome55.0.2883.87 10 10
chrome80.0.3987.106 10 10
chrome79.0.3945.88 1 1
chrome47.0.2526.111 12 12
chrome95.0.4638.69 1763 1761
chrome42.0.2311.90 4 4
chrome78.0.3904.97 8 8
chrome65.0.3325.181 14 14
chrome81.0.4044.113 1 1
chrome61.0.3163.100 12 12
safari 2 2
chrome90.0.4430.72 1 1
chrome53.0.2785.143 5 5
chrome58.0.3029.110 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
\ 20220615114845
WordPress/5.9.1;_https://smstaknema.ir 20220615163815
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
\ 20220615114845
WordPress/5.9.1;_https://smstaknema.ir 20220615163815
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2370 2373
From1 0 0
From2 4 4
From3 0 0
From4 940 1328
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 4 102996
404 5 241248
301 10 0
500 11 3256
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/wp-content/plugins/armember-membership/readme.txt 1 -
/sitemap 1 -
/sitemap.txt 1 -
/wp-content/plugins/quadmenu/readme.txt 1 -
/wp-signin.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 376
20.26.202.201 1706 1707 866780 20220614025629
62.204.61.2 919 919 278332 20220615163815
20.226.105.50 56 57 107964 20220614163346
86.57.73.134 15 282 7649366 20220615163440
194.90.234.21 11 11 45725 20220615021650
23.96.7.148 6 6 24732 20220615043343
109.125.149.198 6 127 2296858 20220615130340
94.183.166.168 5 5 16416 20220615110934
149.28.212.238 5 5 1509 20220615161717
72.167.222.172 4 4 15255 20220614124356
143.110.224.182 4 4 15219 20220615053839
47.90.246.252 4 4 16485 20220615045941
185.197.195.173 4 4 1147 20220615145934
85.91.237.106 4 4 16473 20220614105202
188.166.183.39 4 4 16525 20220615012947
135.181.73.37 4 4 16525 20220615044216
82.166.39.15 4 4 16517 20220615013612
196.44.176.39 4 4 12026 20220613210934
159.203.68.240 4 4 16474 20220615010404
216.158.230.167 4 4 1190 20220615054737
103.39.134.190 4 4 16518 20220614102930
159.65.200.228 4 4 16484 20220615004024
143.244.177.220 3 3 12397 20220615041733
197.155.158.21 3 3 8524 20220615152431
185.241.5.213 3 3 8360 20220615041106
66.33.212.117 1 1 4128 20220614211149
64.31.14.78 1 1 276 20220615114003
162.144.87.29 2 2 8243 20220615032234
109.239.58.107 1 1 64878 20220615113110
208.113.160.8 1 1 4123 20220614215003
117.120.13.52 1 1 4123 20220615040016
69.163.196.200 1 1 4128 20220614131107
143.244.143.195 1 1 4123 20220614222333
103.149.154.8 1 1 4123 20220614163242
51.178.93.87 2 2 8251 20220614215939
192.187.127.22 2 2 25180 20220615045158
109.115.229.103 1 1 4121 20220614212703
47.105.61.35 1 1 4128 20220614224817
148.72.214.245 1 1 4123 20220614204512
161.97.133.150 1 1 276 20220615131845
64.111.116.168 1 1 4123 20220614172118
147.135.255.8 1 1 4123 20220615025634
159.65.146.8 2 2 8243 20220614205358
103.31.249.221 2 2 8248 20220614235216
159.223.50.102 1 1 4123 20220613172846
143.244.137.16 2 2 8242 20220614025049
150.109.148.216 1 1 4123 20220615052223
128.199.109.135 1 1 276 20220615052229
159.89.109.117 1 1 4128 20220614023551
167.99.250.151 1 1 4123 20220614223943
137.184.178.176 1 1 3961 20220613164102
51.255.81.60 1 1 4123 20220614100340
93.114.185.76 1 1 4128 20220615045826
8.130.55.145 1 1 4128 20220615033734
88.198.14.131 2 2 8251 20220615035344
159.203.120.246 1 1 4128 20220615005629
54.89.249.110 1 1 4128 20220613212806
13.79.17.158 1 1 4128 20220614232130
212.110.92.155 1 1 4120 20220613171658
148.72.207.163 2 2 8248 20220614111756
88.99.136.18 1 1 55666 20220613205452
157.245.166.98 2 2 8084 20220613183316
8.210.146.161 2 2 8248 20220613211148
134.209.194.63 2 2 8084 20220613214034
185.33.145.237 3 3 12386 20220614064040
195.93.152.83 1 1 4128 20220614223319
51.77.223.62 2 2 8248 20220614212816
39.106.95.56 1 1 276 20220615124049
128.199.14.4 2 2 8237 20220614094632
160.16.65.204 3 3 8360 20220615002258
67.211.212.202 3 3 8360 20220615115012
165.232.94.255 1 1 4128 20220614194819
45.90.163.251 1 1 4128 20220614184440
138.201.201.6 2 2 8248 20220614182759
116.255.178.218 2 2 8084 20220613202524
151.106.41.64 2 2 8242 20220615003046
44.197.188.87 1 1 330629 20220615114845
51.91.220.143 1 1 4123 20220614094739
157.119.188.31 2 2 8243 20220614113355
209.97.151.249 1 1 4123 20220614231049
166.62.125.246 2 2 8251 20220615034406
137.184.117.52 2 2 8243 20220614173919
134.209.231.225 2 2 8248 20220615012833
133.130.103.36 2 2 8256 20220614190121
101.37.28.132 3 3 8351 20220615151142
167.71.234.124 2 2 8248 20220614083632
36.94.142.166 1 1 276 20220615010341
139.59.150.45 1 1 4123 20220614054320
198.46.160.118 1 1 4123 20220615053732
79.104.53.14 2 2 129537 20220615061217
165.227.170.189 1 1 4128 20220614094118
81.88.52.205 3 3 12357 20220615051554
66.115.173.18 2 2 8084 20220613212815
192.53.174.240 2 2 595 20220615160403
185.126.219.43 2 2 595 20220615031417
77.240.13.186 2 2 8242 20220614213339
51.79.241.19 1 1 276 20220615145320
173.208.206.26 2 2 25180 20220614213741
185.14.233.20 1 1 276 20220615045824
207.154.250.8 2 2 8242 20220614110706
162.249.4.84 1 1 276 20220615153800
125.227.127.195 2 2 4442 20220615061209
165.22.109.42 2 2 8237 20220614201153
185.2.4.56 3 3 12360 20220614210039
66.11.120.48 2 2 8242 20220614192012
46.150.192.68 1 1 4128 20220615030622
185.151.196.63 1 1 276 20220613171324
192.71.144.12 1 1 4122 20220614032302
51.75.15.189 2 2 8237 20220614185234
103.57.220.186 1 1 4123 20220614183554
47.241.228.110 1 1 276 20220615151803
91.192.164.134 1 1 276 20220615051036
198.244.167.101 2 2 8237 20220614052619
103.110.9.34 2 2 8084 20220613184051
139.59.118.238 1 1 4123 20220614061548
47.106.201.134 1 1 276 20220615155731
173.208.249.122 2 2 25180 20220614080311
101.32.62.196 2 2 8089 20220613172947
116.203.227.196 1 1 276 20220615121012
186.52.176.120 1 1 4128 20220614184558
139.59.20.111 2 2 595 20220615130739
188.166.225.235 2 2 8248 20220614034025
13.81.59.92 1 1 4123 20220613220843
51.68.141.94 2 2 595 20220615113515
109.234.106.179 2 2 8237 20220614193701
104.248.225.59 2 2 8243 20220615044330
175.45.125.65 3 3 12360 20220614180130
143.244.155.35 1 1 4128 20220615053056
185.122.201.129 2 2 8248 20220615023251
162.241.71.202 2 2 8242 20220615044847
159.223.170.181 2 2 8242 20220614044723
68.183.71.174 1 1 4123 20220614064714
185.100.128.30 2 2 8242 20220614123723
46.32.228.70 1 1 4128 20220614111641
162.240.27.242 2 2 8251 20220615032857
173.242.115.83 2 2 552 20220615134724
111.90.145.188 2 2 8084 20220613185517
184.168.125.72 1 1 4128 20220614200351
80.241.209.240 1 1 276 20220615163812
101.0.80.218 1 1 4124 20220614060919
102.177.192.162 3 3 12365 20220614191444
178.128.248.162 2 2 2795 20220613181926
43.129.212.158 2 2 8089 20220613173642
67.215.237.66 3 3 914 20220615133541
157.245.250.226 1 1 4123 20220614195459
141.138.139.52 1 1 4123 20220613224009
103.116.16.173 1 1 3960 20220614232104
178.128.5.109 2 2 8242 20220614033040
68.183.75.82 1 1 4123 20220614202721
115.79.40.7 1 1 4123 20220615001444
186.49.54.45 1 1 4128 20220614030811
42.200.169.14 2 2 8084 20220613201717
178.62.35.35 1 1 4123 20220614124504
213.5.70.61 1 1 276 20220615071751
149.18.50.22 1 1 276 20220613165611
167.172.105.95 2 2 8242 20220615041625
80.251.219.111 1 1 276 20220615141051
194.242.10.226 2 2 595 20220615021833
159.203.31.171 1 1 276 20220615114512
103.129.222.91 1 1 4123 20220614155006
47.115.24.165 2 2 8252 20220614095721
194.67.91.197 1 1 4123 20220615015111
167.172.64.96 2 2 8248 20220614203836
159.89.2.220 1 1 276 20220615130238
213.136.75.108 2 2 8084 20220613191013
80.211.165.149 1 1 4120 20220614053523
146.56.99.136 1 1 4128 20220614120618
161.35.193.62 2 2 8078 20220613175745
134.209.184.76 1 1 4123 20220614001643
190.8.178.135 1 1 276 20220615055950
180.211.99.217 1 1 276 20220615065114
188.166.224.74 1 1 276 20220613171707
139.59.80.50 2 2 8237 20220615044955
8.131.62.110 2 2 8243 20220614234349
148.72.214.194 1 1 4128 20220614233729
185.2.4.44 2 2 8237 20220615025528
159.65.136.177 2 2 8075 20220613205449
93.113.111.193 1 1 276 20220613170038
139.59.85.224 1 1 4123 20220614201037
13.245.0.5 1 1 276 20220615163113
154.215.31.129 1 1 276 20220615053512
107.173.165.214 2 2 8084 20220613193949
148.72.209.0 3 3 871 20220615144043
101.34.224.66 1 1 2867 20220614081858
143.198.190.98 1 1 276 20220613165203
220.88.49.227 1 1 276 20220615142825
185.2.4.134 1 1 4123 20220614004845
81.88.52.221 2 2 8248 20220613214551
150.95.110.113 1 1 276 20220615123525
94.74.96.42 2 2 8243 20220615035502
37.187.154.95 2 2 8243 20220615050606
167.172.168.111 1 1 4154 20220614232747
185.76.77.160 1 1 276 20220613163227
52.166.3.59 2 2 8242 20220614162132
187.84.233.39 1 1 4123 20220614101837
211.78.92.164 2 2 8237 20220614042037
103.93.16.191 1 1 276 20220615162425
82.146.61.150 2 2 8243 20220614122223
20.101.71.221 1 1 4123 20220614070329
138.128.160.186 2 2 8084 20220613191800
184.168.126.196 1 1 276 20220615121946
148.72.208.193 2 2 8242 20220614043731
3.123.227.238 1 1 0 20220613185447
210.122.36.218 1 1 4128 20220614122111
103.88.122.117 2 2 8246 20220614232642
64.227.183.25 1 1 4123 20220615022422
20.64.155.18 1 1 4123 20220614043624
167.71.117.225 1 1 4128 20220613223451
68.183.86.247 1 1 4123 20220614225553
142.54.173.141 2 2 25180 20220614004845
193.6.176.97 1 1 4128 20220614120501
188.40.224.241 1 1 276 20220615115522
109.168.97.89 1 1 4128 20220614014619
157.230.253.37 1 1 4128 20220614092347
47.116.48.109 2 2 8237 20220615004658
130.185.74.183 1 1 322 20220613170840
144.126.223.177 2 2 8242 20220614165455
69.163.152.108 1 1 4128 20220614110151
95.111.218.212 1 1 4123 20220614072037
164.46.122.50 2 2 8248 20220614104541
159.89.207.135 1 1 4123 20220614211713
173.236.169.240 1 1 4128 20220614130949
81.2.248.35 1 1 4123 20220614093018
111.90.150.28 2 2 595 20220615035942
167.172.142.236 1 1 4128 20220614224930
162.214.197.206 1 1 276 20220615121503
47.98.207.210 1 1 4128 20220614181125
147.182.249.22 1 1 4123 20220614122850
106.53.136.24 1 1 4123 20220613170332
173.212.212.180 1 1 4128 20220613184124
64.227.184.66 2 2 8242 20220614154900
164.92.66.133 2 2 8084 20220613213418
173.208.242.44 3 3 25388 20220613183030
159.89.228.214 3 3 12365 20220614225444
164.68.111.72 1 1 4123 20220614164927
139.59.26.124 1 1 276 20220615132936
162.240.28.177 1 1 4123 20220614055821
45.129.18.18 1 1 64878 20220614174013
162.215.209.125 2 2 8237 20220614211820
95.175.101.204 2 2 8243 20220614202034
178.63.72.110 2 2 0 20220613182649
157.245.205.64 1 1 276 20220615132356
185.2.5.77 1 1 4123 20220614174557
138.68.67.56 1 1 4128 20220614175444
89.163.219.42 1 1 4120 20220614020224
85.146.18.88 1 1 4120 20220613173351
168.119.80.254 1 1 4123 20220614162240
185.207.136.92 1 1 4120 20220614101207
167.172.153.166 2 2 6982 20220614043053
159.203.143.36 1 1 4123 20220614000150
178.18.252.243 2 2 8248 20220615021807
139.59.95.88 2 2 8243 20220615014554
69.163.186.158 1 1 4128 20220614011528
82.165.182.213 1 1 4128 20220615024858
128.199.166.77 2 2 8084 20220613203205
217.61.54.110 2 2 8242 20220614112416
181.174.125.214 1 1 4128 20220615002534
64.111.120.253 1 1 4123 20220614190328
178.18.136.235 1 1 276 20220615112637
195.231.84.205 1 1 4128 20220614191326
207.55.255.20 1 1 276 20220615144946
89.40.2.177 1 1 4123 20220614015249
128.199.20.153 2 2 8248 20220615041109
185.49.20.77 1 1 276 20220613164816
217.160.75.121 1 1 4123 20220614003239
123.60.59.154 1 1 4123 20220614093126
104.248.144.242 1 1 4128 20220614065654
185.2.5.31 2 2 8237 20220614171122
204.12.242.44 3 3 25388 20220615132129
67.205.62.27 1 1 4128 20220613170832
103.101.161.220 1 1 4128 20220614021828
143.110.177.246 2 2 8084 20220613195435
51.91.151.60 1 1 4123 20220614192122
45.120.69.121 3 3 12365 20220614234241
185.207.153.233 1 1 4128 20220614200508
145.239.30.120 1 1 2862 20220614031323
177.221.140.69 1 1 276 20220615153107
40.66.48.136 1 1 64572 20220615044835
116.193.191.152 2 2 8242 20220614183447
157.90.165.4 2 2 8242 20220614165559
165.232.180.174 1 1 4128 20220614193015
118.24.106.172 3 3 12371 20220615005746
142.93.54.10 1 1 4128 20220614102813
45.55.44.23 2 2 8237 20220614220613
159.65.149.229 1 1 276 20220615111321
208.113.171.103 1 1 4123 20220614082637
187.32.211.193 2 2 8243 20220615011344
190.169.30.54 1 1 276 20220615131326
89.248.168.47 2 2 8084 20220613211612
70.34.206.189 1 1 4123 20220613224115
167.172.67.151 2 2 8084 20220613210235
116.62.49.96 1 1 276 20220615070401
47.104.70.199 1 1 276 20220615142309
104.131.68.19 1 1 4123 20220614161608
47.241.15.39 1 1 4128 20220614072934
64.90.40.242 3 3 12365 20220615020820
157.245.196.32 2 2 8089 20220613174252
135.181.10.54 1 1 276 20220615134130
14.241.233.205 2 2 8248 20220614125450
193.187.129.8 1 1 4123 20220615010257
121.37.149.3 1 1 4128 20220614232018
103.72.76.17 1 1 276 20220615122501
184.168.126.242 1 1 276 20220615034801
23.88.63.121 1 1 276 20220615112207
72.167.34.14 1 1 4128 20220615053212
69.197.155.229 2 2 25180 20220614133944
143.244.140.199 2 2 6981 20220614214445
45.79.120.96 1 1 4128 20220615020044
168.119.137.173 1 1 4123 20220615032750
50.59.99.143 2 2 595 20220615161052
103.90.232.219 3 3 12366 20220614213450
92.204.138.28 2 2 8242 20220615020713
72.167.225.151 2 2 8075 20220613193219
193.231.129.34 1 1 276 20220615125714
51.178.76.51 3 3 12365 20220614230420
188.165.87.110 0 1 0 
80.88.88.149 1 1 4120 20220614021942
80.77.135.125 1 1 276 20220615001349
91.249.163.48 2 2 8242 20220615043238
47.100.208.57 1 1 4128 20220614113245
122.160.98.63 1 1 276 20220615012415
194.233.75.42 1 1 276 20220615025122
81.88.52.106 2 2 8237 20220614034541
23.97.205.210 2 2 8244 20220614214329
45.119.213.225 1 1 319 20220613170431
150.95.109.187 3 3 8360 20220615063756
78.141.209.179 1 1 4123 20220614223835
185.2.5.25 1 1 4123 20220614204401
103.145.51.107 1 1 276 20220615110527
157.245.110.251 1 1 4128 20220614211033
51.195.176.80 1 1 4123 20220614040310
185.190.117.89 2 2 8237 20220614195349
185.50.199.194 3 3 12357 20220614164808
54.37.156.240 2 2 8248 20220614092501
171.244.201.17 2 2 595 20220615150527
199.203.112.161 2 2 8243 20220614193131
46.183.119.232 2 2 8237 20220614112309
173.208.153.154 3 3 25388 20220613165431
190.145.68.131 1 1 276 20220615154438
107.150.36.78 3 3 25388 20220613204620
84.201.170.241 2 2 8242 20220615000813
67.205.39.9 2 2 8248 20220614110036
58.177.74.254 1 1 4123 20220614091412
128.199.105.159 2 2 8242 20220615011230
64.225.65.31 3 3 12363 20220615023405
202.131.107.130 2 2 8248 20220614055147
158.69.243.52 1 1 276 20220615155111
142.93.245.196 2 2 8237 20220615015217
162.240.70.89 2 2 4081 20220613180556
93.114.234.242 1 1 276 20220615135313
81.88.52.222 1 1 4120 20220613220059
143.198.78.62 1 1 4128 20220615042717
181.215.176.44 1 1 330629 20220614230123
141.94.247.170 2 2 8270 20220614101943
107.181.185.226 3 3 8360 20220615113042
88.87.206.123 1 1 4128 20220613221719
213.108.110.135 1 1 4123 20220614193812
109.203.102.82 1 1 276 20220615140455
66.33.193.231 1 1 4128 20220615042603
116.203.222.121 2 2 8084 20220613212219
159.203.121.12 1 1 4128 20220614221709
185.2.5.73 1 1 4123 20220614010549
64.90.48.207 2 2 8243 20220614203718
82.220.34.48 1 1 276 20220615143455
103.109.30.30 1 1 276 20220615125147
45.147.179.116 1 1 4128 20220614233614
159.89.167.16 1 1 4114 20220613211930
68.183.47.242 1 1 4128 20220614101320
167.172.151.91 1 1 4128 20220614035524
66.206.22.98 1 1 276 20220615032517
80.74.138.2 1 1 4123 20220615034512
188.166.236.35 2 2 8256 20220615030508
209.126.25.167 2 2 8084 20220613194641
217.182.175.39 3 3 11110 20220615002415
188.127.231.190 2 2 6976 20220614085758
103.146.202.150 1 1 276 20220615003246
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20220613 1493 1494 1197675 113
20220614 1450 1451 2148249 270
20220615 371 760 11065178 167
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 4
15mn-30mn 7
1h+ 7
2mn-5mn 1
30mn-1h 10
30s-2mn 6
0s-30s 515
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
//xmlrpc.php 1757 868334 3 3
/wp-cron.php 912 0 4 4
/wp-login.php 491 2139330 425 428
/xmlrpc.php 112 31683 105 102
/ 21 1542174 11 10
/wp-content/themes/ryse-child/fonts/yekan/woff/iranyekanwebregularfanum.woff 3 100755 0 0
/wp-content/themes/ryse-child/fonts/yekan/woff/iranyekanwebboldfanum.woff 3 100743 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 3 276648 0 1
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 3 230292 0 0
//wp-json/oembed/1.0/embed 2 8366 0 0
/wp-content/themes/ryse/assets/fonts/themify.woff 2 112216 0 1
/wp-admin/admin-ajax.php 2 0 1 0
//wp-json/wp/v2/users/ 2 37820 0 0
/environment-s-eighth-industry-this-is-certainly/ 1 57502 1 1
END_SIDER
