AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home/eilchist/tmp/awstats/ssl/awstats.smstaknema.eilchistor.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2716                
POS_VISITOR 24762               
POS_DAY 111887              
POS_DOMAIN 3760                
POS_LOGIN 5269                
POS_ROBOT 5424                
POS_WORMS 6336                
POS_EMAILSENDER 6467                
POS_EMAILRECEIVER 6610                
POS_SESSION 112873              
POS_SIDER 113093              
POS_FILETYPES 6745                
POS_DOWNLOADS 7072                
POS_OS 7159                
POS_BROWSER 7624                
POS_SCREENSIZE 13900               
POS_UNKNOWNREFERER 13974               
POS_UNKNOWNREFERERBROWSER 14544               
POS_ORIGIN 14827               
POS_SEREFERRALS 14977               
POS_PAGEREFS 15179               
POS_SEARCHWORDS 15386               
POS_KEYWORDS 15538               
POS_MISC 2380                
POS_ERRORS 15597               
POS_CLUSTER 5125                
POS_SIDER_404 15779               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001000429 24413 5655554 15439260905069
FirstTime 20220901000028
LastTime 20220930235910
LastUpdate 20221214153310 24413 0 24378 34 0
TotalVisits 12306               
TotalUnique 2196                
MonthHostsKnown 0                   
MonthHostsUnknown 2209                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2092 2231 8586010 307 362 24403050
1 2619 2769 14418832 290 598 33366629
2 3402 3402 4155977 284 322 21401432
3 3379 3509 9169161 291 369 23438430
4 3259 3259 7214506 305 323 22508821
5 3982 4086 8242726 273 286 20201348
6 4176 4297 7731594 271 313 20739553
7 3713 3713 9253323 364 480 25186098
8 3482 3789 13873997 302 511 24134082
9 3207 4279 25307496 296 416 21978147
10 3182 3278 9973241 297 367 24377727
11 4029 4170 13276927 296 492 25067272
12 5170 5374 22183892 285 471 22160057
13 4016 4565 18921476 276 473 28628806
14 3544 3803 17910251 290 654 33204979
15 3431 3558 11244708 297 462 29607042
16 3661 3768 12860654 307 409 23899994
17 3730 4083 19146675 321 652 28045285
18 2401 2852 17264410 332 612 31623892
19 2128 2359 12687400 327 390 25935205
20 2401 2633 15447968 346 935 35214087
21 1755 1904 12530400 290 325 20819095
22 2657 2761 8173056 310 485 23248977
23 1807 1945 10095525 286 409 24877863
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 81
us 40373 40924 151445463
gb 20623 20751 15761250
ir 3122 6898 63675490
ru 2571 2781 11738860
cz 1966 1966 22356363
nl 1016 1016 1702873
in 797 797 1897697
cn 774 904 7579950
de 772 772 2173662
ca 714 714 1895026
it 374 374 1166348
vn 307 307 763470
ua 241 346 4450225
au 236 236 703241
fr 236 236 1019517
es 224 224 636753
se 203 327 4097316
jp 188 188 444584
pl 187 187 751912
tr 185 185 524943
my 123 123 236156
br 120 120 264180
id 117 117 325631
gr 110 110 406549
ro 97 97 1493846
lt 27 27 42602
be 6 6 16575
eg 11 11 5265
mt 10 10 10340
za 18 18 35688
lu 4 4 8635
gt 18 18 74215
az 1 1 435
mk 10 10 41223
ve 19 19 35494
by 45 45 144931
lk 9 9 37118
zw 11 11 3169
bg 88 88 211053
ma 18 18 47877
ee 22 22 75388
ch 55 55 121295
pk 2 2 930
md 18 18 4950
kr 82 82 259979
pt 50 50 22785
jo 6 6 21006
fo 11 11 18107
tz 11 11 18064
vg 36 36 117330
ph 7 7 28864
sg 16 16 7191
th 65 65 505088
ie 0 3 1487011
hr 20 20 51214
lv 40 40 57259
ng 1 1 3314
cl 21 21 17257
nz 13 13 26516
hk 66 66 212713
bh 1 1 435
kz 16 16 41476
zz 71 71 167820
me 27 27 19053
fi 29 29 84474
sc 9 9 1052288
rs 2 2 8255
hu 7 7 17006
dk 85 222 5876177
at 54 54 102032
sa 1 1 435
co 9 9 2616
ar 27 27 30270
no 52 52 143705
tw 70 70 199962
mn 39 39 93817
ba 46 46 130962
il 93 93 275848
mz 3 3 8365
eu 50 50 108980
bd 19 19 24043
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bot[\s_+:,\.\;\/\\-] 6470 490628558 20220930235346 23
AhrefsBot/ 2495 57367415 20220927145553 23
Googlebot/ 977 14586796 20220930232317 106
bingbot/ 157 10717262 20220929201505 14
SemrushBot/ 96 2988123 20220930163254 44
(firefox/)([0-9]\.|[0-1][0]\.) 58 74641 20220930224033 0
BLEXBot/ 53 2389403 20220927072914 9
facebookexternalhit/ 26 5053859 20220904012928 0
Googlebot\-Image/ 24 1954909 20220929125613 0
YandexBot/ 22 778123 20220929021249 10
bingpreview 9 1450596 20220929131422 0
no_user_agent 7 2312842 20220914182133 0
HubSpot[\x20]Webcrawler 4 16257 20220910042115 0
Go\-http\-client/ 4 81210 20220923222129 1
survey 2 266901 20220910131559 0
unknown 2 137 20220913124232 2
Apache\-HttpClient/ 1 3959 20220914011056 0
Google\-Adwords\-Instant 1 55622 20220911162110 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
js 2333 13181109 0 0
php 75822 147948132 0 0
txt 5 6805 0 0
html 530 51997406 0 0
ttf 2 73113 0 0
jpg 284 17515516 0 0
svg 4 3036 0 0
xml 78 4134737 0 0
css 2005 10414454 0 0
woff2 90 5684152 0 0
Unknown 588 1523866 0 0
woff 113 3736373 0 0
png 533 53451506 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 5 0 6805
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
win8.1 927 927
androidmarshmallow 20 20
winxp 245 244
ios_ipad 25 25
ios_iphone 416 69
win10 54056 52635
androidlollipop 1 1
win7 5121 3053
android 983 42
macosx8 12 12
android10 269 131
macosx11 7 7
linux 225 93
win8 161 55
macosx15 24 24
linuxubuntu 2815 2815
androidnougat 13 13
macosx7 10 10
Unknown 16830 16820
macosx 15 15
macosx9 54 54
macosx6 8 8
macosx14 1 1
macosx10 48 48
winlong 101 101
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 273
firefox38.0 9 9
safari15.6 147 7
firefox30.0 30 30
chrome51.0.2704.106 68 68
chrome70.0.3538.102 91 91
chrome84.0.4147.89 4 4
safari7.0 19 19
chrome41.0.2272.118 2 2
chrome54.0.2840.71 4 4
opera49.0.2711.0 4 4
safari6.1.5 10 10
firefox52.0 58 58
chrome47.0.2526.111 136 136
chrome58.0.3029.96 4 4
chrome10.0.649.0 6 6
firefox50.0 22 22
chrome86.0.4240.75 4 4
firefox58.0 34 34
firefox18.0 16 16
chrome60.0.3112.90 59 59
chrome34.0.1847.116 2 2
chrome5.0.375.99 64 64
firefox44.0 26 26
chrome35.0.1916.114 2 2
chrome89.0.4389.114 2803 2803
chrome74.0.3729.169 44 44
chrome45.0.2454.85 2 2
chrome102.0.0.0 106 1
chrome92.0.4515.131 6 6
chrome42.0.2311.90 8 8
chrome72.0.3626.121 82 82
safari7.0.2 4 4
firefox24.0 19 19
chrome57.0.2987.133 157 157
chrome104.0.0.0 248 28
chrome103.0.5060.134 108 2
chrome76.0.3809.132 2 2
chrome94.0.4606.71 2 2
firefox103.0 6 6
msie9.0 6 6
chrome59.0.3071.115 78 78
firefox40.0 16 16
chrome80.0.3987.162 2 2
chrome31.0.1650.57 10 10
firefox63.0 9 9
firefox20.6.14 8 8
firefox28.0 1 1
firefox42.0 10 10
chrome68.0.3440.75 2 2
chrome81.0.4044.92 4 4
chrome85.0.4183.121 157 27
chrome47.0.2526.106 187 187
chrome75.0.3770.100 2 2
chrome92.0.4515.159 53 53
chrome60.0.3112.113 132 132
firefox54.0 30 30
chrome90.0.4430.85 7 7
chrome68.0.3440.91 17 17
chrome100.0.4895.86 10 10
chrome66.0.3359.117 133 133
chrome80.0.3987.100 4 4
chrome70.0.3538.77 66 66
chrome89.0.4389.82 2 2
firefox34.0 17 17
chrome80.0.3987.87 6 6
chrome88.0.4240.193 2728 2728
safari9.0.2 1 1
chrome97.0.4692.99 8 8
chrome32.0.1700.107 61 61
opera11.01 1 1
chrome68.0.3440.84 2 2
chrome83.0.4103.61 2 2
chrome62.0.3202.94 145 145
firefox104.0 3651 2209
chrome78.0.3904.70 58 58
safari7.0.6 6 6
chrome41.0.2272.101 63 63
chrome94.0.4606.54 2 2
chrome54.0.2840.99 84 84
firefox68.0 1 1
chrome40.0.2214.85 4 4
msie6.0 1 1
chrome89.0.4389.90 18 18
firefox62.0 2804 2804
chrome79.0.3945.117 86 86
chrome41.0.2272.76 2 2
chrome21.0.1180.83 13 13
firefox43.0 182 182
firefox60.0 26 26
chrome96.0.4664.110 30 30
safari 50 50
firefox85.0 14 14
chrome48.0.2564.109 82 82
chrome95.0.4638.69 2798 2793
chrome98.0.4758.102 2 2
firefox89.0 5 5
chrome61.0.3163.100 77 77
chrome67.0.3396.79 4 4
chrome50.0.2661.102 4 4
chrome84.0.4147.125 4 4
chrome36.0.1985.125 101 101
chrome78.0.3904.87 2 2
chrome84.0.4147.135 19 19
safari5.1.9 2 2
chrome90.0.4430.72 1 1
chrome80.0.3987.106 66 66
edge14 5 5
chrome48.0.2564.116 71 71
chrome70.0.3538.110 6 6
firefox79.0 17 17
safari7.0.3 15 15
chrome80.0.3987.116 6 6
chrome64.0.3282.167 58 58
chrome75.0.3770.80 8 8
chrome91.0.4472.114 194 194
firefox33.0 46 46
chrome97.0.4692.71 6 6
safari15.6.1 112 9
chrome78.0.3904.108 17883 17883
chrome86.0.4240.198 24 24
chrome103.0.0.0 186 13
chrome73.0.3683.86 64 64
chrome25.0.1364.152 4 4
chrome83.0.4103.97 6 6
chrome52.0.2743.116 77 77
chrome94.0.4606.81 6 6
chrome98.0.4758.81 2 2
chrome64.0.3282.24 10 10
firefox105.0 110 6
chrome98.0.4758.80 4 4
opera12.14 2 2
chrome28.0.1500.95 4 4
chrome95.0.4638.54 4 3
chrome96.0.4664.93 10 10
chrome101.0.4951.67 16 16
chrome62.0.3202.89 65 65
chrome64.0.3282.140 62 62
chrome34.0.1847.131 4 4
firefox66.0 21 21
chrome78.0.3904.97 72 72
firefox88.0 18 18
chrome67.0.3396.87 77 77
chrome80.0.3987.149 14909 14909
firefox40.1 21 21
chrome63.0.3239.132 104 104
chrome43.0.2357.81 4 4
chrome105.0.5195.52 130 7
chrome96.0.4664.104 114 7
chrome100.0.4758.11 12 12
chrome85.0.4183.102 17 17
chrome77.0.3865.75 2 2
chrome26.0.1410.64 2 2
chrome46.0.2490.71 13 13
chrome45.0.2454.94 1 1
chrome92.0.4515.107 8 8
safari13.0.5 113 9
firefox96 3007 3007
chrome77.0.3865.90 55 55
chrome81.0.4044.138 21 21
chrome87.0.4280.66 2 2
chrome71.0.3578.98 15 15
chrome99.0.4844.82 4 4
firefox95.0 1238 1238
firefox65.0 15 15
safari7.0.5 2 2
chrome75.0.3770.142 4 4
chrome93.0.4577.63 7 6
chrome100.0.4896.127 2086 1982
chrome56.0.2924.87 148 148
firefox67.0 14 14
chrome45.0.2454.101 2 2
chrome94.0.4606.61 6 6
msie10.0 2 2
chrome79.0.3945.88 104 104
chrome46.0.2490.86 138 138
chrome34.0.1847.137 2 2
chrome79.0 405 405
chrome44.0.2403.157 26 26
chrome43.0.2357.124 8 8
chrome77.0.3865.120 4 4
chrome79.0.3945.130 157 157
mozilla 28 28
chrome71.0.3578.80 6 6
safari11.1.2 5 5
chrome53.0.2785.143 76 76
chrome88.0.4324.104 14 14
safari8.0 4 4
chrome81.0.4044.113 3 3
chrome66.0.3359.139 4 4
chrome39.0.2171.95 12 12
firefox78.0 24 24
chrome49.0.2623.110 2 2
chrome70.0.3538.67 159 159
chrome72.0.3626.109 70 70
firefox61.0 25 25
chrome99.0.4844.74 2 2
chrome50.0.2661.75 5 5
firefox84.0 12 12
chrome88.0.4324.190 18 18
chrome49.0.2623.87 4 4
chrome72.0.3626.119 2 2
chrome74.0.3729.131 17 17
chrome73.0.3683.75 68 68
chrome90.0.4430.212 28 28
firefox59.0 12 12
chrome65.0.3325.181 146 146
chrome91.0.4472.101 2 2
Unknown 16658 16648
chrome91.0.4472.124 6 6
chrome51.0.2704.84 1 1
firefox47.0 19 19
chrome56.0.2924.76 20 20
firefox36.0 18 18
chrome105.0.0.0 1803 111
chrome60.0.3112.107 13 13
chrome87.0.4280.141 12 12
chrome79.0.3945.79 8 8
chrome67.0.3396.99 73 73
firefox41.0 9 9
chrome106.0.0.0 91 1
chrome46.0.2490.80 122 122
chrome99.0.4844.88 135 7
chrome49.0.2623.112 76 76
chrome74.0.3729.157 27 27
msie11.0 4 4
chrome98.0.4758.82 12 12
chrome90.0.4430.93 30 30
chrome87.0.4280.88 89 89
chrome99.0.4844.51 6 6
chrome63.0.3239.84 74 74
chrome81.0.4044.122 72 72
firefox73.0 15 15
chrome81.0.4044.129 10 10
chrome86.0.4240.183 2 2
edge18 55 55
chrome96.0.4664.45 8 8
chrome35.0.1916.153 16 16
chrome60.0.3112.101 71 71
chrome76.0.3809.100 8 7
netscape5.0 146 146
chrome80.0.3987.163 88 88
chrome64.0.3282.186 35 35
chrome99.0.4844.84 11 11
chrome41.0.2272.104 2 2
chrome88.0.4324.150 2 2
chrome55.0.2883.87 145 145
chrome73.0.3683.103 6 6
opera8.50 1 1
chrome69.0.3497.100 46 46
chrome68.0.3440.106 85 85
chrome88.0.4324.146 4 4
firefox31.0 28 28
chrome80.0.3987.132 86 86
chrome51.0.2704.103 2 2
chrome88.0.4324.182 7 7
chrome76.0.3809.71 284 9
firefox45.0 15 15
firefox29.0 23 23
chrome58.0.3029.110 71 71
chrome86.0.4240.111 4 4
chrome86.0.4240.193 56 56
chrome36.0.1985.143 6 6
chrome45.0.2454.93 4 4
chrome83.0.4103.106 6 6
chrome91.0.4472.77 2 2
firefox17.0 14 14
chrome80.0.3987.122 4 4
chrome83.0.4103.116 15 15
chrome84.0.4147.105 25 25
chrome66.0.3359.181 6 6
firefox57.0 46 46
chrome79.0.3945.136 2 2
safari10.1.2 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220930012120
Mozilla/5.0_(compatible;_seocompany/0.6;__;_) 20220918070123
\ 20220929182945
Mozilla/5.0 20220928144157
wp_is_mobile 20220907071631
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220930204254
python-requests/2.28.1 20220902031153
cortex/1.0 20220904012858
Mozilla/5.0_zgrab/0.x 20220923192422
python-requests/2.27.1 20220910200839
WordPress/5.9.1;_https://smstaknema.ir 20220930235821
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
wp_is_mobile 20220907071631
\ 20220929182945
python-requests/2.28.1 20220902031153
cortex/1.0 20220904012858
python-requests/2.27.1 20220910200839
WordPress/5.9.1;_https://smstaknema.ir 20220930235821
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 50936 50971
From1 20 20
From2 12 12
From3 8 9
From4 26247 31375
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 9 9
www_bing_com 1 1
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://sms.smstaknema.ir 6 6
https://smstaknema.ir:443 2 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
404 314 21697923
302 57 0
409 5 13805
500 8 152282
403 6 7374
400 3 47
401 6 295
301 209 0
206 64 1469532
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 218
/wp-content/plugins/mstore-api/readme.txt 1 -
/wp-content/plugins/image-slider-slideshow/assets/css/swiper.min.css 2 https://smstaknema.ir/portfolio/tote-bag-2/
/wp-includes/wp-class.php 5 www.bing.com
/webconfig.txt.php 1 -
/wp-content/plugins/nmedia-user-file-uploader/readme.txt 1 -
/wp-content/themes/config.bak.php 1 www.bing.com
/wp-content/cache/page_enhanced/smstaknema.ir/author-sitemap.xml/_index_ssl.xml 10 -
/templates/beez3/ALFA_DATA 1 www.bing.com
/wp-includes/ALFA_DATA 1 www.bing.com
/defau11.php 1 www.bing.com
/wp-content/plugins/backup_index.php 1 www.bing.com
/wp-content/ALFA_DATA 1 www.bing.com
/wp-content/uploads/2020/04/s_noeval.php 1 -
/radio.php 1 www.bing.com
/.well-known/assetlinks.json 1 -
/images/ 1 binance.com
/style.php 1 www.bing.com
/wp-content/wordpress-index-keyword.php 1 -
/gmbuyhlh.php 1 www.google.com
/wp-signin.php 1 www.bing.com
/wp-content/uploads/2022/08/wp-class.php 1 -
/wp-content/themes/pinboard/kon.php 1 -
/wp-admin/alfacgiapi 1 www.bing.com
/wp-content/plugins/go_pricing/assets/js/go_pricing_scripts.js 1 https://smstaknema.ir/portfolio/tote-bag-2/
/wp-admin/accesson.php 1 -
/wp-content/plugins/askim/cache/up.php 1 -
/wp-content/plugins/apikey/apikey.php 5 -
/config.php 1 www.bing.com
/wsmlpaqj.php 1 www.google.com
/wp-admin/theme-install-private.php 1 -
/gank.php.PhP 1 www.bing.com
/wp-admin/comment-stream.php 1 -
/admin/controller/extension/extension/cgialfa 1 www.bing.com
/wp-content/uploads/cgialfa 1 www.bing.com
/wp-includes/sodium_compat/src/src.php 1 -
/wp-content/export.php 1 www.bing.com
/archives.php 1 www.bing.com
/wp-content/themes/classic/inc/index.php 1 -
/ru.php 1 www.google.com
/assets/images/1.php 1 -
/.well-known/ALFA_DATA 1 www.bing.com
/wp-admin/theme-install-meta.php 1 -
/test.php 1 www.bing.com
/wp-post.php 1 -
/stats.php 1 -
/%D9%85%D8%B9%D8%B1%D9%81%DB%8C-%DA%A9%D8%A7%D8%B1%D8%AA-%D9%88%DB%8C%D8%B2%DB%8C%D8%AA-%D8%A7%D9%84%DA%A9%D8%AA%D8%B1%D9%88%D9%86%DB%8C%DA%A9%DB%8C-%D9%88-%D8%B1%D9%88%D8%B4%D9%87%D8%A7%DB%8C/ 2 -
/wp-content/vuln.php 1 www.google.com
/wp-content/uploads/wp-require.php 1 -
/wp-admin/user/credits-wp.php 1 -
/wp-content/class-index-wordpress.php 1 -
/templates/beez3/alfacgiapi 1 www.bing.com
/wp-content/plugins/Login-wall-INmrj/temp.php 1 -
/wp-content/plugins/apikey/apikey.php.suspected 5 -
/wp-plain.php 6 www.google.com
/wp-content/wp-files-conficg.php 1 -
/wp-content/db-cache.php 2 www.bing.com
/wp-content/plugins/so-widgets-bundle/widgets/widgets.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 -
/wp-admin/67930613.php 1 -
/wp-content/uploads/typehub/custom/hlkkd/.cyz.php 1 https://smstaknema.ir/
/alfa.php 1 www.bing.com
/.well-known/ 1 binance.com
/images/robots.txt.php 1 -
/defau1t.php 1 www.bing.com
/sites/default/files/69.php 1 -
/wp-admin/ALFA_DATA 1 www.bing.com
/wp_wrong_datlib.php 1 www.bing.com
/remember.jspd 2 -
/wp-content/plugins/kitpack-for-persian-elementor/kitpack-for-persian-elementor.php/includes/assets/js/ 2 https://smstaknema.ir/portfolio/tote-bag-2/
/cache/ups.php 1 -
/wp-booking.php 1 www.bing.com
/wp-content/uploads/ALFA_DATA 1 www.bing.com
/wp-content/themes/seotheme/mar.php 6 www.google.com
/wp-temp-ali.php 1 -
/alumni/alumni.php 1 -
/wp-content/plugins/image-slider-slideshow/assets/js/gallery.js 1 https://smstaknema.ir/portfolio/tote-bag-2/
/demo/tol.php 1 -
/.well-known/cgialfa 1 www.bing.com
/s_ne.php 1 www.bing.com
/gfkrowoh.php 1 www.google.com
/wp-content/plugins/factory-widgets-bundle/widgets/widgets.php 1 -
/shell4.php 1 www.google.com
/1index.php 1 www.bing.com
/wp-content/plugins/backupbuddy/css/filetree.css 1 -
/wp-admin/widgets-cron.php 1 -
/wp-admin/style.php 1 www.bing.com
/config.bak.php 1 www.bing.com
/doc/doctrees/pdo.inc.php 1 -
/wp-content/uploads/2022/09/mar.php 1 -
/ads.txt 1 -
/inc/install.php 1 -
/css/contents.php 1 -
/wp-commentin.php 2 www.google.com
/sites/default/files/ALFA_DATA 1 www.bing.com
/wp-content/plugins/wordpresss3cll/up.php 1 -
/wp-content/uploads/accesson.php 1 -
/wp-includes/css/wp-config.php 6 anonymousfox.co
/s_e.php 1 www.bing.com
/sites/default/files/ 1 binance.com
/z.php 1 www.bing.com
/.well-known/traffic-advice 2 -
/wp-includes/cgialfa 1 www.bing.com
/tol.php 1 -
/wp-admin/css/ 1 binance.com
/sitemap.txt 7 -
/wd.php 1 -
/wp-content/plugins/wordpresss3cll-1/up.php 1 -
/wp-content/system_log.php 1 -
/wp-tmp.php 1 -
/wp-content/mu-plugins/db-safe-mode.php 1 www.bing.com
/wp-content/themes/busify/bindex.php 1 -
/system_log.php 2 www.bing.com
/a.php 1 www.bing.com
/admin/controller/extension/extension/ALFA_DATA 1 www.bing.com
/wp-content/plugins/login_wall_evv/comments.php 1 -
/wp-content/plugins/wpgateway/wpgateway-webservice-new.php 1 -
/cndnptmj.php 1 www.google.com
/lol.php 1 -
/cgialfa 1 www.bing.com
/doc.php 1 www.bing.com
/x.php 1 www.bing.com
/wp-includes/Requests/Requests.php 1 -
/maill.php 1 -
/shell.php 1 www.bing.com
/alfacgiapi 1 www.bing.com
/wp-content/plugins/go_pricing/assets/css/go_pricing_styles.css 2 https://smstaknema.ir/portfolio/tote-bag-2/
/includes.php 1 -
/wp-includes/class-index-wordpress.php 1 -
/wp-content/uploads/.0badb.php 2 -
/ALFA_DATA 1 www.bing.com
/wp-content/uploads/2022/09/wp-class.php 1 -
/dup-installer/main.installer.php 1 -
/wp-includes/class-wordpress-cloud.php 1 -
/wp-class.php 1 -
/wp-includes/shell20211028.php 7 www.google.com
/files/ 1 binance.com
/wp-admin/network/site-users-stream.php 1 -
/wp-content/plugins/image-slider-slideshow/assets/js/packery.min.js 2 https://smstaknema.ir/portfolio/tote-bag-2/
/wp-content/outcms.php 1 www.bing.com
/wp-content/themes/greyd_suite/style.css 1 -
/uun.php 1 -
/wp-admin/wp-admin.php 1 -
/wp-content/plugins/seoplugins/mar.php 1 -
/wp-content/plugins/wpconfig.bak.php 1 www.bing.com
/s_noeval.php 1 -
/ups.php 2 www.bing.com
/upload/upload.php 1 -
/wp-content/uploads/alfacgiapi 1 www.bing.com
/up.php 1 www.bing.com
/wp-admin/css/atomlib.php 1 www.google.com
/wp-content/themes/astra/inc/builder/type/header/header.php 1 -
/media-admin.php.php 1 -
/jcvwahds.php 1 www.google.com
/wp-includes/images/css.php 1 www.bing.com
/accesson.php 1 -
/about.php 1 www.bing.com
/wp-content/plugins/wp-members-master/widget-tag.php 1 -
/admin/controller/extension/extension/alfacgiapi 1 www.bing.com
/wp-includes/css/css.php 1 www.bing.com
/wp.php 1 www.bing.com
/wp-content/uploads/2022/02/ups.php 1 -
/wp-content/uploads/wp-blockup.php 1 -
/wp-content/plugins/about.php 1 -
/wp-content/plugins/profile-builder/readme.txt 1 -
/upload.php 1 www.bing.com
/sites/default/files/alfacgiapi 1 www.bing.com
/wp-content/uploads/2022/05/.cyz_bnfca.php 1 https://smstaknema.ir/
/myk.php 1 -
/plugins/content/apismtp/apismtp.php.suspected 5 -
/kontol/index.php 1 -
/idenlogin.jspd 1 -
/wp-content/uploads/nin.php 1 -
/wp-plugins.php 1 www.bing.com
/wp-content/themes/hestia/inc/core/class-core-hestia.php 1 -
/wp-content/plugins/core-engine/index.php 1 -
/1.php 1 www.bing.com
/wp-content/plugins/ubh/up.php 1 www.bing.com
/beence.php 1 www.bing.com
/templates/beez3/cgialfa 1 www.bing.com
/moduless.php 1 www.bing.com
/wp-includes/js/tinymce/tinymce.php 1 -
/demo/lol.php 1 -
/wp-includes/alfacgiapi 1 www.bing.com
/olux.php 1 www.bing.com
/ 17 -
/wp-content/plugins/image-slider-slideshow/assets/css/lightbox.min.css 2 https://smstaknema.ir/portfolio/tote-bag-2/
/wp-content/plugins/akismet/index.php 2 -
/wp-backup-sql-302.php 1 www.bing.com
/wso.php 1 www.bing.com
/wp-content/plugins/woo-product-table/readme.txt 1 -
/shells.php 1 www.bing.com
/templates/beez3/ 1 www.bing.com
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/ALFA_DATA/alfacgiapi/fox.php 1 -
/wp-admin/cgialfa 1 www.bing.com
/wp-content/uploads/2020/12/ups.php 1 -
/wp-content/plugins/press/wp-class.php 1 -
/sitemap 7 -
/wp-admin/form.php 1 -
/xleet.php 1 www.bing.com
/error.php 1 www.bing.com
/wp-includes/pomo/index.php 1 -
/export.php 1 www.bing.com
/%D8%A7%D9%85%DA%A9%D8%A7%D9%86%D8%A7%D8%AA-%D9%88-%D9%88%DB%8C%DA%98%DA%AF%DB%8C-%D9%87%D8%A7%DB%8C-%D8%A7%D8%B3-%D8%A7%D9%85-%D8%A7%D8%B3-%D8%AA%DA%A9%D9%86%D9%85%D8%A7/ 4 -
/wp-content/cgialfa 1 www.bing.com
/wp-content/uploads/2020/11/ups.php 1 -
/admin/controller/extension/extension/ 1 binance.com
/.well-known/alfacgiapi 1 www.bing.com
/media-admin.php 1 www.bing.com
/plugins/content/apismtp/apismtp.php 5 -
/addremember.jspd 1 -
/uploads/ 1 binance.com
/legion.php 1 www.bing.com
/wp-content/wp-echo.php 1 -
/phpmyadmin/ 1 -
/cache/cachee.php 1 -
