Usage Statistics for smstaknema.eilchistor.ir

Summary Period: February 2024
Generated 01-Mar-2024 16:21 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 12230
Total Files 3539
Total Pages 3407
Total Visits 739
Total KBytes 869822
Total Unique Sites 694
Total Unique URLs 323
Total Unique Referrers 54
Total Unique User Agents 722
. Avg Max
Hits per Hour 17 1417
Hits per Day 421 2168
Files per Day 122 460
Pages per Day 117 699
Sites per Day 23 75
Visits per Day 25 57
KBytes per Day 29994 301469
Hits by Response Code
Code 200 - OK 28.94% 3539
Code 301 - Moved Permanently 11.55% 1413
Code 302 - Found 3.33% 407
Code 400 - Bad Request 0.03% 4
Code 403 - Forbidden 0.06% 7
Code 404 - Not Found 55.20% 6751
Code 405 - Method Not Allowed 0.08% 10
Code 409 - Conflict 0.07% 8
Code 500 - Internal Server Error 0.74% 91

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 253 2.07% 105 2.97% 25 0.73% 18 2.44% 20 2.88% 9690 1.11%
2 79 0.65% 34 0.96% 34 1.00% 19 2.57% 25 3.60% 696 0.08%
3 61 0.50% 17 0.48% 18 0.53% 16 2.17% 25 3.60% 1401 0.16%
4 191 1.56% 151 4.27% 89 2.61% 27 3.65% 26 3.75% 1034 0.12%
5 105 0.86% 75 2.12% 27 0.79% 16 2.17% 23 3.31% 196 0.02%
6 742 6.07% 460 13.00% 30 0.88% 20 2.71% 31 4.47% 7153 0.82%
7 395 3.23% 109 3.08% 135 3.96% 57 7.71% 66 9.51% 4412 0.51%
8 419 3.43% 73 2.06% 267 7.84% 32 4.33% 21 3.03% 13191 1.52%
9 93 0.76% 14 0.40% 27 0.79% 23 3.11% 36 5.19% 583 0.07%
10 46 0.38% 23 0.65% 13 0.38% 11 1.49% 20 2.88% 356 0.04%
11 287 2.35% 36 1.02% 83 2.44% 24 3.25% 23 3.31% 13007 1.50%
12 1067 8.72% 205 5.79% 193 5.66% 38 5.14% 29 4.18% 126691 14.57%
13 110 0.90% 71 2.01% 17 0.50% 17 2.30% 55 7.93% 1619 0.19%
14 116 0.95% 60 1.70% 15 0.44% 13 1.76% 49 7.06% 1095 0.13%
15 201 1.64% 173 4.89% 76 2.23% 15 2.03% 58 8.36% 582 0.07%
16 393 3.21% 118 3.33% 29 0.85% 16 2.17% 75 10.81% 37129 4.27%
17 152 1.24% 110 3.11% 30 0.88% 20 2.71% 70 10.09% 1697 0.20%
18 110 0.90% 90 2.54% 22 0.65% 17 2.30% 60 8.65% 308 0.04%
19 211 1.73% 16 0.45% 21 0.62% 15 2.03% 17 2.45% 24771 2.85%
20 392 3.21% 190 5.37% 196 5.75% 40 5.41% 27 3.89% 19815 2.28%
21 1864 15.24% 152 4.29% 629 18.46% 25 3.38% 29 4.18% 265274 30.50%
22 189 1.55% 22 0.62% 58 1.70% 54 7.31% 63 9.08% 841 0.10%
23 213 1.74% 112 3.16% 105 3.08% 34 4.60% 41 5.91% 2525 0.29%
24 221 1.81% 101 2.85% 104 3.05% 31 4.19% 35 5.04% 3493 0.40%
25 539 4.41% 112 3.16% 135 3.96% 27 3.65% 31 4.47% 10526 1.21%
26 853 6.97% 50 1.41% 122 3.58% 29 3.92% 35 5.04% 15368 1.77%
27 2168 17.73% 233 6.58% 699 20.52% 26 3.52% 29 4.18% 301469 34.66%
28 386 3.16% 298 8.42% 115 3.38% 31 4.19% 41 5.91% 4274 0.49%
29 374 3.06% 329 9.30% 93 2.73% 29 3.92% 33 4.76% 625 0.07%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 498 4.07% 10 305 8.62% 3 115 3.38% 465 13488 1.55%
1 46 1353 11.06% 6 175 4.94% 9 270 7.92% 6310 182996 21.04%
2 24 699 5.72% 6 181 5.11% 17 496 14.56% 2847 82551 9.49%
3 7 217 1.77% 5 145 4.10% 3 111 3.26% 105 3046 0.35%
4 12 364 2.98% 5 162 4.58% 9 273 8.01% 144 4177 0.48%
5 8 252 2.06% 4 119 3.36% 3 113 3.32% 237 6877 0.79%
6 4 137 1.12% 2 64 1.81% 1 34 1.00% 94 2723 0.31%
7 2 78 0.64% 1 29 0.82% 1 31 0.91% 115 3340 0.38%
8 6 177 1.45% 4 118 3.33% 3 101 2.96% 40 1147 0.13%
9 3 103 0.84% 1 33 0.93% 0 13 0.38% 101 2917 0.34%
10 24 705 5.76% 1 46 1.30% 3 113 3.32% 647 18777 2.16%
11 11 338 2.76% 5 147 4.15% 2 73 2.14% 61 1783 0.20%
12 9 263 2.15% 4 127 3.59% 3 105 3.08% 86 2503 0.29%
13 6 175 1.43% 2 74 2.09% 1 37 1.09% 36 1058 0.12%
14 4 124 1.01% 1 47 1.33% 1 51 1.50% 41 1193 0.14%
15 6 186 1.52% 2 72 2.03% 1 31 0.91% 132 3841 0.44%
16 73 2135 17.46% 13 382 10.79% 11 326 9.57% 7581 219857 25.28%
17 30 872 7.13% 7 227 6.41% 18 531 15.59% 3306 95863 11.02%
18 12 351 2.87% 1 47 1.33% 1 34 1.00% 225 6513 0.75%
19 41 1201 9.82% 11 335 9.47% 2 62 1.82% 4449 129029 14.83%
20 15 441 3.61% 10 317 8.96% 3 96 2.82% 344 9962 1.15%
21 8 238 1.95% 4 128 3.62% 3 98 2.88% 48 1389 0.16%
22 11 325 2.66% 2 61 1.72% 1 56 1.64% 1034 30000 3.45%
23 34 998 8.16% 6 198 5.59% 8 237 6.96% 1545 44791 5.15%

Top 30 of 323 Total URLs
# Hits KBytes URL
1 861 7.04% 235 0.03% /xmlrpc.php
2 313 2.56% 0 0.00% /wp-cron.php
3 196 1.60% 12 0.00% /robots.txt
4 41 0.34% 312 0.04% /wp-admin/css/
5 35 0.29% 29 0.00% /wp-admin/maint/
6 34 0.28% 597 0.07% /
7 34 0.28% 465 0.05% /wp-includes/
8 31 0.25% 53 0.01% /wp-includes/IXR/
9 30 0.25% 25 0.00% /wp-includes/Text/
10 30 0.25% 23 0.00% /wp-includes/Text/Diff/Renderer/
11 30 0.25% 28 0.00% /wp-includes/sitemaps/providers/
12 29 0.24% 56 0.01% /wp-includes/ID3/
13 29 0.24% 25 0.00% /wp-includes/PHPMailer/
14 29 0.24% 27 0.00% /wp-includes/Text/Diff/Engine/
15 29 0.24% 38 0.00% /wp-includes/pomo/
16 29 0.24% 39 0.00% /wp-includes/sitemaps/
17 29 0.24% 61 0.01% /wp-includes/widgets/
18 28 0.23% 154 0.02% /wp-admin/includes/
19 28 0.23% 53 0.01% /wp-json/wp/v2/users/
20 27 0.22% 21 0.00% /wp-includes/Text/Diff/
21 22 0.18% 178 0.02% /wp-admin/images/
22 21 0.17% 20 0.00% /.well-known/
23 21 0.17% 49 0.01% /wp-admin/css/colors/
24 21 0.17% 62 0.01% /wp-content/uploads/
25 19 0.16% 19 0.00% /wp-admin/css/colors/light/
26 19 0.16% 19 0.00% /wp-admin/css/colors/midnight/
27 19 0.16% 19 0.00% /wp-admin/css/colors/sunrise/
28 17 0.14% 127 0.01% /wp-admin/js/
29 17 0.14% 12 0.00% /wp-content/upgrade/
30 17 0.14% 68 0.01% /wp-includes/css/

Top 10 of 323 Total URLs By KBytes
# Hits KBytes URL
1 7 0.06% 1099 0.13% /blog/
2 34 0.28% 597 0.07% /
3 7 0.06% 583 0.07% /wp-includes/js/jquery/jquery.js
4 2 0.02% 498 0.06% /wp-content/uploads/2019/06/
5 34 0.28% 465 0.05% /wp-includes/
6 2 0.02% 347 0.04% /my-account/
7 41 0.34% 312 0.04% /wp-admin/css/
8 2 0.02% 257 0.03% /wp-content/uploads/2021/12/
9 861 7.04% 235 0.03% /xmlrpc.php
10 22 0.18% 178 0.02% /wp-admin/images/

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 34 0.28% 416 68.87% /
2 2 0.02% 44 7.28% /wp-admin/
3 41 0.34% 21 3.48% /wp-admin/css/
4 29 0.24% 11 1.82% /wp-includes/ID3/
5 21 0.17% 9 1.49% /wp-content/uploads/
6 31 0.25% 7 1.16% /wp-includes/IXR/
7 35 0.29% 6 0.99% /wp-admin/maint/
8 13 0.11% 6 0.99% /wp-content/uploads/2024/02/
9 28 0.23% 6 0.99% /wp-json/wp/v2/users/
10 9 0.07% 5 0.83% /wp-content/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 34 0.28% 392 64.90% /
2 2 0.02% 47 7.78% /wp-admin/
3 28 0.23% 27 4.47% /wp-json/wp/v2/users/
4 21 0.17% 14 2.32% /.well-known/
5 34 0.28% 10 1.66% /wp-includes/
6 15 0.12% 7 1.16% /wp-includes/js/plupload/
7 35 0.29% 6 0.99% /wp-admin/maint/
8 31 0.25% 6 0.99% /wp-includes/IXR/
9 14 0.11% 6 0.99% /wp-includes/js/
10 15 0.12% 6 0.99% /wp-includes/js/codemirror/

Top 30 of 694 Total Sites
# Hits Files KBytes Visits Hostname
1 2013 16.46% 123 3.48% 300677 34.57% 1 0.14% 40.71.16.21
2 1724 14.10% 119 3.36% 263818 30.33% 1 0.14% 52.169.238.130
3 807 6.60% 22 0.62% 126233 14.51% 1 0.14% 20.166.68.250
4 532 4.35% 4 0.11% 7330 0.84% 5 0.68% 94.156.69.118
5 474 3.88% 2 0.06% 6415 0.74% 9 1.22% 94.156.68.85
6 353 2.89% 353 9.97% 3 0.00% 0 0.00% yashar
7 305 2.49% 50 1.41% 4814 0.55% 21 2.84% 94.156.68.48
8 265 2.17% 265 7.49% 0 0.00% 0 0.00% ec2-35-87-53-159.us-west-2.compute.amazonaws.com
9 261 2.13% 6 0.17% 36597 4.21% 1 0.14% unn-212-102-40-24.cdn77.com
10 261 2.13% 6 0.17% 36597 4.21% 1 0.14% unn-212-102-40-8.cdn77.com
11 259 2.12% 0 0.00% 6835 0.79% 3 0.41% 94.156.64.75
12 220 1.80% 213 6.02% 63 0.01% 2 0.27% 2.58.56.44.powered.by.rdp.sh
13 218 1.78% 8 0.23% 5087 0.58% 2 0.27% 51-15-17-105.rev.poneytelecom.eu
14 212 1.73% 212 5.99% 0 0.00% 0 0.00% ec2-52-38-216-74.us-west-2.compute.amazonaws.com
15 180 1.47% 173 4.89% 2 0.00% 1 0.14% 128.199.133.206
16 174 1.42% 154 4.35% 192 0.02% 11 1.49% 20.38.1.181
17 128 1.05% 0 0.00% 155 0.02% 4 0.54% 91.92.242.136
18 103 0.84% 99 2.80% 15 0.00% 3 0.41% 45.77.228.152.vultrusercontent.com
19 87 0.71% 77 2.18% 96 0.01% 5 0.68% 143.198.103.212
20 87 0.71% 77 2.18% 96 0.01% 6 0.81% 146.190.54.115
21 87 0.71% 77 2.18% 96 0.01% 6 0.81% 185.241.208.47
22 87 0.71% 77 2.18% 96 0.01% 5 0.68% 20.163.41.39
23 87 0.71% 77 2.18% 96 0.01% 5 0.68% 4.242.246.58
24 87 0.71% 77 2.18% 96 0.01% 6 0.81% 45.138.16.65.powered.by.rdp.sh
25 87 0.71% 77 2.18% 96 0.01% 5 0.68% 45.80.158.206
26 87 0.71% 77 2.18% 96 0.01% 8 1.08% 45.80.158.50
27 87 0.71% 77 2.18% 96 0.01% 5 0.68% 64.23.146.121
28 87 0.71% 77 2.18% 96 0.01% 5 0.68% ip251.ip-139-99-36.net
29 87 0.71% 77 2.18% 96 0.01% 5 0.68% vmd130108.contaboserver.net
30 74 0.61% 5 0.14% 1601 0.18% 4 0.54% 91.92.252.165

Top 10 of 694 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2013 16.46% 123 3.48% 300677 34.57% 1 0.14% 40.71.16.21
2 1724 14.10% 119 3.36% 263818 30.33% 1 0.14% 52.169.238.130
3 807 6.60% 22 0.62% 126233 14.51% 1 0.14% 20.166.68.250
4 261 2.13% 6 0.17% 36597 4.21% 1 0.14% unn-212-102-40-24.cdn77.com
5 261 2.13% 6 0.17% 36597 4.21% 1 0.14% unn-212-102-40-8.cdn77.com
6 69 0.56% 8 0.23% 10288 1.18% 1 0.14% 4.210.76.59
7 51 0.42% 1 0.03% 8250 0.95% 1 0.14% 91.92.245.235
8 532 4.35% 4 0.11% 7330 0.84% 5 0.68% 94.156.69.118
9 259 2.12% 0 0.00% 6835 0.79% 3 0.41% 94.156.64.75
10 474 3.88% 2 0.06% 6415 0.74% 9 1.22% 94.156.68.85

Top 54 of 54 Total Referrers
# Hits Referrer
1 10100 82.58% - (Direct Request)
2 1131 9.25% binance.com
3 311 2.54% www.google.com
4 308 2.52% http://smstaknema.ir/wp-cron.php
5 133 1.09% smstaknema.ir
6 102 0.83% http://simplesite.com
7 17 0.14% http://smstaknema.ir///
8 13 0.11% http://sms.smstaknema.ir/
9 13 0.11% http://smstaknema.ir
10 6 0.05% http://mail.smstaknema.ir///
11 5 0.04% http://smstaknema.ir/wp-admin/maint/index.php
12 4 0.03% http://smstaknema.ir/wordpress
13 4 0.03% http://www.google.com.hk
14 3 0.02% http://smstaknema.ir/
15 3 0.02% http://smstaknema.ir//cjfuns.php
16 3 0.02% http://smstaknema.ir//class.api.php
17 3 0.02% http://smstaknema.ir//my1.php
18 3 0.02% http://smstaknema.ir//st.php
19 3 0.02% http://smstaknema.ir//wp-head.php
20 3 0.02% http://www.smstaknema.ir///
21 3 0.02% https://smstaknema.ir/
22 2 0.02% http://smstaknema.ir//.env
23 2 0.02% http://smstaknema.ir//.well-known/acme-challenge/install.php
24 2 0.02% http://smstaknema.ir//cgi-bin/cgi-bin/about.php
25 2 0.02% http://smstaknema.ir//cgi-bin/cgi-bin/about.php7
26 2 0.02% http://smstaknema.ir//cgi-bin/install.php
27 2 0.02% http://smstaknema.ir//css/install.php
28 2 0.02% http://smstaknema.ir//dropdown.php
29 2 0.02% http://smstaknema.ir//ee.php
30 2 0.02% http://smstaknema.ir//install.php
31 2 0.02% http://smstaknema.ir//wp-admin/dropdown.php
32 2 0.02% http://smstaknema.ir//wp-admin/images/install.php
33 2 0.02% http://smstaknema.ir//wp-admin/js/about.php
34 2 0.02% http://smstaknema.ir//wp-admin/js/about.php7
35 2 0.02% http://smstaknema.ir//wp-admin/maint/moon.php
36 2 0.02% http://smstaknema.ir//wp-content/dropdown.php
37 2 0.02% http://smstaknema.ir//wp-content/install.php
38 2 0.02% http://smstaknema.ir//wp-content/patior/
39 2 0.02% http://smstaknema.ir//wp-content/plugins/Cache/dropdown.php
40 2 0.02% http://smstaknema.ir//wp-content/plugins/install.php
41 2 0.02% http://smstaknema.ir//wp-content/themes/twenty/twenty.php
42 2 0.02% http://smstaknema.ir//wp-includes/Text/about.php
43 2 0.02% http://smstaknema.ir//wp-includes/install.php
44 2 0.02% http://smstaknema.ir//wp-includes/js/tinymce/plugins/compat3x/css/index.php
45 2 0.02% http://smstaknema.ir//wp-includes/rest-api/about.php
46 2 0.02% http://smstaknema.ir/portfolio/camera-film/
47 2 0.02% http://smstaknema.ir/wp-includes/js/tinymce/plugins/media/index.php
48 1 0.01% http://smstaknema.ir/features/
49 1 0.01% http://smstaknema.ir/wp-content/plugins/elementor/includes/widgets/index.php
50 1 0.01% http://smstaknema.ir/wp-content/plugins/wordpress-seo/src/wordpress/index.php
51 1 0.01% http://smstaknema.ir/wp-includes/js/tinymce/plugins/colorpicker/index.php
52 1 0.01% http://www.smstaknema.ir
53 1 0.01% http://www.smstaknema.ir/app-ads.txt
54 1 0.01% https://darkbyte.ru

Top 15 of 722 Total User Agents
# Hits User Agent
1 2249 18.39% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 1135 9.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 308 2.52% WordPress/6.1.1; https://smstaknema.ir
4 303 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
5 290 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 267 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
7 175 1.43% Go-http-client/1.1
8 112 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
9 111 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 111 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
11 110 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
12 107 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
13 106 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 105 0.86% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
15 104 0.85% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr

Usage by Country for February 2024

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 8796 71.92% 1855 52.42% 756123 86.93% Unresolved/Unknown
2 1865 15.25% 951 26.87% 83568 9.61% Commercial (com)
3 653 5.34% 286 8.08% 18017 2.07% Network (net)
4 307 2.51% 290 8.19% 159 0.02% St. Helena
5 261 2.13% 36 1.02% 5348 0.61% European Union
6 71 0.58% 4 0.11% 1028 0.12% Canada
7 55 0.45% 49 1.38% 22 0.00% Russian Federation
8 26 0.21% 11 0.31% 255 0.03% Non-Profit (org)
9 24 0.20% 10 0.28% 345 0.04% Germany
10 24 0.20% 0 0.00% 3165 0.36% Italy
11 23 0.19% 4 0.11% 750 0.09% Brazil
12 22 0.18% 3 0.08% 30 0.00% Viet Nam
13 9 0.07% 2 0.06% 1 0.00% Poland
14 8 0.07% 0 0.00% 0 0.00% China
15 8 0.07% 3 0.08% 371 0.04% United Kingdom
16 7 0.06% 0 0.00% 300 0.03% Colombia
17 6 0.05% 0 0.00% 0 0.00% Mexico
18 5 0.04% 5 0.14% 2 0.00% British Indian Ocean Territory
19 5 0.04% 5 0.14% 2 0.00% Japan
20 4 0.03% 3 0.08% 0 0.00% Argentina
21 4 0.03% 0 0.00% 128 0.01% Czech Republic
22 4 0.03% 1 0.03% 29 0.00% Israel
23 4 0.03% 2 0.06% 1 0.00% India
24 3 0.02% 0 0.00% 0 0.00% Andorra
25 3 0.02% 0 0.00% 0 0.00% Australia
26 3 0.02% 3 0.08% 1 0.00% Kazakhstan
27 3 0.02% 2 0.06% 1 0.00% Pakistan
28 3 0.02% 0 0.00% 0 0.00% Singapore
29 3 0.02% 0 0.00% 0 0.00% Thailand
30 3 0.02% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23