Usage Statistics for eilchistor.ir

Summary Period: January 2024
Generated 27-Jan-2024 15:54 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 480
Total Files 278
Total Pages 262
Total Visits 103
Total KBytes 2345
Total Unique Sites 108
Total Unique URLs 8
Total Unique Referrers 9
Total Unique User Agents 76
. Avg Max
Hits per Hour 0 72
Hits per Day 17 88
Files per Day 10 34
Pages per Day 9 30
Sites per Day 4 10
Visits per Day 3 11
KBytes per Day 87 392
Hits by Response Code
Code 200 - OK 57.92% 278
Code 403 - Forbidden 3.96% 19
Code 404 - Not Found 38.12% 183

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 40 8.33% 34 12.23% 30 11.45% 2 1.94% 4 3.70% 392 16.71%
2 6 1.25% 4 1.44% 4 1.53% 4 3.88% 6 5.56% 7 0.32%
3 9 1.88% 7 2.52% 6 2.29% 6 5.83% 7 6.48% 9 0.39%
4 4 0.83% 1 0.36% 1 0.38% 1 0.97% 3 2.78% 4 0.18%
5 22 4.58% 18 6.47% 16 6.11% 2 1.94% 3 2.78% 198 8.42%
6 17 3.54% 11 3.96% 15 5.73% 7 6.80% 8 7.41% 17 0.72%
7 23 4.79% 19 6.83% 17 6.49% 3 2.91% 4 3.70% 198 8.46%
8 23 4.79% 20 7.19% 18 6.87% 4 3.88% 4 3.70% 198 8.44%
9 10 2.08% 5 1.80% 6 2.29% 6 5.83% 7 6.48% 12 0.50%
10 35 7.29% 29 10.43% 19 7.25% 5 4.85% 8 7.41% 210 8.94%
11 88 18.33% 8 2.88% 8 3.05% 4 3.88% 7 6.48% 125 5.31%
12 16 3.33% 5 1.80% 11 4.20% 11 10.68% 9 8.33% 17 0.71%
13 3 0.62% 0 0.00% 0 0.00% 0 0.00% 3 2.78% 4 0.15%
14 12 2.50% 2 0.72% 7 2.67% 6 5.83% 5 4.63% 13 0.57%
15 14 2.92% 11 3.96% 12 4.58% 7 6.80% 7 6.48% 78 3.34%
16 23 4.79% 17 6.12% 16 6.11% 2 1.94% 4 3.70% 200 8.51%
17 29 6.04% 20 7.19% 19 7.25% 5 4.85% 7 6.48% 206 8.78%
18 3 0.62% 2 0.72% 2 0.76% 2 1.94% 2 1.85% 3 0.11%
19 2 0.42% 0 0.00% 0 0.00% 0 0.00% 2 1.85% 2 0.10%
20 16 3.33% 4 1.44% 4 1.53% 4 3.88% 10 9.26% 17 0.73%
21 3 0.62% 0 0.00% 0 0.00% 0 0.00% 2 1.85% 4 0.15%
22 12 2.50% 9 3.24% 5 1.91% 4 3.88% 4 3.70% 11 0.45%
23 38 7.92% 34 12.23% 30 11.45% 2 1.94% 2 1.85% 389 16.60%
24 8 1.67% 7 2.52% 5 1.91% 5 4.85% 6 5.56% 8 0.32%
25 7 1.46% 4 1.44% 2 0.76% 2 1.94% 5 4.63% 8 0.36%
26 15 3.12% 6 2.16% 8 3.05% 8 7.77% 5 4.63% 16 0.68%
27 2 0.42% 1 0.36% 1 0.38% 1 0.97% 2 1.85% 1 0.05%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 4.79% 0 19 6.83% 0 17 6.49% 7 200 8.53%
1 0 7 1.46% 0 2 0.72% 0 2 0.76% 0 9 0.38%
2 0 23 4.79% 0 18 6.47% 0 17 6.49% 7 199 8.48%
3 0 16 3.33% 0 8 2.88% 0 13 4.96% 1 15 0.64%
4 0 3 0.62% 0 0 0.00% 0 1 0.38% 0 4 0.15%
5 0 5 1.04% 0 0 0.00% 0 2 0.76% 0 6 0.26%
6 0 4 0.83% 0 2 0.72% 0 2 0.76% 0 5 0.23%
7 0 7 1.46% 0 2 0.72% 0 2 0.76% 0 7 0.31%
8 0 21 4.38% 0 3 1.08% 0 12 4.58% 1 24 1.01%
9 0 10 2.08% 0 6 2.16% 0 5 1.91% 0 10 0.41%
10 0 14 2.92% 0 7 2.52% 0 4 1.53% 1 15 0.65%
11 2 80 16.67% 0 8 2.88% 0 8 3.05% 3 92 3.94%
12 1 34 7.08% 1 28 10.07% 1 27 10.31% 8 207 8.84%
13 1 29 6.04% 0 19 6.83% 0 17 6.49% 8 206 8.80%
14 0 10 2.08% 0 4 1.44% 0 6 2.29% 0 9 0.39%
15 0 12 2.50% 0 3 1.08% 0 4 1.53% 0 13 0.55%
16 0 24 5.00% 0 16 5.76% 0 11 4.20% 1 24 1.02%
17 0 26 5.42% 0 21 7.55% 0 18 6.87% 7 202 8.62%
18 0 8 1.67% 0 6 2.16% 0 2 0.76% 0 8 0.35%
19 0 24 5.00% 0 22 7.91% 0 16 6.11% 7 199 8.49%
20 1 40 8.33% 1 36 12.95% 1 32 12.21% 14 391 16.66%
21 0 12 2.50% 0 9 3.24% 0 8 3.05% 3 77 3.27%
22 0 4 0.83% 0 4 1.44% 0 4 1.53% 0 5 0.21%
23 1 44 9.17% 1 35 12.59% 1 32 12.21% 15 417 17.79%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 152 31.67% 170 7.25% /
2 71 14.79% 101 4.33% /roz/
3 15 3.12% 8 0.33% /_autoindex/assets/icons/folder-fill.svg
4 10 2.08% 6 0.24% /_autoindex/assets/icons/corner-left-up.svg
5 10 2.08% 8 0.32% /_autoindex/assets/icons/file-text.svg
6 8 1.67% 3 0.11% /_autoindex/assets/js/tablesort.number.js
7 7 1.46% 15 0.63% /_autoindex/assets/js/tablesort.js
8 5 1.04% 6 0.24% /_autoindex/assets/css/autoindex.css

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 152 31.67% 170 7.25% /
2 71 14.79% 101 4.33% /roz/
3 7 1.46% 15 0.63% /_autoindex/assets/js/tablesort.js
4 15 3.12% 8 0.33% /_autoindex/assets/icons/folder-fill.svg
5 10 2.08% 8 0.32% /_autoindex/assets/icons/file-text.svg
6 5 1.04% 6 0.24% /_autoindex/assets/css/autoindex.css
7 10 2.08% 6 0.24% /_autoindex/assets/icons/corner-left-up.svg
8 8 1.67% 3 0.11% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 152 31.67% 82 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 152 31.67% 68 87.18% /
2 71 14.79% 10 12.82% /roz/

Top 30 of 108 Total Sites
# Hits Files KBytes Visits Hostname
1 72 15.00% 1 0.36% 86 3.69% 1 0.97% coherent-sugar.aeza.network
2 19 3.96% 17 6.12% 195 8.30% 1 0.97% ec2-100-27-37-251.compute-1.amazonaws.com
3 19 3.96% 17 6.12% 195 8.30% 1 0.97% ec2-100-27-6-132.compute-1.amazonaws.com
4 19 3.96% 17 6.12% 195 8.30% 1 0.97% ec2-3-235-232-203.compute-1.amazonaws.com
5 19 3.96% 17 6.12% 195 8.30% 1 0.97% ec2-3-235-54-53.compute-1.amazonaws.com
6 19 3.96% 17 6.12% 195 8.30% 1 0.97% ec2-3-239-211-209.compute-1.amazonaws.com
7 19 3.96% 17 6.12% 195 8.30% 1 0.97% ec2-3-80-11-115.compute-1.amazonaws.com
8 19 3.96% 17 6.12% 195 8.30% 1 0.97% ec2-44-192-10-87.compute-1.amazonaws.com
9 19 3.96% 17 6.12% 195 8.30% 1 0.97% ec2-44-200-57-29.compute-1.amazonaws.com
10 19 3.96% 17 6.12% 195 8.30% 1 0.97% ec2-54-237-137-212.compute-1.amazonaws.com
11 19 3.96% 17 6.12% 195 8.30% 1 0.97% ec2-75-101-175-158.compute-1.amazonaws.com
12 18 3.75% 8 2.88% 41 1.75% 5 4.85% crawl-66-249-64-69.googlebot.com
13 11 2.29% 0 0.00% 13 0.57% 4 3.88% 91.92.252.177
14 10 2.08% 6 2.16% 9 0.37% 2 1.94% cesiformfad.sphostserver.com
15 9 1.88% 4 1.44% 10 0.41% 3 2.91% crawl-66-249-64-70.googlebot.com
16 8 1.67% 3 1.08% 8 0.34% 3 2.91% crawl-66-249-64-68.googlebot.com
17 8 1.67% 7 2.52% 7 0.29% 2 1.94% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
18 8 1.67% 4 1.44% 7 0.32% 4 3.88% scanner-201.hk2.censys-scanner.com
19 7 1.46% 6 2.16% 72 3.06% 1 0.97% ec2-44-198-161-175.compute-1.amazonaws.com
20 6 1.25% 0 0.00% 7 0.31% 0 0.00% 185.196.220.26
21 6 1.25% 5 1.80% 6 0.24% 1 0.97% research.esrg.stanford.edu
22 5 1.04% 0 0.00% 6 0.26% 0 0.00% ec2-3-80-80-246.compute-1.amazonaws.com
23 5 1.04% 0 0.00% 6 0.26% 0 0.00% ec2-35-170-71-247.compute-1.amazonaws.com
24 5 1.04% 3 1.08% 4 0.19% 1 0.97% hpanel.ioniccorporation.com
25 4 0.83% 0 0.00% 5 0.21% 2 1.94% crawl-66-249-64-33.googlebot.com
26 4 0.83% 0 0.00% 5 0.21% 0 0.00% planetlab24.gino-research.net.in.tum.de
27 4 0.83% 2 0.72% 4 0.16% 2 1.94% scanner-202.hk2.censys-scanner.com
28 3 0.63% 3 1.08% 3 0.12% 1 0.97% 194.26.229.64
29 3 0.63% 0 0.00% 4 0.15% 3 2.91% crawl-66-249-64-32.googlebot.com
30 3 0.63% 3 1.08% 3 0.14% 1 0.97% ec2-3-235-10-33.compute-1.amazonaws.com

Top 10 of 108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 3.96% 17 6.12% 195 8.30% 1 0.97% ec2-3-235-232-203.compute-1.amazonaws.com
2 19 3.96% 17 6.12% 195 8.30% 1 0.97% ec2-3-235-54-53.compute-1.amazonaws.com
3 19 3.96% 17 6.12% 195 8.30% 1 0.97% ec2-3-239-211-209.compute-1.amazonaws.com
4 19 3.96% 17 6.12% 195 8.30% 1 0.97% ec2-54-237-137-212.compute-1.amazonaws.com
5 19 3.96% 17 6.12% 195 8.30% 1 0.97% ec2-100-27-6-132.compute-1.amazonaws.com
6 19 3.96% 17 6.12% 195 8.30% 1 0.97% ec2-3-80-11-115.compute-1.amazonaws.com
7 19 3.96% 17 6.12% 195 8.30% 1 0.97% ec2-44-200-57-29.compute-1.amazonaws.com
8 19 3.96% 17 6.12% 195 8.30% 1 0.97% ec2-100-27-37-251.compute-1.amazonaws.com
9 19 3.96% 17 6.12% 195 8.30% 1 0.97% ec2-44-192-10-87.compute-1.amazonaws.com
10 19 3.96% 17 6.12% 195 8.30% 1 0.97% ec2-75-101-175-158.compute-1.amazonaws.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 257 53.54% - (Direct Request)
2 54 11.25% https://eilchistor.ir/
3 36 7.50% https://mail.eilchistor.ir/
4 36 7.50% https://mail.eilchistor.ir/roz/
5 27 5.62% https://eilchistor.ir/roz/
6 27 5.62% https://www.eilchistor.ir/
7 27 5.62% https://www.eilchistor.ir/roz/
8 15 3.12% www.google.com
9 1 0.21% http://www.google.com.hk

Top 15 of 76 Total User Agents
# Hits User Agent
1 197 41.04% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
2 72 15.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
3 22 4.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 15 3.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 15 3.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 12 2.50% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 11 2.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
8 10 2.08% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 8 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 7 1.46% Googlebot-Image/1.0
11 6 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 6 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 6 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/120.0.0.0 Safari/537.36
14 6 1.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
15 4 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.216 Mobile

Usage by Country for January 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 332 69.17% 233 83.81% 2181 93.00% Commercial (com)
2 125 26.04% 28 10.07% 138 5.86% Unresolved/Unknown
3 8 1.67% 7 2.52% 11 0.45% Network (net)
4 6 1.25% 5 1.80% 6 0.24% Educational (edu)
5 4 0.83% 0 0.00% 5 0.21% Germany
6 3 0.63% 3 1.08% 4 0.19% United States
7 1 0.21% 1 0.36% 1 0.03% European Union
8 1 0.21% 1 0.36% 1 0.03% St. Helena


Generated by Webalizer Version 2.23