Usage Statistics for eilchistor.ir

Summary Period: January 2024
Generated 01-Feb-2024 16:00 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 2763
Total Files 301
Total Pages 914
Total Visits 98
Total KBytes 5343
Total Unique Sites 124
Total Unique URLs 10
Total Unique Referrers 9
Total Unique User Agents 120
. Avg Max
Hits per Hour 3 2115
Hits per Day 89 2139
Files per Day 9 28
Pages per Day 29 625
Sites per Day 4 12
Visits per Day 3 8
KBytes per Day 172 2586
Hits by Response Code
Code 200 - OK 10.89% 301
Code 403 - Forbidden 0.07% 2
Code 404 - Not Found 89.03% 2460

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 32 1.16% 28 9.30% 26 2.84% 4 4.08% 4 3.23% 382 7.15%
2 21 0.76% 17 5.65% 9 0.98% 8 8.16% 12 9.68% 21 0.39%
3 27 0.98% 20 6.64% 17 1.86% 3 3.06% 7 5.65% 204 3.82%
4 5 0.18% 3 1.00% 3 0.33% 2 2.04% 3 2.42% 4 0.08%
5 13 0.47% 2 0.66% 2 0.22% 2 2.04% 5 4.03% 15 0.27%
6 2139 77.42% 7 2.33% 625 68.38% 4 4.08% 5 4.03% 2586 48.40%
7 25 0.90% 20 6.64% 18 1.97% 4 4.08% 7 5.65% 200 3.74%
8 31 1.12% 24 7.97% 22 2.41% 8 8.16% 10 8.06% 205 3.84%
9 15 0.54% 2 0.66% 10 1.09% 2 2.04% 5 4.03% 17 0.32%
10 24 0.87% 20 6.64% 18 1.97% 4 4.08% 6 4.84% 200 3.74%
11 78 2.82% 4 1.33% 4 0.44% 4 4.08% 6 4.84% 93 1.74%
12 9 0.33% 2 0.66% 4 0.44% 3 3.06% 5 4.03% 10 0.18%
13 30 1.09% 17 5.65% 14 1.53% 4 4.08% 7 5.65% 20 0.38%
14 15 0.54% 1 0.33% 6 0.66% 4 4.08% 6 4.84% 18 0.33%
15 42 1.52% 7 2.33% 8 0.88% 8 8.16% 11 8.87% 48 0.91%
16 24 0.87% 17 5.65% 16 1.75% 2 2.04% 4 3.23% 201 3.75%
17 4 0.14% 1 0.33% 1 0.11% 1 1.02% 3 2.42% 4 0.08%
18 15 0.54% 2 0.66% 2 0.22% 2 2.04% 4 3.23% 17 0.32%
19 7 0.25% 1 0.33% 1 0.11% 1 1.02% 4 3.23% 8 0.15%
20 11 0.40% 5 1.66% 9 0.98% 7 7.14% 8 6.45% 11 0.20%
21 28 1.01% 18 5.98% 16 1.75% 2 2.04% 7 5.65% 205 3.84%
22 28 1.01% 19 6.31% 17 1.86% 3 3.06% 7 5.65% 204 3.83%
23 10 0.36% 0 0.00% 0 0.00% 0 0.00% 2 1.61% 12 0.23%
24 34 1.23% 20 6.64% 27 2.95% 4 4.08% 6 4.84% 199 3.73%
25 28 1.01% 15 4.98% 14 1.53% 4 4.08% 5 4.03% 205 3.84%
26 24 0.87% 6 1.99% 4 0.44% 3 3.06% 6 4.84% 27 0.51%
27 42 1.52% 21 6.98% 19 2.08% 3 3.06% 5 4.03% 223 4.18%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 0.07% 2 0.66% 2 0.22% 2 2.04% 2 1.61% 3 0.05%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 1.59% 0 1 0.33% 0 13 1.42% 1 41 0.77%
1 1 57 2.06% 1 35 11.63% 1 39 4.27% 13 399 7.46%
2 1 32 1.16% 0 17 5.65% 0 17 1.86% 7 210 3.94%
3 0 10 0.36% 0 3 1.00% 0 4 0.44% 0 11 0.21%
4 0 28 1.01% 0 21 6.98% 0 19 2.08% 7 203 3.80%
5 0 6 0.22% 0 0 0.00% 0 0 0.00% 0 7 0.14%
6 0 5 0.18% 0 2 0.66% 0 2 0.22% 0 6 0.11%
7 0 18 0.65% 0 1 0.33% 0 2 0.22% 1 22 0.41%
8 0 10 0.36% 0 2 0.66% 0 7 0.77% 0 11 0.21%
9 0 7 0.25% 0 4 1.33% 0 4 0.44% 0 6 0.12%
10 0 8 0.29% 0 6 1.99% 0 6 0.66% 0 8 0.15%
11 4 124 4.49% 0 30 9.97% 0 29 3.17% 10 317 5.93%
12 2 65 2.35% 1 42 13.95% 0 28 3.06% 8 243 4.56%
13 2 64 2.32% 1 51 16.94% 1 45 4.92% 19 592 11.08%
14 0 8 0.29% 0 0 0.00% 0 0 0.00% 0 10 0.18%
15 68 2131 77.13% 0 9 2.99% 20 624 68.27% 83 2574 48.17%
16 0 20 0.72% 0 4 1.33% 0 4 0.44% 1 22 0.41%
17 0 6 0.22% 0 4 1.33% 0 4 0.44% 0 7 0.12%
18 0 25 0.90% 0 19 6.31% 0 17 1.86% 6 201 3.76%
19 0 5 0.18% 0 0 0.00% 0 1 0.11% 0 6 0.11%
20 1 39 1.41% 0 23 7.64% 0 22 2.41% 7 213 3.98%
21 0 5 0.18% 0 3 1.00% 0 2 0.22% 0 7 0.13%
22 0 21 0.76% 0 7 2.33% 0 7 0.77% 1 26 0.48%
23 0 25 0.90% 0 17 5.65% 0 18 1.97% 7 202 3.78%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 167 6.04% 190 3.56% /
2 73 2.64% 104 1.95% /roz/
3 17 0.62% 9 0.16% /_autoindex/assets/icons/folder-fill.svg
4 10 0.36% 6 0.11% /_autoindex/assets/icons/corner-left-up.svg
5 10 0.36% 8 0.14% /_autoindex/assets/icons/file-text.svg
6 8 0.29% 18 0.33% /_autoindex/assets/js/tablesort.js
7 8 0.29% 3 0.05% /_autoindex/assets/js/tablesort.number.js
8 6 0.22% 7 0.14% /_autoindex/assets/css/autoindex.css
9 1 0.04% 1 0.03% /.well-known/
10 1 0.04% 1 0.02% /.well-known/acme-challenge/

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 167 6.04% 190 3.56% /
2 73 2.64% 104 1.95% /roz/
3 8 0.29% 18 0.33% /_autoindex/assets/js/tablesort.js
4 17 0.62% 9 0.16% /_autoindex/assets/icons/folder-fill.svg
5 10 0.36% 8 0.14% /_autoindex/assets/icons/file-text.svg
6 6 0.22% 7 0.14% /_autoindex/assets/css/autoindex.css
7 10 0.36% 6 0.11% /_autoindex/assets/icons/corner-left-up.svg
8 8 0.29% 3 0.05% /_autoindex/assets/js/tablesort.number.js
9 1 0.04% 1 0.03% /.well-known/
10 1 0.04% 1 0.02% /.well-known/acme-challenge/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 167 6.04% 85 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 167 6.04% 74 88.10% /
2 73 2.64% 10 11.90% /roz/

Top 30 of 124 Total Sites
# Hits Files KBytes Visits Hostname
1 2115 76.55% 2 0.66% 2557 47.86% 1 1.02% 139.59.97.84
2 72 2.61% 1 0.33% 86 1.62% 1 1.02% coherent-sugar.aeza.network
3 38 1.38% 0 0.00% 46 0.86% 4 4.08% 91.92.252.177
4 38 1.38% 34 11.30% 389 7.28% 2 2.04% ec2-3-227-22-204.compute-1.amazonaws.com
5 36 1.30% 0 0.00% 44 0.81% 1 1.02% 138.68.137.241
6 29 1.05% 26 8.64% 378 7.08% 2 2.04% ec2-3-235-232-203.compute-1.amazonaws.com
7 21 0.76% 3 1.00% 26 0.49% 1 1.02% 64.227.174.119
8 20 0.72% 3 1.00% 25 0.47% 1 1.02% 163.5.210.83
9 19 0.69% 17 5.65% 195 3.64% 1 1.02% ec2-3-222-185-72.compute-1.amazonaws.com
10 19 0.69% 17 5.65% 195 3.64% 1 1.02% ec2-3-227-245-13.compute-1.amazonaws.com
11 19 0.69% 17 5.65% 195 3.64% 1 1.02% ec2-3-234-228-79.compute-1.amazonaws.com
12 19 0.69% 17 5.65% 195 3.64% 1 1.02% ec2-44-200-227-217.compute-1.amazonaws.com
13 19 0.69% 17 5.65% 195 3.64% 1 1.02% ec2-44-200-230-200.compute-1.amazonaws.com
14 19 0.69% 17 5.65% 195 3.64% 1 1.02% ec2-44-222-245-167.compute-1.amazonaws.com
15 19 0.69% 17 5.65% 195 3.64% 1 1.02% ec2-44-222-245-36.compute-1.amazonaws.com
16 17 0.62% 10 3.32% 193 3.61% 2 2.04% crawl-149-56-160-162.dataproviderbot.com
17 16 0.58% 1 0.33% 20 0.37% 1 1.02% 159.223.47.140
18 16 0.58% 1 0.33% 20 0.37% 1 1.02% nbl216.ntup.net
19 14 0.51% 0 0.00% 17 0.32% 0 0.00% 185.196.220.26
20 10 0.36% 10 3.32% 10 0.18% 1 1.02% 65.154.226.170
21 10 0.36% 1 0.33% 0 0.00% 1 1.02% 69.167.28.222
22 10 0.36% 1 0.33% 0 0.00% 1 1.02% 69.167.32.225
23 9 0.33% 7 2.33% 10 0.18% 0 0.00% crawl-66-249-64-68.googlebot.com
24 9 0.33% 1 0.33% 10 0.19% 1 1.02% vmi1153588.contaboserver.net
25 6 0.22% 3 1.00% 6 0.10% 3 3.06% scanner-203.hk2.censys-scanner.com
26 5 0.18% 0 0.00% 6 0.11% 0 0.00% 157.245.36.178
27 5 0.18% 5 1.66% 5 0.09% 1 1.02% 65.154.226.166
28 5 0.18% 5 1.66% 5 0.09% 1 1.02% crawl-149-56-150-250.dataproviderbot.com
29 4 0.14% 0 0.00% 5 0.09% 1 1.02% 104.248.148.249
30 4 0.14% 4 1.33% 4 0.07% 1 1.02% 128.199.175.236

Top 10 of 124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2115 76.55% 2 0.66% 2557 47.86% 1 1.02% 139.59.97.84
2 38 1.38% 34 11.30% 389 7.28% 2 2.04% ec2-3-227-22-204.compute-1.amazonaws.com
3 29 1.05% 26 8.64% 378 7.08% 2 2.04% ec2-3-235-232-203.compute-1.amazonaws.com
4 19 0.69% 17 5.65% 195 3.64% 1 1.02% ec2-44-222-245-36.compute-1.amazonaws.com
5 19 0.69% 17 5.65% 195 3.64% 1 1.02% ec2-3-222-185-72.compute-1.amazonaws.com
6 19 0.69% 17 5.65% 195 3.64% 1 1.02% ec2-3-234-228-79.compute-1.amazonaws.com
7 19 0.69% 17 5.65% 195 3.64% 1 1.02% ec2-3-227-245-13.compute-1.amazonaws.com
8 19 0.69% 17 5.65% 195 3.64% 1 1.02% ec2-44-200-227-217.compute-1.amazonaws.com
9 19 0.69% 17 5.65% 195 3.64% 1 1.02% ec2-44-200-230-200.compute-1.amazonaws.com
10 19 0.69% 17 5.65% 195 3.64% 1 1.02% ec2-44-222-245-167.compute-1.amazonaws.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 2533 91.68% - (Direct Request)
2 49 1.77% http://eilchistor.ir/
3 44 1.59% http://www.eilchistor.ir/
4 36 1.30% http://eilchistor.ir/roz/
5 31 1.12% http://mail.eilchistor.ir/
6 27 0.98% http://mail.eilchistor.ir/roz/
7 27 0.98% http://www.eilchistor.ir/roz/
8 15 0.54% www.google.com
9 1 0.04% http://eilchistor.ir

Top 15 of 120 Total User Agents
# Hits User Agent
1 201 7.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
2 73 2.64% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 72 2.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
4 60 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 56 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
6 52 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 49 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
8 49 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
9 49 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
10 49 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
11 47 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 47 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 47 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 46 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
15 46 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0

Usage by Country for January 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2431 87.98% 56 18.60% 2899 54.27% Unresolved/Unknown
2 279 10.10% 232 77.08% 2384 44.61% Commercial (com)
3 39 1.41% 7 2.33% 46 0.87% Network (net)
4 7 0.25% 5 1.66% 6 0.10% Germany
5 1 0.04% 1 0.33% 1 0.01% Non-Profit (org)
6 1 0.04% 0 0.00% 1 0.02% Generic Business (biz)
7 1 0.04% 0 0.00% 1 0.02% Catalan Community (cat)
8 1 0.04% 0 0.00% 1 0.02% Bulgaria
9 1 0.04% 0 0.00% 1 0.02% British Indian Ocean Territory
10 1 0.04% 0 0.00% 1 0.02% Russian Federation
11 1 0.04% 0 0.00% 1 0.02% Viet Nam


Generated by Webalizer Version 2.23